ARK Investment Management 13F holdings
Cathie Wood. Quarterly 13F portfolio: every reported position with value, portfolio weight and the change in shares since the prior quarter.
2026-06-30
Quarter ended
$15.16B
Reported value
100
Positions
None detected
- Tempus AI Inc
- Amazon.com Inc
- Palantir Technologies Inc
- Alphabet Inc
- Coinbase Global Inc
- Tesla Inc
- Advanced Micro Devices Inc
- Robinhood Markets Inc
- CRISPR Therapeutics AG
- Shopify Inc
Holdings
| # | Issuer | Value | % of Portfolio | Shares | QoQ Shares |
|---|---|---|---|---|---|
| 1 | Tesla Inc | $1.16B | 7.5% | 2.76M | -71.5K |
| 2 | Advanced Micro Devices Inc | $822.8M | 5.3% | 1.42M | -1.30M |
| 3 | Space Exploration Technologies Corp | $765.1M | 5.0% | 4.48M | - |
| 4 | Tempus AI Inc | $580.6M | 3.8% | 10.02M | +414.9K |
| 5 | Robinhood Markets Inc | $525.1M | 3.4% | 5.24M | -767.0K |
| 6 | CRISPR Therapeutics AG | $516.0M | 3.4% | 9.46M | -1.85M |
| 7 | Shopify Inc | $474.5M | 3.1% | 4.16M | -21.7K |
| 8 | Twist Bioscience Corp | $468.1M | 3.0% | 4.55M | -1.79M |
| 9 | 10X Genomics Inc | $383.5M | 2.5% | 10.00M | -1.71M |
| 10 | Amazon.com Inc | $379.2M | 2.5% | 1.59M | +235.9K |
| 11 | Palantir Technologies Inc | $374.8M | 2.4% | 3.21M | +102.4K |
| 12 | Alphabet Inc | $368.6M | 2.4% | 1.04M | +322.9K |
| 13 | Coinbase Global Inc | $367.1M | 2.4% | 2.51M | +138.4K |
| 14 | ROBLOX Corp | $351.6M | 2.3% | 6.47M | +569.8K |
| 15 | Beam Therapeutics Inc | $351.3M | 2.3% | 10.23M | -1.90M |
| 16 | Teradyne Inc | $312.0M | 2.0% | 644.8K | -600.3K |
| 17 | Intellia Therapeutics Inc | $285.5M | 1.9% | 16.88M | +2.37M |
| 18 | Circle Internet Group Inc | $285.5M | 1.9% | 4.56M | +48.7K |
| 19 | NVIDIA Corp | $276.4M | 1.8% | 1.38M | +345.8K |
| 20 | CoreWeave Inc | $264.5M | 1.7% | 2.66M | +119.1K |
| 21 | Deere & Co | $249.3M | 1.6% | 393.0K | -6.0K |
| 22 | Block Inc | $235.4M | 1.5% | 3.10M | +4.0K |
| 23 | Kratos Defense & Security Solutions Inc. | $233.0M | 1.5% | 4.67M | +1.18M |
| 24 | Taiwan Semiconductor Manufacturing Company Ltd | $230.3M | 1.5% | 482.3K | -145.4K |
| 25 | Natera Inc | $187.0M | 1.2% | 688.9K | +4.6K |
| 26 | Illumina Inc | $183.7M | 1.2% | 1.05M | -84.4K |
| 27 | Cerebras Systems Inc | $169.0M | 1.1% | 764.6K | - |
| 28 | Rocket Lab Corp | $165.8M | 1.1% | 1.63M | -612.4K |
| 29 | Bullish | $158.1M | 1.0% | 6.75M | +184.1K |
| 30 | Broadcom Inc | $153.8M | 1.0% | 407.2K | -601 |
| 31 | Recursion Pharmaceuticals Inc | $151.7M | 1.0% | 41.34M | +1.12M |
| 32 | Archer Aviation Inc | $151.2M | 1.0% | 31.96M | -5.47M |
| 33 | Absci Corp | $149.8M | 1.0% | 12.93M | -800.9K |
| 34 | Veracyte Inc | $134.8M | 0.9% | 2.30M | -757.9K |
| 35 | Meta Platforms Inc | $134.6M | 0.9% | 239.0K | +85.0K |
| 36 | ARK 21Shares Bitcoin ETF | $125.6M | 0.8% | 6.45M | -243.6K |
| 37 | L3Harris Technologies Inc | $125.3M | 0.8% | 431.2K | +41.5K |
| 38 | BitMine Immersion Technologies | $117.3M | 0.8% | 8.81M | -887.6K |
| 39 | Personalis Inc | $110.8M | 0.7% | 8.27M | +327.2K |
| 40 | GeneDx Holdings Corp | $110.5M | 0.7% | 1.61M | +285.6K |
| 41 | BWX Technologies Inc | $107.0M | 0.7% | 549.9K | -72.7K |
| 42 | AeroVironment Inc | $100.3M | 0.7% | 607.5K | +48.2K |
| 43 | X-Energy Inc | $99.4M | 0.6% | 5.41M | - |
| 44 | Eli Lilly & Co | $92.7M | 0.6% | 77.3K | +64.6K |
| 45 | Roku Inc | $82.3M | 0.5% | 595.9K | -3.22M |
| 46 | Guardant Health Inc | $76.0M | 0.5% | 506.4K | +19.7K |
| 47 | DoorDash Inc | $70.1M | 0.5% | 380.1K | +34.0K |
| 48 | Snowflake Inc | $68.6M | 0.4% | 269.5K | +268.7K |
| 49 | Trimble Inc | $68.2M | 0.4% | 1.33M | +83.8K |
| 50 | SoFi Technologies Inc | $67.1M | 0.4% | 3.74M | -93.5K |
| 51 | Iridium Communications Inc | $66.6M | 0.4% | 1.22M | -511.7K |
| 52 | Joby Aviation Inc | $59.7M | 0.4% | 6.69M | +520.4K |
| 53 | Caterpillar Inc | $59.6M | 0.4% | 56.0K | -2.6K |
| 54 | Intuitive Machines Inc | $57.7M | 0.4% | 2.70M | +42.9K |
| 55 | CareDx Inc | $55.7M | 0.4% | 1.95M | -274.0K |
| 56 | Figma Inc | $55.0M | 0.4% | 3.04M | -350.9K |
| 57 | Datadog Inc | $54.7M | 0.4% | 210.1K | -16.5K |
| 58 | Cerus Corp | $52.4M | 0.3% | 17.93M | -1.23M |
| 59 | Toast Inc | $51.7M | 0.3% | 1.86M | +49.1K |
| 60 | Alphabet Inc | $50.1M | 0.3% | 140.1K | -903.2K |
| 61 | Pacific Biosciences of California, Inc. | $50.0M | 0.3% | 29.78M | -6.49M |
| 62 | Compass Pathways Plc | $48.8M | 0.3% | 3.45M | +150.9K |
| 63 | Elbit Systems Ltd | $47.6M | 0.3% | 62.7K | +2.4K |
| 64 | Adaptive Biotechnologies Corp | $44.8M | 0.3% | 2.09M | -2.7K |
| 65 | Nurix Therapeutics Inc | $43.5M | 0.3% | 1.79M | +72.1K |
| 66 | Cloudflare Inc | $43.1M | 0.3% | 175.7K | -7.9K |
| 67 | Butterfly Network Inc | $42.8M | 0.3% | 5.09M | -142.0K |
| 68 | Aurora Innovation Inc | $41.8M | 0.3% | 6.13M | -318.9K |
| 69 | MercadoLibre Inc | $37.4M | 0.2% | 22.0K | -1.9K |
| 70 | Alamar Biosciences Inc | $37.2M | 0.2% | 1.37M | - |
| 71 | Cameco Corp | $36.8M | 0.2% | 361.6K | -5.6K |
| 72 | Teledyne Technologies Inc | $36.6M | 0.2% | 54.9K | +3.4K |
| 73 | Synopsys Inc | $36.3M | 0.2% | 81.3K | +5.2K |
| 74 | Symbotic Inc | $35.8M | 0.2% | 796.7K | +14.5K |
| 75 | Schrodinger Inc | $35.0M | 0.2% | 2.15M | +86.9K |
| 76 | Baidu Inc | $34.5M | 0.2% | 301.9K | -818.4K |
| 77 | Spotify Technology SA | $34.5M | 0.2% | 75.1K | +7.3K |
| 78 | Everpure Inc | $31.4M | 0.2% | 398.0K | -30.7K |
| 79 | DraftKings Inc | $31.0M | 0.2% | 1.23M | -124.3K |
| 80 | Prime Medicine Inc | $30.8M | 0.2% | 8.35M | +2.10M |
| 81 | Rubrik Inc | $29.3M | 0.2% | 365.4K | -29.6K |
| 82 | Intuitive Surgical Inc | $28.0M | 0.2% | 70.4K | +1.4K |
| 83 | Kodiak AI Inc | $26.2M | 0.2% | 5.15M | +1.34M |
| 84 | Ionis Pharmaceuticals Inc | $23.8M | 0.2% | 300.8K | +12.1K |
| 85 | Gitlab Inc | $23.4M | 0.2% | 768.0K | -58.9K |
| 86 | WeRide Inc | $21.8M | 0.1% | 3.74M | +93.6K |
| 87 | Generate Biomedicines Inc | $21.7M | 0.1% | 1.28M | +786.2K |
| 88 | Airbnb Inc | $21.2M | 0.1% | 148.3K | -13.3K |
| 89 | Arcturus Therapeutics Holdings | $19.5M | 0.1% | 2.90M | +132.1K |
| 90 | Oklo Inc | $19.5M | 0.1% | 372.3K | +21.1K |
| 91 | Genius Sports Ltd | $18.6M | 0.1% | 3.07M | -265.4K |
| 92 | Crowdstrike Holdings Inc | $18.0M | 0.1% | 94.5K | -11.4K |
| 93 | HEICO Corp | $17.8M | 0.1% | 50.1K | +6.3K |
| 94 | 908 Devices Inc | $17.6M | 0.1% | 2.03M | +81.2K |
| 95 | Netflix Inc | $16.1M | 0.1% | 224.9K | +7.5K |
| 96 | Pony AI Inc | $15.4M | 0.1% | 2.21M | +286.3K |
| 97 | Sea Ltd | $15.2M | 0.1% | 158.4K | -14.7K |
| 98 | Garmin Ltd | $14.7M | 0.1% | 61.7K | +8.0K |
| 99 | Klarna Group PLC | $14.4M | 0.1% | 712.2K | -66.0K |
| 100 | Strata Critical Medical Inc | $14.4M | 0.1% | 2.73M | -4.72M |
What the latest data says
As of the quarter ended 2026-06-30, ARK Investment Management reported 100+ US-listed positions worth $15.16B. The largest is Tesla Inc at 7.5% of the reported portfolio, and the top five holdings make up 25% of it, a widely diversified book. Trimmed: Tesla Inc, Advanced Micro Devices Inc, Robinhood Markets Inc.
What this data is
Fund holdings (13F) for ARK Investment Management
Institutional managers with more than $100 million in US equities file a Form 13F within 45 days of each quarter end, listing every long position they held on the last day of the quarter. This page follows a fixed set of managers and turns each filing into a table: the position, its value, its weight in the portfolio and how the share count changed from the previous quarter.
13F data is old by the time it's public, up to 135 days from the trade in the worst case. It won't tell you what a manager did yesterday. It tells you what they own, what they've been building for several quarters, and what they exited.
This page follows ARK Investment Management only. The full list, the method notes and the cross-market view live on the Fund holdings (13F) hub.
Source and method
- Source
- SEC EDGAR Form 13F filings
- Updates
- Weekly check on Saturday; new quarters appear as filings land in the 45 days after quarter end. Last update 2026-06-30.
- History
- Quarter ended December 2020.
- This series
- 100 positions in the quarter ended 2026-06-30 filing; 0 new, 49 increased, 47 reduced.
- Get the data
- JSON API and CSV download30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. Last run 18 Sep 05:40 UTC.
How to read it
- The change column is the story. A position built over three quarters is conviction; a position that appeared and vanished was a trade.
- Portfolio weight beats dollar value for comparing managers of different sizes.
- Treat every 13F number as at least 45 days stale and read it for structure, not timing.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Related
Frequently Asked Questions
How current is ARK Investment Management's portfolio here?
Why do share counts change quarter to quarter?
Does this show short positions?
What should I read first?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.