Renaissance Technologies 13F Holdings
Jim Simons (founder) · Quarter ended 2026-03-31 · Reported value $25.82B
As of the quarter ended 2026-03-31, Renaissance Technologies reported 100+ US-listed positions worth $25.82B. The largest is UNITED THERAPEUTICS CORP DEL at 1.7% of the reported portfolio, and the top five holdings make up 7% of it, a widely diversified book. Trimmed: UNITED THERAPEUTICS CORP DEL, PALANTIR TECHNOLOGIES INC, MICRON TECHNOLOGY INC.
None detected
- APPLE INC
- KINROSS GOLD CORP
- VERISIGN INC
- NVIDIA CORPORATION
- ROBLOX CORP
- UNITED THERAPEUTICS CORP DEL
- PALANTIR TECHNOLOGIES INC
- MICRON TECHNOLOGY INC
- EXELIXIS INC
- FRANCO NEV CORP
Holdings
| # | Issuer | Value | % of Portfolio | Shares | QoQ Shares |
|---|---|---|---|---|---|
| 1 | UNITED THERAPEUTICS CORP DEL | $1.06B | 1.7% | 1.79M | -122.2K |
| 2 | PALANTIR TECHNOLOGIES INC | $1.02B | 1.6% | 6.99M | -1.81M |
| 3 | APPLE INC | $780.6M | 1.2% | 3.08M | +3.07M |
| 4 | KINROSS GOLD CORP | $779.7M | 1.2% | 25.55M | +571.1K |
| 5 | MICRON TECHNOLOGY INC | $730.7M | 1.1% | 2.16M | -848.2K |
| 6 | VERISIGN INC | $699.9M | 1.1% | 2.82M | +38.8K |
| 7 | EXELIXIS INC | $588.8M | 0.9% | 13.73M | -187.1K |
| 8 | FRANCO NEV CORP | $548.2M | 0.9% | 2.22M | -259.2K |
| 9 | SANDISK CORP | $508.0M | 0.8% | 799.6K | -409.4K |
| 10 | NVIDIA CORPORATION | $440.7M | 0.7% | 2.53M | +1.66M |
| 11 | CHEVRON CORPORATION | $417.0M | 0.7% | 2.02M | - |
| 12 | ROBLOX CORP | $403.1M | 0.6% | 7.13M | +497.6K |
| 13 | CARVANA CO | $377.6M | 0.6% | 1.20M | -206.2K |
| 14 | WAYFAIR INC | $374.0M | 0.6% | 4.97M | -434.9K |
| 15 | ROBINHOOD MKTS INC | $353.7M | 0.6% | 5.10M | +1.67M |
| 16 | INCYTE CORP | $343.7M | 0.5% | 3.65M | -326.8K |
| 17 | ARGAN INC | $332.7M | 0.5% | 610.9K | +12.3K |
| 18 | INTEL CORP | $326.5M | 0.5% | 7.40M | -2.49M |
| 19 | NEUROCRINE BIOSCIENCES INC | $318.7M | 0.5% | 2.42M | +180.1K |
| 20 | UNITEDHEALTH GROUP INC | $313.5M | 0.5% | 1.16M | +361.7K |
| 21 | STERLING INFRASTRUCTURE INC | $312.3M | 0.5% | 766.9K | -36.3K |
| 22 | LINDE PLC | $312.2M | 0.5% | 629.8K | +502.5K |
| 23 | WESTERN DIGITAL CORP | $310.0M | 0.5% | 1.15M | +153.6K |
| 24 | CBOE GLOBAL MKTS INC | $309.3M | 0.5% | 1.10M | -38.9K |
| 25 | GILEAD SCIENCES INC | $300.0M | 0.5% | 2.15M | -636.2K |
| 26 | ETSY INC | $298.0M | 0.5% | 5.96M | +594.8K |
| 27 | ALLISON TRANSMISSION HLDGS I | $264.6M | 0.4% | 2.26M | -338.7K |
| 28 | BROADCOM INC | $245.7M | 0.4% | 793.8K | +792.9K |
| 29 | VERTIV HOLDINGS CO | $242.6M | 0.4% | 968.0K | -176.3K |
| 30 | MEDPACE HLDGS INC | $242.3M | 0.4% | 504.7K | +38.8K |
| 31 | NU HLDGS LTD | $233.8M | 0.4% | 16.27M | -6.47M |
| 32 | AIRBNB INC | $231.2M | 0.4% | 1.83M | -1.11M |
| 33 | NEW YORK TIMES CO MTN BE | $230.8M | 0.4% | 2.76M | - |
| 34 | STRATEGY INC | $230.8M | 0.4% | 2.13M | +1.17M |
| 35 | CORCEPT THERAPEUTICS INC | $229.1M | 0.4% | 5.68M | -75.7K |
| 36 | ALAMOS GOLD INC | $227.4M | 0.4% | 5.12M | - |
| 37 | ADOBE INC | $224.9M | 0.4% | 925.3K | +200.3K |
| 38 | VALE S A | $223.6M | 0.3% | 14.05M | +3.01M |
| 39 | BARRICK MNG CORP | $223.4M | 0.3% | 5.48M | +4.22M |
| 40 | EVERPURE INC | $222.0M | 0.3% | 3.76M | - |
| 41 | NOVA LTD | $221.9M | 0.3% | 510.9K | -55.1K |
| 42 | ALKERMES PLC | $217.8M | 0.3% | 6.16M | -507.6K |
| 43 | DOORDASH INC | $214.2M | 0.3% | 1.43M | +103.5K |
| 44 | REDDIT INC | $210.8M | 0.3% | 1.57M | -317.8K |
| 45 | MERCADOLIBRE | $208.0M | 0.3% | 120.3K | - |
| 46 | VISA INC | $204.5M | 0.3% | 676.8K | +455.0K |
| 47 | JPMORGAN CHASE & CO | $202.5M | 0.3% | 688.4K | - |
| 48 | BOSTON SCIENTIFIC CORP | $197.8M | 0.3% | 3.15M | +769.3K |
| 49 | ZOOM COMMUNICATIONS INC | $197.7M | 0.3% | 2.46M | -619.7K |
| 50 | PEABODY ENGR CORP | $195.5M | 0.3% | 5.93M | - |
| 51 | COLGATE PALMOLIVE CO | $193.8M | 0.3% | 2.27M | -495.6K |
| 52 | TAIWAN SEMICONDUCTOR MANUFAC | $191.9M | 0.3% | 568.0K | - |
| 53 | LOGITECH INTL S A | $188.8M | 0.3% | 2.07M | +435.0K |
| 54 | VERTEX PHARMACEUTICALS INC | $188.3M | 0.3% | 421.7K | -83.4K |
| 55 | SPROUTS FMRS MKT INC | $188.0M | 0.3% | 2.44M | -342.5K |
| 56 | TENARIS S A | $186.2M | 0.3% | 3.20M | +235.4K |
| 57 | BOEING CO | $185.4M | 0.3% | 931.5K | +320.6K |
| 58 | NATIONAL GRID PLC | $183.5M | 0.3% | 2.17M | -246.5K |
| 59 | NEWMONT CORP | $180.9M | 0.3% | 1.67M | +531.8K |
| 60 | FREEPORT MCMORAN INC | $179.5M | 0.3% | 3.05M | - |
| 61 | MOTOROLA SOLUTIONS INC | $175.8M | 0.3% | 405.1K | -125.2K |
| 62 | DROPBOX INC | $175.4M | 0.3% | 7.72M | -655.3K |
| 63 | APPLOVIN CORP | $173.7M | 0.3% | 436.5K | +117.7K |
| 64 | UBIQUITI INC | $173.0M | 0.3% | 218.9K | -3.9K |
| 65 | ILLINOIS TOOL WKS INC | $171.7M | 0.3% | 659.8K | +538.2K |
| 66 | CIRCLE INTERNET GROUP INC | $170.9M | 0.3% | 1.79M | -276.1K |
| 67 | NOVARTIS AG | $169.8M | 0.3% | 1.11M | -231.2K |
| 68 | MCDONALDS CORP | $168.7M | 0.3% | 542.8K | +451.3K |
| 69 | PERMIAN RESOURCES CORP | $167.0M | 0.3% | 7.83M | -3.84M |
| 70 | NEW ORIENTAL ED & TECHNOLOGY | $166.9M | 0.3% | 2.95M | -54.8K |
| 71 | AMERICAN EXPRESS CO | $166.6M | 0.3% | 550.9K | - |
| 72 | TEXAS INSTRS INC | $165.3M | 0.3% | 851.3K | -5.4K |
| 73 | BLACKSTONE INC | $164.6M | 0.3% | 1.43M | +1.16M |
| 74 | RIVIAN AUTOMOTIVE INC | $164.3M | 0.3% | 10.92M | -5.48M |
| 75 | CLEAR SECURE INC | $162.3M | 0.3% | 3.35M | -289.7K |
| 76 | VISTRA CORP | $159.6M | 0.2% | 1.06M | +19.9K |
| 77 | PETROLEO BRASILEIRO S A | $159.0M | 0.2% | 7.66M | +3.06M |
| 78 | ALPHABET INC | $156.0M | 0.2% | 542.5K | +440.4K |
| 79 | JAZZ PHARMACEUTICALS PLC | $154.9M | 0.2% | 819.4K | -17.4K |
| 80 | NETEASE COM INC | $152.6M | 0.2% | 1.36M | - |
| 81 | MONDAY COM LTD | $150.8M | 0.2% | 2.18M | +1.05M |
| 82 | DOCUSIGN INC | $150.3M | 0.2% | 3.17M | +123.1K |
| 83 | ROKU INC | $148.1M | 0.2% | 1.57M | +290.2K |
| 84 | META PLATFORMS INC | $145.0M | 0.2% | 253.4K | -229.1K |
| 85 | HP INC | $142.7M | 0.2% | 7.43M | +2.48M |
| 86 | LUMENTUM HLDGS INC | $142.5M | 0.2% | 202.8K | +194.3K |
| 87 | VANECK ETF TRUST | $141.7M | 0.2% | 369.5K | +295.6K |
| 88 | CAL MAINE FOODS INC | $140.8M | 0.2% | 1.78M | -103.6K |
| 89 | CAPITAL ONE FINL CORP | $134.8M | 0.2% | 739.1K | +510.8K |
| 90 | SELECT SECTOR SPDR TR | $134.1M | 0.2% | 2.72M | +2.01M |
| 91 | BRINKER INTL INC | $131.7M | 0.2% | 922.2K | -203.9K |
| 92 | AUTOMATIC DATA PROCESSING IN | $131.4M | 0.2% | 646.8K | +589.0K |
| 93 | ALBEMARLE CORP | $131.2M | 0.2% | 730.7K | +321.4K |
| 94 | OTIS WORLDWIDE CORP | $130.4M | 0.2% | 1.69M | +394.6K |
| 95 | PERDOCEO ED CORP | $130.3M | 0.2% | 3.50M | -151.8K |
| 96 | UBER TECHNOLOGIES INC | $129.2M | 0.2% | 1.80M | -232.9K |
| 97 | COEUR MNG INC | $129.0M | 0.2% | 6.87M | +6.18M |
| 98 | VIRTU FINL INC | $128.8M | 0.2% | 2.93M | -215.8K |
| 99 | DANAHER CORP DEL | $128.7M | 0.2% | 678.8K | - |
| 100 | STRYKER CORPORATION | $128.7M | 0.2% | 391.6K | -14.6K |
Understanding
Reading Renaissance Technologies's 13F
Managers running over $100M in US equities must disclose their long positions to the SEC within 45 days of each quarter end. This page parses Renaissance Technologies's actual filing, the same document Bloomberg terminals and paid trackers repackage.
Read the QoQ column before the position list. A fund's largest holding is usually old news priced in years ago; what moved this quarter (new stakes, exits, big adds and trims) is where the information lives. New positions equal fresh conviction at recent prices.
Mind the blind spots: 13Fs exclude shorts, bonds, options hedges, and non-US listings, and arrive six-plus weeks stale. A fund that looks all-in long here may be market neutral in reality. Use this as a record of what they bought, never as proof of what they believe today.
Frequently Asked Questions
How current is Renaissance Technologies's portfolio here?
Why do share counts change quarter to quarter?
Does this show short positions?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.