Viking Global Investors 13F Holdings
Andreas Halvorsen · Quarter ended 2026-03-31 · Reported value $35.75B
As of the quarter ended 2026-03-31, Viking Global Investors reported 77 US-listed positions worth $35.75B. The largest is VISA INC at 5.4% of the reported portfolio, and the top five holdings make up 20% of it, a widely diversified book. Trimmed: SHERWIN WILLIAMS CO, APPLE INC, BRIDGEBIO PHARMA INC.
None detected
- VISA INC
- SCHWAB CHARLES CORP
- DISNEY WALT CO
- FORTIVE CORP
- MCDONALDS CORP
- SHERWIN WILLIAMS CO
- APPLE INC
- BRIDGEBIO PHARMA INC
- MICROSOFT CORP
- ALPHABET INC
Holdings
| # | Issuer | Value | % of Portfolio | Shares | QoQ Shares |
|---|---|---|---|---|---|
| 1 | VISA INC | $1.91B | 5.4% | 6.33M | +2.34M |
| 2 | TAIWAN SEMICONDUCTOR MANUFAC | $1.51B | 4.2% | 4.47M | - |
| 3 | SCHWAB CHARLES CORP | $1.38B | 3.9% | 14.66M | +792.0K |
| 4 | DISNEY WALT CO | $1.28B | 3.6% | 13.30M | +2.10M |
| 5 | FORTIVE CORP | $1.24B | 3.5% | 22.48M | +3.25M |
| 6 | AIR PRODUCTS AND CHEMICALS I | $1.19B | 3.3% | 4.10M | - |
| 7 | MCDONALDS CORP | $1.13B | 3.2% | 3.63M | +5.8K |
| 8 | SHERWIN WILLIAMS CO | $997.8M | 2.8% | 3.11M | -59.5K |
| 9 | TESLA INC | $927.0M | 2.6% | 2.49M | +793.8K |
| 10 | APPLE INC | $911.9M | 2.6% | 3.59M | -1.27M |
| 11 | BRIDGEBIO PHARMA INC | $879.4M | 2.5% | 11.84M | -2.55M |
| 12 | CARVANA CO | $874.0M | 2.4% | 2.78M | +1.72M |
| 13 | MICROSOFT CORP | $854.9M | 2.4% | 2.31M | -908.2K |
| 14 | THERMO FISHER SCIENTIFIC INC | $819.9M | 2.3% | 1.67M | +874.8K |
| 15 | JPMORGAN CHASE & CO | $795.4M | 2.2% | 2.70M | +2.58M |
| 16 | CSX CORP | $766.7M | 2.1% | 18.68M | +4.86M |
| 17 | INTERCONTINENTAL EXCHANGE IN | $760.7M | 2.1% | 4.84M | +33.7K |
| 18 | LENNOX INTL INC | $729.8M | 2.0% | 1.57M | +951.1K |
| 19 | ALPHABET INC | $689.0M | 1.9% | 2.40M | -270.4K |
| 20 | FEDEX CORP | $688.2M | 1.9% | 1.93M | +1.28M |
| 21 | GENERAL MTRS CO | $683.7M | 1.9% | 9.18M | +2.37M |
| 22 | BOEING CO | $636.1M | 1.8% | 3.20M | -757.0K |
| 23 | PNC FINL SVCS GROUP INC | $629.9M | 1.8% | 3.03M | -4.26M |
| 24 | T-MOBILE US INC | $623.2M | 1.7% | 2.97M | -786.8K |
| 25 | META PLATFORMS INC | $607.9M | 1.7% | 1.06M | +133.6K |
| 26 | REGAL REXNORD CORPORATION | $588.5M | 1.6% | 3.14M | -81.1K |
| 27 | MID-AMER APT CMNTYS INC | $586.0M | 1.6% | 4.80M | +918.4K |
| 28 | JOHNSON CONTROLS INTERNATION | $578.8M | 1.6% | 4.42M | - |
| 29 | MEDLINE INC | $508.8M | 1.4% | 11.43M | +4.47M |
| 30 | HCA HEALTHCARE INC | $508.8M | 1.4% | 1.08M | +76.0K |
| 31 | ATI INC | $484.8M | 1.4% | 3.33M | - |
| 32 | CELESTICA INC | $466.2M | 1.3% | 1.65M | -44.2K |
| 33 | CAMDEN PPTY TR | $460.5M | 1.3% | 4.72M | -49.1K |
| 34 | CHUBB LTD SWITZ | $422.1M | 1.2% | 1.30M | - |
| 35 | ADAPTIVE BIOTECHNOLOGIES COR | $416.3M | 1.2% | 29.99M | 0 |
| 36 | BIOMARIN PHARMACEUTICAL INC | $398.9M | 1.1% | 7.06M | +1.03M |
| 37 | SEA LTD | $392.3M | 1.1% | 4.74M | +1.07M |
| 38 | WATERS CORP | $374.2M | 1.0% | 1.26M | - |
| 39 | CARNIVAL CORP | $355.1M | 1.0% | 13.72M | -340.5K |
| 40 | AON PLC | $350.9M | 1.0% | 1.09M | +303.5K |
| 41 | HASBRO INC | $350.0M | 1.0% | 3.74M | - |
| 42 | REDDIT INC | $343.6M | 1.0% | 2.55M | +2.33M |
| 43 | PROGRESSIVE CORP | $320.5M | 0.9% | 1.62M | +285.0K |
| 44 | AMERICAN INTL GROUP INC | $317.6M | 0.9% | 4.22M | +2.41M |
| 45 | CAPITAL ONE FINL CORP | $294.1M | 0.8% | 1.61M | -1.34M |
| 46 | DICKS SPORTING GOODS INC | $250.7M | 0.7% | 1.26M | -1.31M |
| 47 | AMAZON COM INC | $249.0M | 0.7% | 1.20M | -1.93M |
| 48 | AMER SPORTS INC | $239.3M | 0.7% | 7.27M | +2.46M |
| 49 | API GROUP CORP | $236.5M | 0.7% | 5.84M | -5.70M |
| 50 | TIC SOLUTIONS INC | $235.7M | 0.7% | 35.82M | +1.46M |
| 51 | CBOE GLOBAL MKTS INC | $193.5M | 0.5% | 688.4K | -966.6K |
| 52 | ROIVANT SCIENCES LTD | $184.3M | 0.5% | 6.65M | +209.3K |
| 53 | HOME DEPOT INC | $165.8M | 0.5% | 504.3K | - |
| 54 | GALLAGHER ARTHUR J & CO | $157.5M | 0.4% | 727.4K | -313.5K |
| 55 | LULULEMON ATHLETICA INC | $150.1M | 0.4% | 980.6K | +897.5K |
| 56 | NEWAMSTERDAM PHARMA COMPANY | $134.6M | 0.4% | 4.20M | 0 |
| 57 | ORUKA THERAPEUTICS INC | $130.8M | 0.4% | 2.67M | 0 |
| 58 | SIONNA THERAPEUTICS INC | $128.1M | 0.4% | 3.20M | 0 |
| 59 | STELLANTIS N.V | $111.9M | 0.3% | 15.98M | -23.08M |
| 60 | COREWEAVE INC | $108.3M | 0.3% | 1.40M | - |
| 61 | VERADERMICS INC | $106.8M | 0.3% | 1.69M | - |
| 62 | WEST PHARMACEUTICAL SVSC INC | $104.5M | 0.3% | 416.9K | +121.9K |
| 63 | PHARVARIS N V | $103.2M | 0.3% | 3.65M | 0 |
| 64 | INHIBRX BIOSCIENCES INC | $96.7M | 0.3% | 1.44M | 0 |
| 65 | INTERACTIVE BROKERS GROUP IN | $93.5M | 0.3% | 1.39M | - |
| 66 | RALLIANT CORP | $88.8M | 0.2% | 2.13M | -1.03M |
| 67 | EDWARDS LIFESCIENCES CORP | $87.9M | 0.2% | 1.10M | -1.97M |
| 68 | ORIC PHARMACEUTICALS INC | $73.8M | 0.2% | 5.82M | -748.2K |
| 69 | DAMORA THERAPEUTICS INC | $59.9M | 0.2% | 2.31M | - |
| 70 | TWILIO INC | $56.7M | 0.2% | 450.8K | +195.3K |
| 71 | STANDARD BIOTOOLS INC | $53.9M | 0.2% | 58.65M | 0 |
| 72 | TREVI THERAPEUTICS INC | $38.2M | 0.1% | 3.20M | 0 |
| 73 | GINKGO BIOWORKS HOLDINGS INC | $21.9M | 0.1% | 3.58M | 0 |
| 74 | EQUIPMENTSHARE COM INC | $20.4M | 0.1% | 1.00M | - |
| 75 | FORGENT POWER SOLUTIONS INC | $19.0M | 0.1% | 650.0K | - |
| 76 | PEPGEN INC | $6.2M | 0.0% | 3.48M | 0 |
| 77 | RALLYBIO CORP | $4.7M | 0.0% | 524.3K | -3.67M |
Understanding
Reading Viking Global Investors's 13F
Managers running over $100M in US equities must disclose their long positions to the SEC within 45 days of each quarter end. This page parses Viking Global Investors's actual filing, the same document Bloomberg terminals and paid trackers repackage.
Read the QoQ column before the position list. A fund's largest holding is usually old news priced in years ago; what moved this quarter (new stakes, exits, big adds and trims) is where the information lives. New positions equal fresh conviction at recent prices.
Mind the blind spots: 13Fs exclude shorts, bonds, options hedges, and non-US listings, and arrive six-plus weeks stale. A fund that looks all-in long here may be market neutral in reality. Use this as a record of what they bought, never as proof of what they believe today.
Frequently Asked Questions
How current is Viking Global Investors's portfolio here?
Why do share counts change quarter to quarter?
Does this show short positions?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.