ACM Insider Trading
SEC Form 4 transaction history for ACM. Filings have up to a 2 business day reporting delay.
Insiders at ACM reported 3 open-market buys worth $699K in the last 90 days, with no open-market sells. Clustered voluntary buying is historically the stronger insider signal because insiders only buy for one reason. Latest filing: Poloni Lara (PRESIDENT) on 2026-06-16.
Transaction History
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-16 | Poloni Lara | PRESIDENT | Buy | 4.2K | $70.63 | $298K |
| 2026-05-14 | Kapoor Gaurav | CHIEF FINANCIAL OFFICER (PAO) | Buy | 1.4K | $71.12 | $101K |
| 2026-05-14 | Rudd Troy | CHIEF EXECUTIVE OFFICER | Buy | 4.2K | $71.02 | $300K |
| 2026-03-03 | Stotlar Douglas | - | Grant | 2.2K | $0.00 | $0 |
| 2026-03-03 | Buss Brad W | - | Grant | 2.0K | $0.00 | $0 |
| 2026-03-03 | van 't Noordende Alexander M | - | Grant | 2.0K | $0.00 | $0 |
| 2026-03-03 | Tishman Daniel R. | - | Grant | 2.0K | $0.00 | $0 |
| 2026-03-03 | Wolfenbarger Janet Carol | - | Grant | 2.0K | $0.00 | $0 |
| 2026-03-03 | Pipes Kristy | - | Grant | 2.0K | $0.00 | $0 |
| 2026-03-03 | KERR DEREK J | - | Grant | 2.0K | $0.00 | $0 |
| 2025-12-23 | Rudd Troy | CHIEF EXECUTIVE OFFICER | Gift | 600 | $0.00 | $0 |
| 2025-12-17 | Poloni Lara | PRESIDENT | Sell | 17.3K | $97.01 | $1.7M |
| 2025-12-17 | Poloni Lara | PRESIDENT | Sell | 193 | $98.35 | $19K |
| 2025-12-17 | Gan David Y. | CHIEF LEGAL OFFICER | Sell | 9.5K | $97.01 | $922K |
| 2025-12-15 | Rudd Troy | CHIEF EXECUTIVE OFFICER | Tax withholding | 48.6K | $97.96 | $4.8M |
| 2025-12-15 | Kapoor Gaurav | CHIEF FINANCIAL OFFICER (PAO) | Grant | 15.1K | $0.00 | $0 |
| 2025-12-15 | Kapoor Gaurav | CHIEF FINANCIAL OFFICER (PAO) | Grant | 22.5K | $0.00 | $0 |
| 2025-12-15 | Kapoor Gaurav | CHIEF FINANCIAL OFFICER (PAO) | Tax withholding | 16.9K | $97.96 | $1.7M |
| 2025-12-15 | Poloni Lara | PRESIDENT | Option exercise | 10.0K | $0.00 | $0 |
| 2025-12-15 | Poloni Lara | PRESIDENT | Grant | 16.3K | $0.00 | $0 |
| 2025-12-15 | Poloni Lara | PRESIDENT | Grant | 23.6K | $0.00 | $0 |
| 2025-12-15 | Poloni Lara | PRESIDENT | Tax withholding | 13.4K | $97.96 | $1.3M |
| 2025-12-15 | Rudd Troy | CHIEF EXECUTIVE OFFICER | Option exercise | 36.8K | $0.00 | $0 |
| 2025-12-15 | Gan David Y. | CHIEF LEGAL OFFICER | Sell | 6.0K | $98.85 | $593K |
| 2025-12-15 | Rudd Troy | CHIEF EXECUTIVE OFFICER | Grant | 49.0K | $0.00 | $0 |
| 2025-12-15 | Rudd Troy | CHIEF EXECUTIVE OFFICER | Grant | 86.6K | $0.00 | $0 |
| 2025-12-15 | Kapoor Gaurav | CHIEF FINANCIAL OFFICER (PAO) | Option exercise | 9.6K | $0.00 | $0 |
| 2025-12-15 | Gan David Y. | CHIEF LEGAL OFFICER | Option exercise | 6.0K | $0.00 | $0 |
| 2025-12-15 | Gan David Y. | CHIEF LEGAL OFFICER | Grant | 6.5K | $0.00 | $0 |
| 2025-12-15 | Gan David Y. | CHIEF LEGAL OFFICER | Grant | 14.1K | $0.00 | $0 |
| 2025-12-15 | Gan David Y. | CHIEF LEGAL OFFICER | Tax withholding | 10.5K | $97.96 | $1.0M |
| 2025-09-05 | Tishman Daniel R. | - | Gift | 27.9K | $0.00 | $0 |
| 2025-08-15 | Rudd Troy | CHIEF EXECUTIVE OFFICER | Sell | 11.1K | $120.12 | $1.3M |
| 2025-08-15 | Rudd Troy | CHIEF EXECUTIVE OFFICER | Option exercise | 53.1K | $38.72 | $2.1M |
| 2025-08-15 | Rudd Troy | CHIEF EXECUTIVE OFFICER | Sell | 42.0K | $119.41 | $5.0M |
Understanding
Interpreting ACM insider filings
Officers, directors, and 10% owners of ACM must report every trade in their own stock to the SEC within two business days on Form 4. We parse each filing as it lands on EDGAR, so this page is the same primary-source record professionals read, minus the paywall.
The asymmetry that makes this data useful: insiders sell for dozens of innocent reasons (taxes, diversification, a house), but they voluntarily buy on the open market for exactly one reason. That is why buys are headlined and one-off sells deserve little weight.
The strongest historical pattern is the cluster: several different insiders buying within days of each other. A lone director's small buy is noise; the CFO and two directors buying the same week is a documented anomaly worth your attention.
Frequently Asked Questions
Who files Form 4 for ACM?
What do the transaction types mean?
How fresh is this data?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.