Belgium Policy Rate
Central bank policy rate for Belgium, daily history from the BIS dataset.
4.50%
Current rate
1998-09-01
Last change
1945
History since
Belgium policy rate history
Recent rate changes
| Date | New rate |
|---|---|
| 1998-09-01 | 4.50% |
| 1997-10-10 | 4.55% |
| 1996-08-23 | 4.25% |
| 1996-05-14 | 4.45% |
| 1996-02-02 | 4.55% |
| 1996-01-31 | 4.65% |
| 1996-01-24 | 4.80% |
| 1996-01-17 | 4.90% |
| 1996-01-10 | 4.95% |
| 1995-12-15 | 5.00% |
| 1995-11-22 | 5.20% |
| 1995-11-02 | 5.25% |
| 1995-10-04 | 5.30% |
| 1995-09-20 | 5.35% |
| 1995-09-13 | 5.40% |
| 1995-09-06 | 5.45% |
| 1995-08-30 | 5.55% |
| 1995-08-23 | 5.65% |
| 1995-08-09 | 5.70% |
| 1995-06-09 | 5.75% |
| 1995-05-15 | 6.00% |
| 1995-04-12 | 6.25% |
| 1995-04-06 | 6.75% |
| 1995-03-31 | 7.25% |
| 1995-03-08 | 7.85% |
Frequently Asked Questions
What is the current policy rate in Belgium?
4.50% as of 1998-12-30, per the BIS central bank policy rates dataset.
How often does this update?
Daily. BIS republishes the dataset each business day with a short reporting lag after central bank decisions.
How do I get this via API?
GET /api/markets/rates/be returns the full daily history as JSON, newest first, no key required.
What counts as a rate change?
Any day the reported policy rate differs from the previous day. The recent changes table shows the decision dates and new levels.
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.