Central Bank Policy Rates
Central bank policy rates for 38 economies from the BIS daily series, with the last change and the full history.
Australia
4.35%
Canada
2.25%
China
3.00%
Euro area
2.25%
Japan
1.00%
New Zealand
2.75%
Switzerland
0.00%
United Kingdom
3.75%
United States
3.63%
| Country | Rate | Last change | As of |
|---|---|---|---|
| Australia | 4.35% | 2026-05-06 | 2026-09-10 |
| Brazil | 14.00% | 2026-08-06 | 2026-09-15 |
| Canada | 2.25% | 2025-10-30 | 2026-09-14 |
| Chile | 4.50% | 2025-12-17 | 2026-09-15 |
| China | 3.00% | 2025-05-20 | 2026-09-15 |
| Colombia | 12.00% | 2026-07-01 | 2026-09-08 |
| Czechia | 3.75% | 2026-06-19 | 2026-09-14 |
| Denmark | 2.10% | 2026-09-11 | 2026-09-14 |
| Euro area | 2.25% | 2026-06-17 | 2026-09-15 |
| Hong Kong SAR | 4.00% | 2026-08-07 | 2026-09-09 |
| Hungary | 5.50% | 2026-08-26 | 2026-09-09 |
| Iceland | 8.00% | 2026-08-19 | 2026-09-15 |
| India | 5.25% | 2025-12-05 | 2026-07-23 |
| Indonesia | 5.75% | 2026-06-18 | 2026-09-03 |
| Israel | 3.50% | 2026-07-09 | 2026-07-31 |
| Japan | 1.00% | 2026-06-17 | 2026-09-15 |
| Korea | 3.00% | 2026-08-27 | 2026-08-28 |
| Kuwait | 3.50% | 2025-12-11 | 2026-09-15 |
| Malaysia | 2.75% | 2025-07-09 | 2026-09-14 |
| Mexico | 6.50% | 2026-05-08 | 2026-09-15 |
| Morocco | 2.25% | 2025-03-20 | 2026-08-31 |
| New Zealand | 2.75% | 2026-09-03 | 2026-09-11 |
| North Macedonia | 4.25% | 2026-06-17 | 2026-09-15 |
| Norway | 4.25% | 2026-05-08 | 2026-09-11 |
| Peru | 4.25% | 2025-09-12 | 2026-09-11 |
| Philippines | 5.00% | 2026-08-28 | 2026-09-11 |
| Poland | 3.75% | 2026-03-05 | 2026-09-15 |
| Romania | 6.50% | 2024-08-08 | 2026-09-15 |
| Russia | 14.00% | 2026-07-27 | 2026-09-15 |
| Saudi Arabia | 4.25% | 2025-12-10 | 2026-09-13 |
| Serbia | 5.75% | 2024-09-12 | 2026-09-11 |
| South Africa | 7.00% | 2026-05-29 | 2026-09-14 |
| Sweden | 1.75% | 2025-10-01 | 2026-09-15 |
| Switzerland | 0.00% | 2025-06-20 | 2026-09-15 |
| Thailand | 1.00% | 2026-02-25 | 2026-09-10 |
| Türkiye | 37.00% | 2026-01-23 | 2026-09-11 |
| United Kingdom | 3.75% | 2025-12-18 | 2026-09-14 |
| United States | 3.63% | 2025-12-11 | 2026-09-15 |
What this data is
Policy rates
The Bank for International Settlements maintains a single daily series of every major central bank's policy rate, on the same basis and in the same file. That's the source here. For each economy the page shows the current rate, when it last changed and by how much, and the history back to the start of the series.
Policy rates set the floor for every other yield in a currency. Their direction, more than their level, drives currency positioning and the funding cost of every leveraged trade in that currency.
Economies whose series stopped, such as euro area members before the euro, are kept in the history but not shown as current. The euro area appears once, as the ECB rate. Each country page charts the full path of its rate with every change marked, which is the quickest way to see where a bank sits in its cycle.
Source and method
- Source
- BIS policy rate statistics (daily)
- Updates
- Daily at 05:00 UTC. Last update 2026-09-15.
- History
- 1945 for the earliest series; most economies from the 1990s.
- Coverage
- 38 economies with a current series; older series kept as history.
- Get the data
- JSON API and CSV download30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. This dataset passed the last run, 18 Sep 05:40 UTC.
How to read it
- Count the steps, not the basis points. A bank that has moved three times in one direction is in a cycle.
- Rate differentials between two economies are what carry trades and currency futures respond to. Pair this page with the COT currency markets.
- The last-change date tells you where a bank is in its cycle; a long pause after a run of moves is usually the top or the bottom.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Related datasets
Latest rates briefs
Data briefs on central bank decisions from the XOOMAR data desk.
Bitwise fund adds 0 coins on Thursday as iShares snapshot remains static
The Bitwise Bitcoin ETF recorded zero net inflows on Thursday, a pause in its volatile history of a $281 million washout and a $238 million single-day recovery.
BITB Dips $12.36 Million on a Lumpy Recovery
The Bitwise Bitcoin ETF saw a $12.36 million outflow, cooling off after its biggest-ever $237 million inflow and marking a volatile, multi-phase trajectory.
Bitwise BITB Bitcoin Holdings Hit Zero-Day Print on Tuesday
Bitwise's BITB Bitcoin ETF recorded a rare zero-day print, marking a pause in flows after a volatile cycle that saw a $280 million outflow and a peak of over 38
Frequently Asked Questions
Where does this data come from?
How far does history go?
What does 'last change' mean?
Which rate is shown for the euro area?
How current is it?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.
Need a dataset like this for your own domain? Data Refinery →