Central Bank Policy Rates
Official policy rates for 49 economies, from the BIS central bank policy rate dataset. Updated daily. Click a country for its full rate history back decades.
Australia
4.35%
Canada
2.25%
China
3.00%
Euro area
2.25%
Japan
1.00%
New Zealand
2.50%
Switzerland
0.00%
United Kingdom
3.75%
United States
3.63%
| Country | Rate | Last change | As of |
|---|---|---|---|
| Argentina | 29.00% | 2025-01-31 | 2025-07-10 |
| Australia | 4.35% | 2026-05-06 | 2026-07-23 |
| Austria | 3.00% | 1998-12-04 | 1998-12-31 |
| Belgium | 4.50% | 1998-09-01 | 1998-12-30 |
| Brazil | 14.25% | 2026-06-18 | 2026-07-29 |
| Canada | 2.25% | 2025-10-30 | 2026-07-28 |
| Chile | 4.50% | 2025-12-17 | 2026-07-29 |
| China | 3.00% | 2025-05-20 | 2026-07-19 |
| Colombia | 12.00% | 2026-07-01 | 2026-07-27 |
| Croatia | 0.00% | 2022-04-07 | 2022-07-18 |
| Czechia | 3.75% | 2026-06-19 | 2026-07-28 |
| Denmark | 1.85% | 2026-06-12 | 2026-07-28 |
| Euro area | 2.25% | 2026-06-17 | 2026-07-29 |
| France | 3.00% | 1998-12-08 | 1998-12-31 |
| Germany | 3.00% | 1998-12-09 | 1998-12-31 |
| Greece | 3.75% | 2000-12-27 | 2000-12-31 |
| Hong Kong SAR | 4.00% | 2025-12-11 | 2026-07-22 |
| Hungary | 5.75% | 2026-07-22 | 2026-07-22 |
| Iceland | 7.75% | 2026-05-20 | 2026-07-29 |
| India | 5.25% | 2025-12-05 | 2026-07-23 |
| Indonesia | 5.75% | 2026-06-18 | 2026-07-22 |
| Israel | 3.75% | 2026-05-28 | 2026-06-30 |
| Italy | 3.00% | 1998-12-28 | 1998-12-31 |
| Japan | 1.00% | 2026-06-17 | 2026-07-29 |
| Korea | 2.50% | 2025-05-29 | 2026-07-01 |
| Kuwait | 3.50% | 2025-12-11 | 2026-07-29 |
| Malaysia | 2.75% | 2025-07-09 | 2026-07-29 |
| Mexico | 6.50% | 2026-05-08 | 2026-07-29 |
| Morocco | 2.25% | 2025-03-20 | 2026-06-25 |
| Netherlands | 2.75% | 1997-10-10 | 1998-12-31 |
| New Zealand | 2.50% | 2026-07-09 | 2026-07-17 |
| North Macedonia | 4.25% | 2026-06-17 | 2026-07-22 |
| Norway | 4.25% | 2026-05-08 | 2026-07-28 |
| Peru | 4.25% | 2025-09-12 | 2026-07-24 |
| Philippines | 4.75% | 2026-06-19 | 2026-07-24 |
| Poland | 3.75% | 2026-03-05 | 2026-07-29 |
| Portugal | 3.25% | 1998-12-20 | 1998-12-31 |
| Romania | 6.50% | 2024-08-08 | 2026-07-29 |
| Russia | 14.00% | 2026-07-27 | 2026-07-29 |
| Saudi Arabia | 4.25% | 2025-12-10 | 2026-07-13 |
| Serbia | 5.75% | 2024-09-12 | 2026-07-13 |
| South Africa | 7.00% | 2026-05-29 | 2026-07-28 |
| Spain | 3.00% | 1998-12-07 | 1998-12-31 |
| Sweden | 1.75% | 2025-10-01 | 2026-07-29 |
| Switzerland | 0.00% | 2025-06-20 | 2026-07-29 |
| Thailand | 1.00% | 2026-02-25 | 2026-07-23 |
| Türkiye | 37.00% | 2026-01-23 | 2026-07-24 |
| United Kingdom | 3.75% | 2025-12-18 | 2026-07-28 |
| United States | 3.63% | 2025-12-11 | 2026-07-29 |
Get this data via our free Rates API → · economic calendar → · US yield curve →
Frequently Asked Questions
Where does this data come from?
The Bank for International Settlements (BIS) central bank policy rate dataset, the reference source central banks themselves report into. We sync daily.
How far does history go?
Decades for most economies. The US series runs from 1946, and most majors cover 20+ years of daily observations.
What does 'last change' mean?
The most recent date the policy rate actually moved. Useful for seeing which central banks are actively cutting or hiking.
Which rate is shown for the euro area?
The ECB main policy rate, listed under the euro area (XM) entry, covering all eurozone economies.
How current is it?
BIS updates the dataset daily with a short reporting lag. A decision announced today typically shows within one or two business days.
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.