Morocco Policy Rate
Central bank policy rate for Morocco, daily history from the BIS dataset.
2.25%
Current rate
2025-03-20
Last change
2001
History since
Morocco policy rate history
Recent rate changes
| Date | New rate |
|---|---|
| 2025-03-20 | 2.25% |
| 2024-12-19 | 2.50% |
| 2024-06-27 | 2.75% |
| 2023-03-23 | 3.00% |
| 2022-12-22 | 2.50% |
| 2022-09-29 | 2.00% |
| 2020-06-18 | 1.50% |
| 2020-03-17 | 2.00% |
| 2016-03-22 | 2.25% |
| 2014-12-16 | 2.50% |
| 2014-09-23 | 2.75% |
| 2012-03-27 | 3.00% |
| 2009-03-24 | 3.25% |
| 2008-06-17 | 3.50% |
| 2002-12-26 | 3.25% |
| 2002-03-19 | 3.75% |
| 2001-11-08 | 4.25% |
| 2001-03-21 | 4.75% |
Frequently Asked Questions
What is the current policy rate in Morocco?
2.25% as of 2026-06-25, per the BIS central bank policy rates dataset.
How often does this update?
Daily. BIS republishes the dataset each business day with a short reporting lag after central bank decisions.
How do I get this via API?
GET /api/markets/rates/ma returns the full daily history as JSON, newest first, no key required.
What counts as a rate change?
Any day the reported policy rate differs from the previous day. The recent changes table shows the decision dates and new levels.
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.