Industrial Production Release Dates and History
From the Federal Reserve. Release dates and times are in New York time (ET).
January 16, 2026October 16, 2026
% m/m
Past releases
| Release date (ET) | Period | Actual | Previous | Unit |
|---|---|---|---|---|
| September 2026 | 0.7 | 0.1 | % m/m | |
| August 2026 | 0 | 0.2 | % m/m | |
| July 2026 | 0.2 | 0.3 | % m/m | |
| June 2026 | 0.3 | 0 | % m/m | |
| May 2026 | 0 | 0.8 | % m/m | |
| April 2026 | 0.8 | -0.2 | % m/m | |
| March 2026 | -0.2 | 0.9 | % m/m | |
| February 2026 | 0.9 | -0.4 | % m/m | |
| January 2026 | -0.4 | 0.5 | % m/m | |
| December 2025 | 0.5 | -0.2 | % m/m |
Actuals since January 16, 2026.
Frequently Asked Questions
When is the next Industrial Production release?
The next Industrial Production release is scheduled for Tuesday, November 17, 2026, 9:15 a.m. ET.
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.