GDP release date and the latest US growth
From the Bureau of Economic Analysis (BEA), released at 8:30 a.m. Eastern. Every date in New York time and UTC.
The next GDP release is Thu 29 Oct 2026, 8:30 a.m. ET (12:30 UTC). The latest reading, for Q2 2026, was +1.5% annualized after +2.1% annualized for Q1 2026.
Next release
Thu 29 Oct 2026, 8:30 a.m. ET (12:30 UTC)
Latest reading
+1.5% annualized
Real GDP growth, annual rate, Q2 2026
GDP release schedule
| Date and time | Covers | Release |
|---|---|---|
| Thu 29 Oct 2026, 8:30 a.m. ET (12:30 UTC) | GDP (Advance Estimate), 3rd Quarter 2026 | |
| Wed 25 Nov 2026, 8:30 a.m. ET (13:30 UTC) | GDP (Second Estimate) and Corporate Profits, 3rd Quarter 2026 | |
| Wed 2 Dec 2026, 8:30 a.m. ET (13:30 UTC) | GDP by County and Personal Income by County, 2025 | |
| Wed 23 Dec 2026, 8:30 a.m. ET (13:30 UTC) | GDP (Third Estimate), Industries, Corporate Profits, State GDP, and State Personal Income, 3rd Quarter 2026 |
Real GDP growth, annual rate, history
| Quarter | Value |
|---|---|
| Q2 2026 | +1.5% annualized |
| Q1 2026 | +2.1% annualized |
| Q4 2025 | +0.5% annualized |
| Q3 2025 | +4.4% annualized |
| Q2 2025 | +3.8% annualized |
| Q1 2025 | -0.6% annualized |
| Q4 2024 | +1.9% annualized |
| Q3 2024 | +3.3% annualized |
| Q2 2024 | +3.6% annualized |
| Q1 2024 | +0.8% annualized |
| Q4 2023 | +3.4% annualized |
| Q3 2023 | +4.7% annualized |
| Q2 2023 | +2.5% annualized |
| Q1 2023 | +2.9% annualized |
| Q4 2022 | +2.8% annualized |
| Q3 2022 | +2.9% annualized |
| Q2 2022 | +0.6% annualized |
| Q1 2022 | -1.0% annualized |
| Q4 2021 | +7.0% annualized |
| Q3 2021 | +3.3% annualized |
| Q2 2021 | +7.0% annualized |
| Q1 2021 | +5.7% annualized |
| Q4 2020 | +4.6% annualized |
| Q3 2020 | +34.9% annualized |
What the GDP is
Gross domestic product is the value of the goods and services produced in the United States. The Bureau of Economic Analysis publishes each quarter three times, an advance estimate about a month after the quarter ends and then a second and a third estimate a month apart, at 8:30 a.m. Eastern. The headline is real growth at an annual rate.
Official source: Bureau of Economic Analysis (BEA). The whole calendar, every release type on one page: economic calendar. As data: calendar API.
Other release pages: jobs report · CPI · FOMC
Frequently Asked Questions
When is the next GDP release?
What time is the GDP released?
What was the latest GDP reading?
Where does the GDP data come from?
Can I get the GDP dates as JSON?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.