CPI release date and the latest reading
From the Bureau of Labor Statistics (BLS), released at 8:30 a.m. Eastern. Every date in New York time and UTC.
The next CPI release is Wed 14 Oct 2026, 8:30 a.m. ET (12:30 UTC), covering September 2026. The latest reading, for August 2026, was 3.4% after 3.4% for July 2026.
Next release
Wed 14 Oct 2026, 8:30 a.m. ET (12:30 UTC)
September 2026
Latest reading
3.4%
CPI, % on a year earlier, August 2026
CPI release schedule
| Date and time | Covers | Release |
|---|---|---|
| Wed 14 Oct 2026, 8:30 a.m. ET (12:30 UTC) | September 2026 | CPI (Consumer Price Index) |
| Tue 10 Nov 2026, 8:30 a.m. ET (13:30 UTC) | October 2026 | CPI (Consumer Price Index) |
| Thu 10 Dec 2026, 8:30 a.m. ET (13:30 UTC) | November 2026 | CPI (Consumer Price Index) |
CPI, % on a year earlier, history
| Month | Value |
|---|---|
| August 2026 | 3.4% |
| July 2026 | 3.4% |
| June 2026 | 3.5% |
| May 2026 | 4.3% |
| April 2026 | 3.8% |
| March 2026 | 3.3% |
| February 2026 | 2.4% |
| January 2026 | 2.4% |
| December 2025 | 2.7% |
| November 2025 | 2.7% |
| September 2025 | 3.0% |
| August 2025 | 2.9% |
| July 2025 | 2.7% |
| June 2025 | 2.7% |
| May 2025 | 2.4% |
| April 2025 | 2.3% |
| March 2025 | 2.4% |
| February 2025 | 2.8% |
| January 2025 | 3.0% |
| December 2024 | 2.9% |
| November 2024 | 2.8% |
| October 2024 | 2.6% |
| September 2024 | 2.4% |
| August 2024 | 2.5% |
What the CPI is
The Consumer Price Index measures the change in prices paid by urban consumers for a basket of goods and services. The Bureau of Labor Statistics publishes it every month, usually in the second week, at 8:30 a.m. Eastern. The number markets watch is the change on a year earlier.
Official source: Bureau of Labor Statistics (BLS). The whole calendar, every release type on one page: economic calendar. As data: calendar API.
Other release pages: jobs report · FOMC · GDP
Frequently Asked Questions
When is the next CPI release?
What time is the CPI released?
What was the latest CPI reading?
Where does the CPI data come from?
Can I get the CPI dates as JSON?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.