Argus CIF ARA Lg Finl Propane
Weekly CFTC positioning for Argus CIF ARA Lg Finl Propane on ICE Futures Energy Div: the disaggregated report (managed money, producers, swap dealers), futures only.
As of 27 October 2026, managed money held no net position in Argus CIF ARA Lg Finl Propane while swap dealers were net long 236 contracts. Managed money has held the same net position over the last four weeks. Open interest is 4,533 contracts, the 142nd largest of 147 energy markets by open interest. Weekly reports since July 2019.
0
Managed money, net
contracts
236
Swap dealers, net
contracts
4,533
Open interest
contracts
As of 2026-10-27. Argus CIF ARA Lg Finl Propane positions.
Embed this chart.
<iframe src="https://xoomar.com/embed/cot/argus-cif-ara-lg-finl-propane" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
Recent Reports
| Date | OI | Managed money, net | Swap dealers, net |
|---|---|---|---|
| 2026-10-27 | 4,533 | 0 | 236 |
| 2026-10-20 | 4,435 | 0 | 214 |
| 2026-10-13 | 4,326 | 0 | 199 |
| 2026-10-06 | 3,934 | 0 | 169 |
| 2026-09-29 | 4,297 | 0 | 283 |
| 2026-09-22 | 4,172 | 0 | 207 |
| 2026-09-15 | 4,121 | 0 | 199 |
| 2026-09-08 | 4,009 | 0 | 190 |
| 2026-09-01 | 4,211 | 0 | 245 |
| 2026-08-25 | 4,000 | 0 | 219 |
| 2026-08-18 | 3,831 | 0 | 191 |
| 2026-08-11 | 3,757 | 0 | 193 |
| 2026-08-04 | 3,656 | 0 | 182 |
| 2026-07-21 | 3,912 | 0 | 165 |
| 2026-07-14 | 3,709 | 0 | 160 |
| 2026-06-23 | 3,571 | 0 | 109 |
| 2026-06-16 | 3,465 | 0 | 103 |
| 2026-06-09 | 3,408 | 0 | 105 |
| 2026-06-02 | 3,385 | 0 | 96 |
| 2026-05-26 | 3,924 | 0 | 65 |
| 2026-05-19 | 3,817 | 0 | 53 |
| 2026-05-12 | 3,717 | 0 | 54 |
| 2026-05-05 | 3,639 | 0 | 1 |
| 2026-04-28 | 4,165 | 0 | 48 |
| 2026-04-21 | 3,866 | 0 | 27 |
| 2026-04-14 | 3,767 | 0 | -41 |
| 2026-04-07 | 3,692 | 0 | -53 |
| 2026-03-31 | 4,479 | 0 | -17 |
| 2026-03-24 | 4,337 | 0 | 23 |
| 2026-03-17 | 4,231 | 0 | -7 |
| 2026-03-10 | 4,188 | 0 | 0 |
| 2026-03-03 | 4,172 | 0 | -29 |
| 2026-02-24 | 4,887 | 0 | 59 |
| 2026-02-17 | 4,627 | 0 | 118 |
| 2026-02-10 | 4,563 | 0 | 58 |
| 2026-01-27 | 4,454 | 0 | 125 |
| 2026-01-20 | 4,150 | 0 | 125 |
| 2026-01-13 | 3,939 | 0 | 86 |
| 2026-01-06 | 3,620 | 0 | 165 |
| 2025-12-30 | 4,109 | 0 | 71 |
| 2025-12-23 | 4,072 | 0 | 65 |
| 2025-12-16 | 3,808 | 0 | 63 |
| 2025-12-09 | 3,603 | 0 | 36 |
| 2025-12-02 | 3,447 | 0 | 39 |
| 2025-11-25 | 3,776 | 0 | -86 |
| 2025-11-18 | 3,663 | 0 | -180 |
| 2025-09-30 | 4,090 | 0 | 78 |
| 2025-09-23 | 3,963 | 0 | 55 |
| 2025-09-16 | 3,667 | 0 | 52 |
| 2025-09-09 | 3,473 | 0 | 62 |
| 2025-09-02 | 3,834 | 0 | 20 |
| 2025-08-26 | 3,713 | 0 | 5 |
Related markets
What the latest data says
As of 27 October 2026, managed money net position in Argus CIF ARA Lg Finl Propane is net long 0 contracts, unchanged over the last four weeks. Over the last 52 readings it ranged from 0 contracts (26 August 2025) to 0 contracts (26 August 2025).
What this data is
CFTC positioning (COT) for Argus CIF ARA Lg Finl Propane
What the report formats and trader categories mean: About the COT data.
Argus CIF ARA Lg Finl Propane only; other markets are on the CFTC positioning (COT) hub.
Source and updates
- Source
- CFTC Commitments of Traders (Traders in Financial Futures and Disaggregated reports)
- Credit
- CFTC.
- Updates
- Weekly; the latest Argus CIF ARA Lg Finl Propane report is dated 2026-10-27.
- History
- 30 July 2019.
- This series
- 131 weekly reports on file, 2019-07-30 to 2026-10-27.Disaggregated format, futures only, ICE Futures Energy Div.
- Get the data
- JSON API and CSV download10 requests a minute without a key, 30 with a free key from a free account.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Related
Frequently Asked Questions
What do the latest Argus CIF ARA Lg Finl Propane figures show?
What range has Argus CIF ARA Lg Finl Propane open interest covered?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.