Dogecoin
Weekly CFTC positioning for Dogecoin on Lmx Labs Llc: the Traders in Financial Futures report (leveraged funds, asset managers, dealers), futures only.
As of 17 November 2026, leveraged funds were net short 14,822 contracts in Dogecoin while asset managers held no net position. Leveraged funds added 2,701 net contracts over one week and cut 13,995 net contracts over 52 weeks. The COT Index sits at 39%, the middle of its one-year range. Open interest is 24,792 contracts, the 10th largest of 32 crypto markets by open interest. Weekly reports since November 2024.
-14,822
Leveraged funds, net
contracts
0
Asset managers, net
contracts
24,792
Open interest
contracts
39%
COT index, 1 year
mid range
As of 2026-11-17. Dogecoin positions.
Embed this chart.
<iframe src="https://xoomar.com/embed/cot/dogecoin-lmx-labs-llc" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
Recent Reports
| Date | OI | Leveraged funds, net | Asset managers, net |
|---|---|---|---|
| 2026-11-17 | 24,792 | -14,822 | 0 |
| 2026-11-10 | 24,992 | -17,523 | 0 |
| 2026-11-03 | 25,030 | -19,084 | 0 |
| 2026-09-22 | 43,995 | -22,432 | 0 |
| 2026-09-15 | 20,077 | -18,525 | 0 |
| 2026-09-08 | 22,385 | -20,904 | 0 |
| 2026-09-01 | 22,106 | -20,553 | 0 |
| 2026-08-18 | 23,075 | -16,492 | 0 |
| 2026-05-26 | 44,785 | -21,546 | 0 |
| 2026-05-12 | 22,266 | -21,263 | 0 |
| 2026-04-21 | 31,438 | -15,884 | 0 |
| 2026-04-14 | 16,448 | -15,164 | 0 |
| 2026-04-07 | 15,328 | -14,104 | 0 |
| 2026-03-24 | 25,067 | -14,409 | 0 |
| 2026-03-17 | 17,090 | -15,382 | 0 |
| 2026-03-10 | 15,283 | -13,574 | 0 |
| 2026-02-24 | 22,429 | -12,704 | 0 |
| 2026-01-27 | 24,811 | -18,863 | 0 |
| 2026-01-20 | 18,612 | -18,063 | 0 |
| 2026-01-13 | 15,567 | -14,915 | 0 |
| 2026-01-06 | 10,432 | -7,847 | 0 |
| 2025-12-30 | 5,320 | -4,618 | 0 |
| 2025-12-23 | 8,025 | -5,138 | 0 |
| 2025-12-16 | 4,534 | -3,796 | 0 |
| 2025-12-09 | 4,356 | -3,493 | 0 |
| 2025-12-02 | 3,812 | -3,041 | 0 |
| 2025-11-25 | 4,134 | -3,713 | 0 |
| 2025-11-18 | 1,511 | -827 | 0 |
| 2025-11-10 | 1,665 | -1,227 | 0 |
| 2025-11-04 | 1,465 | -1,070 | 0 |
| 2025-10-28 | 3,019 | -1,866 | 0 |
| 2025-10-21 | 3,033 | -2,054 | 0 |
| 2025-10-14 | 2,912 | -2,430 | 0 |
| 2025-10-07 | 2,642 | -2,197 | 0 |
| 2025-09-30 | 2,768 | -2,301 | 0 |
| 2025-09-23 | 3,148 | -2,422 | 0 |
| 2025-09-16 | 3,348 | -2,323 | 0 |
| 2025-09-09 | 2,662 | -2,343 | 0 |
| 2025-09-02 | 1,811 | -1,685 | 0 |
| 2025-08-26 | 3,015 | -2,672 | 0 |
| 2025-08-19 | 3,159 | -2,752 | 0 |
| 2025-08-12 | 3,375 | -2,875 | 0 |
| 2025-08-05 | 3,047 | -2,794 | 0 |
| 2025-07-29 | 3,416 | -3,224 | 0 |
| 2025-07-22 | 4,153 | -3,769 | 0 |
| 2025-07-15 | 2,493 | -2,169 | 0 |
| 2025-07-08 | 1,673 | -1,432 | 0 |
| 2025-07-01 | 1,683 | -1,505 | 0 |
| 2025-06-24 | 1,936 | -1,658 | 0 |
| 2025-06-17 | 1,714 | -1,471 | 0 |
| 2025-06-10 | 1,672 | -1,452 | 0 |
| 2025-06-03 | 1,803 | -1,578 | 0 |
Related markets
What the latest data says
As of 17 November 2026, leveraged funds net position in Dogecoin is net short 14,822 contracts, up 3,703 contracts over the last four weeks. Over the last 52 readings it ranged from -22,432 contracts (22 September 2026) to -827 contracts (18 November 2025).
What this data is
CFTC positioning (COT) for Dogecoin
What the report formats and trader categories mean: About the COT data.
Dogecoin only; other markets are on the CFTC positioning (COT) hub.
Source and updates
- Source
- CFTC Commitments of Traders (Traders in Financial Futures and Disaggregated reports)
- Credit
- CFTC.
- Updates
- Weekly; the latest Dogecoin report is dated 2026-11-17.
- History
- 5 November 2024.
- This series
- 73 weekly reports on file, 2024-11-05 to 2026-11-17.Traders in Financial Futures format, futures only, Lmx Labs Llc.
- Get the data
- JSON API and CSV download10 requests a minute without a key, 30 with a free key from a free account.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Related
Frequently Asked Questions
What do the latest Dogecoin figures show?
What was the largest change between two reports in Dogecoin?
What range has Dogecoin open interest covered?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.