ERCOT Houston 345KV Hub RT 7x8
Weekly CFTC positioning for ERCOT Houston 345KV Hub RT 7x8 on ICE Futures Energy Div: the disaggregated report (managed money, producers, swap dealers), futures only.
As of 27 October 2026, managed money held no net position in ERCOT Houston 345KV Hub RT 7x8 while swap dealers were net short 2,790 contracts. Managed money left its net position unchanged over one week, left its net position unchanged over four weeks and cut 375 net contracts over 52 weeks. The COT Index sits at 0%, near the bottom of its one-year range. Open interest is 13,965 contracts, the 120th largest of 147 energy markets by open interest. Weekly reports since October 2023.
0
Managed money, net
contracts
-2,790
Swap dealers, net
contracts
13,965
Open interest
contracts
0%
COT index, 1 year
bottom of range
As of 2026-10-27. ERCOT Houston 345KV Hub RT 7x8 positions.
Embed this chart.
<iframe src="https://xoomar.com/embed/cot/ercot-houston-345kv-hub-rt-7x8" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
Recent Reports
| Date | OI | Managed money, net | Swap dealers, net |
|---|---|---|---|
| 2026-10-27 | 13,965 | 0 | -2,790 |
| 2026-10-20 | 13,965 | 0 | -2,790 |
| 2026-10-13 | 13,965 | 0 | -2,790 |
| 2026-10-06 | 14,695 | 0 | -2,560 |
| 2026-09-29 | 14,695 | 0 | -2,560 |
| 2026-09-22 | 14,695 | 0 | -2,560 |
| 2026-09-15 | 14,695 | 0 | -2,560 |
| 2026-09-08 | 15,370 | 0 | -2,330 |
| 2026-09-01 | 15,370 | 0 | -2,330 |
| 2026-08-25 | 15,315 | 0 | -2,330 |
| 2026-08-18 | 13,935 | 0 | -950 |
| 2026-07-07 | 13,485 | 0 | -490 |
| 2026-06-23 | 13,485 | 0 | -490 |
| 2026-06-16 | 13,485 | 0 | -490 |
| 2026-06-09 | 13,485 | 0 | -490 |
| 2026-06-02 | 14,160 | 0 | -260 |
| 2026-05-26 | 14,160 | 0 | -260 |
| 2026-05-19 | 14,160 | 0 | -260 |
| 2026-05-12 | 14,160 | 0 | -260 |
| 2026-05-05 | 14,835 | 0 | -30 |
| 2026-04-28 | 14,835 | 0 | -30 |
| 2026-03-03 | 14,795 | 0 | 2,200 |
| 2026-02-24 | 14,745 | 0 | 2,200 |
| 2026-02-17 | 14,745 | 0 | 2,200 |
| 2026-02-10 | 14,745 | 0 | 2,200 |
| 2026-02-03 | 15,750 | 0 | 2,400 |
| 2026-01-27 | 16,170 | 600 | 1,500 |
| 2026-01-20 | 16,170 | 600 | 1,500 |
| 2026-01-13 | 16,170 | 600 | 1,500 |
| 2026-01-06 | 16,995 | 725 | 1,435 |
| 2025-12-30 | 16,995 | 725 | 1,435 |
| 2025-12-23 | 16,995 | 725 | 1,435 |
| 2025-12-16 | 16,995 | 725 | 1,435 |
| 2025-12-09 | 16,945 | 725 | 1,495 |
| 2025-12-02 | 17,770 | 850 | 1,430 |
| 2025-11-25 | 17,170 | 850 | 2,630 |
| 2025-11-18 | 17,170 | 850 | 2,630 |
| 2025-11-10 | 16,870 | 850 | 2,630 |
| 2025-11-04 | 17,715 | 975 | 2,565 |
| 2025-10-28 | 17,105 | 375 | 2,505 |
| 2025-10-21 | 17,105 | 375 | 2,505 |
| 2025-10-14 | 16,205 | 375 | 2,505 |
| 2025-09-02 | 17,365 | 725 | 1,850 |
| 2025-08-26 | 17,245 | 725 | 1,970 |
| 2025-08-19 | 17,245 | 725 | 1,970 |
| 2025-01-07 | 15,955 | 1,275 | 225 |
| 2024-12-31 | 16,065 | 1,275 | -600 |
| 2024-12-24 | 16,065 | 1,275 | -600 |
| 2024-12-17 | 16,065 | 1,275 | -600 |
| 2024-12-10 | 16,065 | 1,275 | -600 |
| 2024-12-03 | 17,990 | 850 | -750 |
| 2024-11-26 | 17,730 | 850 | -750 |
Related markets
What the latest data says
As of 27 October 2026, managed money net position in ERCOT Houston 345KV Hub RT 7x8 is net long 0 contracts, unchanged over the last four weeks. Over the last 52 readings it ranged from 0 contracts (3 February 2026) to 1,275 contracts (10 December 2024). The latest reading sits at the bottom of that range.
What this data is
CFTC positioning (COT) for ERCOT Houston 345KV Hub RT 7x8
What the report formats and trader categories mean: About the COT data.
ERCOT Houston 345KV Hub RT 7x8 only; other markets are on the CFTC positioning (COT) hub.
Source and updates
- Source
- CFTC Commitments of Traders (Traders in Financial Futures and Disaggregated reports)
- Credit
- CFTC.
- Updates
- Weekly; the latest ERCOT Houston 345KV Hub RT 7x8 report is dated 2026-10-27.
- History
- 3 October 2023.
- This series
- 112 weekly reports on file, 2023-10-03 to 2026-10-27.Disaggregated format, futures only, ICE Futures Energy Div.
- Get the data
- JSON API and CSV download10 requests a minute without a key, 30 with a free key from a free account.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Related
Frequently Asked Questions
What do the latest ERCOT Houston 345KV Hub RT 7x8 figures show?
What was the largest change between two reports in ERCOT Houston 345KV Hub RT 7x8?
What range has ERCOT Houston 345KV Hub RT 7x8 open interest covered?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.