SOUTHERN CO (SOJC)
Every FINRA and SEC series the site collects for SOUTHERN CO: short interest with days to cover, daily short sale volume, fails to deliver and Form 4 insider trades. Listed on NYSE, classified by the SEC as electric services.
6K
Short interest
settlement 2026-08-31
1.0
Days to cover
-66.4% vs prior
55.2%
Short share of volume
2026-09-11
300
Fails to deliver
settlement 2026-08-10
As of 2026-09-11.
Short interest
FINRA, twice a month; the last 12 months shown, all 48 settlements in the JSONAs of 31 August 2026, short interest in SOJC is 5,687 shares, down 7,316 shares over the last month. Over the last 48 readings it ranged from 2,902 shares (31 October 2024) to 112,723 shares (29 August 2025). The latest reading sits at the bottom of that range. At the reported average volume of 39K shares a day that is 1.0 days to cover.
Embed this chartkeeps the attribution line it carries
<iframe src="https://xoomar.com/embed/stocks/sojc" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| 2026-08-31 | 5,687 | -66.4% | 38,975 | 1.00 |
| 2026-08-14 | 16,944 | +30.3% | 27,598 | 1.00 |
| 2026-07-31 | 13,003 | -56.8% | 31,003 | 1.00 |
| 2026-07-15 | 30,082 | -47.4% | 35,714 | 1.00 |
| 2026-06-30 | 57,226 | +20.4% | 58,363 | 1.00 |
| 2026-06-15 | 47,528 | -18.4% | 20,779 | 2.29 |
| 2026-05-29 | 58,226 | +52.5% | 31,297 | 1.86 |
| 2026-05-15 | 38,173 | +58.2% | 20,310 | 1.88 |
| 2026-04-30 | 24,133 | +90.1% | 16,329 | 1.48 |
| 2026-04-15 | 12,693 | -50.5% | 26,907 | 1.00 |
| 2026-03-31 | 25,644 | +35.5% | 38,726 | 1.00 |
| 2026-03-13 | 18,928 | -72.8% | 26,258 | 1.00 |
| 2026-02-27 | 69,623 | +309.7% | 43,163 | 1.61 |
| 2026-02-13 | 16,992 | +52.9% | 17,807 | 1.00 |
| 2026-01-30 | 11,113 | +4.3% | 22,161 | 1.00 |
| 2026-01-15 | 10,652 | +182.4% | 27,684 | 1.00 |
| 2025-12-31 | 3,772 | -33.4% | 37,412 | 1.00 |
| 2025-12-15 | 5,663 | -64.8% | 37,261 | 1.00 |
| 2025-11-28 | 16,078 | -13.1% | 25,086 | 1.00 |
| 2025-11-14 | 18,498 | -44.7% | 21,173 | 1.00 |
| 2025-10-31 | 33,426 | -3.8% | 20,497 | 1.63 |
| 2025-10-15 | 34,749 | -31.4% | 17,740 | 1.96 |
| 2025-09-30 | 50,626 | -20.5% | 26,035 | 1.94 |
| 2025-09-15 | 63,670 | -43.5% | 23,142 | 2.75 |
Daily short volume
FINRA Reg SHO, last 60 sessions. JSONAs of 11 September 2026, the short share of SOJC volume is 55.2%, up 9.5 points over the last five sessions. Over the last 52 readings it ranged from 22.8% (16 July 2026) to 74.1% (28 August 2026). The latest reading is 2.5 points above the 30-session average of 52.7%, on 24K shares reported.
| Date | Short volume | Total volume | Short share | Exempt |
|---|---|---|---|---|
| 2026-09-11 | 13K | 24K | 55.2% | 500 |
| 2026-09-10 | 20K | 37K | 54.3% | 0 |
| 2026-09-09 | 9K | 15K | 61.6% | 0 |
| 2026-09-08 | 8K | 19K | 40.8% | 0 |
| 2026-09-04 | 11K | 18K | 62.5% | 0 |
| 2026-09-03 | 4K | 9K | 45.7% | 0 |
| 2026-09-02 | 15K | 23K | 62.6% | 0 |
| 2026-09-01 | 14K | 26K | 55.4% | 435 |
| 2026-08-31 | 15K | 27K | 54.1% | 0 |
| 2026-08-28 | 16K | 21K | 74.1% | 0 |
| 2026-08-27 | 4K | 8K | 47.5% | 0 |
| 2026-08-26 | 3K | 8K | 43.4% | 0 |
| 2026-08-25 | 13K | 21K | 62.6% | 0 |
| 2026-08-24 | 9K | 20K | 44.3% | 1,710 |
| 2026-08-21 | 7K | 13K | 48.5% | 0 |
| 2026-08-20 | 5K | 20K | 26.5% | 0 |
| 2026-08-19 | 8K | 20K | 42.4% | 0 |
| 2026-08-18 | 12K | 22K | 53.0% | 5 |
| 2026-08-17 | 16K | 28K | 58.8% | 128 |
| 2026-08-14 | 4K | 12K | 36.2% | 0 |
| 2026-08-13 | 3K | 6K | 57.4% | 0 |
| 2026-08-12 | 11K | 18K | 59.0% | 0 |
| 2026-08-11 | 8K | 18K | 42.0% | 81 |
| 2026-08-10 | 12K | 19K | 66.1% | 0 |
| 2026-08-07 | 7K | 12K | 55.5% | 0 |
| 2026-08-06 | 4K | 12K | 35.9% | 0 |
| 2026-08-05 | 8K | 19K | 42.1% | 0 |
| 2026-08-04 | 14K | 23K | 59.4% | 0 |
| 2026-08-03 | 12K | 18K | 68.7% | 0 |
| 2026-07-31 | 11K | 16K | 65.9% | 401 |
Fails to deliver
SEC, by settlement date. JSONAs of 10 August 2026, the fails-to-deliver balance in SOJC is 300 shares, down 200 shares over the last settlement date. Over the last 52 readings it ranged from 9 shares (2 March 2026) to 4,372 shares (27 April 2026). The latest reading sits at the bottom of that range.
| Settlement | Shares failed | Price | Value |
|---|---|---|---|
| 2026-08-10 | 300 | $20.11 | $6K |
| 2026-08-06 | 500 | $20.23 | $10K |
| 2026-07-22 | 460 | $20.30 | $9K |
| 2026-06-30 | 455 | $20.48 | $9K |
| 2026-06-10 | 1,148 | $20.80 | $24K |
| 2026-06-09 | 204 | $20.82 | $4K |
| 2026-06-05 | 91 | $20.91 | $2K |
| 2026-06-04 | 1,002 | $20.94 | $21K |
| 2026-06-02 | 2,632 | $21.22 | $56K |
| 2026-06-01 | 824 | $21.10 | $17K |
| 2026-05-29 | 2,976 | $21.60 | $64K |
| 2026-05-28 | 294 | $21.58 | $6K |
| 2026-05-27 | 213 | $21.42 | $5K |
| 2026-05-18 | 608 | $21.62 | $13K |
| 2026-05-13 | 422 | $21.77 | $9K |
| 2026-05-07 | 248 | $21.77 | $5K |
| 2026-05-06 | 52 | $21.69 | $1K |
| 2026-05-01 | 353 | $21.76 | $8K |
| 2026-04-29 | 1,181 | $21.80 | $26K |
| 2026-04-27 | 4,372 | $21.80 | $95K |
| 2026-04-22 | 32 | $21.65 | $693 |
| 2026-04-08 | 40 | $21.16 | $846 |
| 2026-04-01 | 38 | $20.76 | $789 |
| 2026-03-31 | 263 | $20.79 | $5K |
| 2026-03-20 | 478 | $21.51 | $10K |
| 2026-03-18 | 531 | $21.68 | $12K |
| 2026-03-17 | 653 | $21.71 | $14K |
| 2026-03-02 | 9 | $22.14 | $199 |
| 2026-02-27 | 522 | $22.54 | $12K |
| 2026-02-26 | 147 | $22.58 | $3K |
Financials
SEC XBRL, as filed. JSONIn Q1 2026 (quarter ended 2026-03-31) SOUTHERN CO reported revenue of $8.40B, up 8.0% from the same quarter a year earlier, and net income of $1.36B (1.20 diluted EPS). In FY 2025 it generated $9.80B of operating cash flow and spent $3.02B on dividends.
- Cash
- $981.0M
- Total assets
- $157.03B
- Shares outstanding
- 1,127,301,098
Quarterly, last 8 quarters
| Quarter | Period end | Revenue | Net income | Margin | Diluted EPS |
|---|---|---|---|---|---|
| Q1 2026 | 2026-03-31 | $8.40B | $1.36B | 16.1% | 1.20 |
| Q4 2025derived | 2025-12-31 | $6.98B | $416.0M | 6.0% | n/a |
| Q3 2025 | 2025-09-30 | $7.82B | $1.71B | 21.9% | 1.54 |
| Q2 2025 | 2025-06-30 | $6.97B | $880.0M | 12.6% | 0.79 |
| Q1 2025 | 2025-03-31 | $7.78B | $1.33B | 17.2% | 1.21 |
| Q4 2024derived | 2024-12-31 | $6.34B | n/a | n/a | n/a |
| Q3 2024 | 2024-09-30 | $7.27B | $1.53B | 21.1% | 1.39 |
| Q2 2024 | 2024-06-30 | $6.46B | $1.20B | 18.6% | 1.09 |
Fiscal years, with buybacks and dividends
| Fiscal year | Ends | Revenue | Net income | Operating cash flow | Capex | Buybacks | Dividends |
|---|---|---|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $29.55B | $4.34B | $9.80B | $12.74B | n/a | $3.02B |
| FY 2024 | 2024-12-31 | $26.72B | $4.40B | $9.79B | $8.96B | n/a | $2.95B |
| FY 2023 | 2023-12-31 | $25.25B | $3.98B | $7.55B | $9.10B | n/a | $3.04B |
| FY 2022 | 2022-12-31 | $29.28B | n/a | $6.30B | $7.92B | n/a | $2.91B |
| FY 2021 | 2021-12-31 | $23.11B | n/a | $6.17B | $7.59B | n/a | $2.78B |
Quarters are the three-month figures the company reports; a fourth quarter marked derived is the fiscal year less the three reported quarters, since companies report it only inside the 10-K. Fiscal years are the annual figures. Buybacks are cash paid to repurchase common stock in the year (XBRL PaymentsForRepurchaseOfCommonStock), not authorizations. Balance sheet lines are as of 2026-03-31; shares outstanding as of 2026-03-31 from the cover page.
What this page is
SOUTHERN CO in the regulatory record
Regulators publish company data in separate files that never sit next to each other: FINRA's twice-monthly short interest, its daily short sale volume, the SEC's fails-to-deliver counts, and each insider's Form 4. A company page pulls every series the site collects for one ticker onto one URL, keyed by the SEC's own ticker list, so the short position, the daily flow, the settlement fails and what insiders are doing can be read together.
Each section has its own history table, a summary sentence built from the rows (last value, change, range with dates) and its own JSON and CSV links. Nothing on the page is written by a model; the sentences change only when the data does. A page exists only for companies with data in at least two series, and every section says when its source last updated.
This page follows SOUTHERN CO (SOJC), SEC CIK 92122, listed on NYSE, classified by the SEC as electric services. The cross-market tables live on the short interest and insider transactions hubs.
Source and method
- Short interest
- FINRA consolidated short interestTwice a month, about eight business days after settlement. Latest 2026-08-31.JSON and CSV
- Daily short volume
- FINRA Reg SHO daily filesEvery trading day, loaded the following morning. Latest 2026-09-11.JSON and CSV
- Fails to deliver
- SEC fails-to-deliver dataTwice a month, a few weeks after the half month ends. Latest 2026-08-10.JSON and CSV
- Financials
- SEC XBRL company factsRefreshed weekly from the SEC's structured data; values are as filed in the 10-Q and 10-K. Latest 2026-03-31.JSON and CSV
- Company record
- EDGAR filing index for CIK 92122Ticker, name and exchange from the SEC's company list, refreshed weekly.
- Rate limits
- 30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. This dataset passed the last run, 14 Sep 05:40 UTC.
How to read it
- Read the position against the flow: rising short interest with a high daily short share is new shorting; rising short interest with a normal short share is old shorts holding on.
- Insider buys next to a crowded short are the combination that has historically preceded squeezes; insider sells next to a crowded short are common and mean little.
- Fails to deliver matter relative to the float, not in absolute shares; a million failed shares in a mega cap is noise.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Other companies the SEC classifies as electric services
- ETRENTERGY CORP /DE/
- SOSOUTHERN CO
- NRGNRG ENERGY, INC.
- VSTVistra Corp.
- NEENEXTERA ENERGY INC
- AEPAMERICAN ELECTRIC POWER CO INC
- PORPORTLAND GENERAL ELECTRIC CO /OR/
- PPLPPL Corp
- DTEDTE ENERGY CO
- ESEVERSOURCE ENERGY
- ORAORMAT TECHNOLOGIES, INC.
- OKLOOklo Inc.
- SPRUSPRUCE POWER HOLDING CORP
- NNENano Nuclear Energy Inc.
- ENLTEnlight Renewable Energy Ltd.
- DTBDTE ENERGY CO
- DTGDTE ENERGY CO
- DTKDTE ENERGY CO
- DTWDTE ENERGY CO
- PPLCPPL Corp
- SOJDSOUTHERN CO
- SOJESOUTHERN CO
- SOJFSOUTHERN CO
- SOMNSOUTHERN CO
Datasets
Frequently Asked Questions
How much of SOJC is sold short?
What is SOJC's daily short volume?
Does SOJC have fails to deliver?
Are SOJC insiders buying or selling?
What did SOJC report last quarter?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.