Gold.com, Inc. (GOLD)
Every FINRA and SEC series the site collects for Gold.com, Inc.: short interest with days to cover, daily short sale volume, fails to deliver and Form 4 insider trades. Listed on NYSE, classified by the SEC as wholesale-jewelry, watches, precious stones & metals.
3.1M
Short interest
settlement 2026-08-14
8.0
Days to cover
+3.6% vs prior
54.1%
Short share of volume
2026-09-11
111
Fails to deliver
settlement 2026-08-14
-$313K
Insider flow, 90 days
0 buys, 1 sells
As of 2026-09-11.
Short interest
FINRA, twice a month; the last 12 months shown, all 48 settlements in the JSONAs of 14 August 2026, short interest in GOLD is 3,129,732 shares, up 82,884 shares over the last month. Over the last 48 readings it ranged from 1,641,305 shares (31 December 2025) to 20,404,306 shares (29 November 2024). The latest reading sits at the bottom of that range. At the reported average volume of 391K shares a day that is 8.0 days to cover, elevated.
Embed this chartfree, with the attribution line it carries
<iframe src="https://xoomar.com/embed/stocks/gold" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| 2026-08-14 | 3,129,732 | +3.6% | 391,064 | 8.00 |
| 2026-07-31 | 3,022,053 | -0.8% | 366,421 | 8.25 |
| 2026-07-15 | 3,046,848 | -1.9% | 401,495 | 7.59 |
| 2026-06-30 | 3,105,358 | -9.0% | 436,132 | 7.12 |
| 2026-06-15 | 3,412,050 | +14.2% | 448,965 | 7.60 |
| 2026-05-29 | 2,987,066 | +3.0% | 436,993 | 6.84 |
| 2026-05-15 | 2,901,252 | +5.2% | 725,283 | 4.00 |
| 2026-04-30 | 2,756,670 | +11.5% | 560,110 | 4.92 |
| 2026-04-15 | 2,472,896 | +1.2% | 510,800 | 4.84 |
| 2026-03-31 | 2,443,274 | +24.4% | 689,805 | 3.54 |
| 2026-03-13 | 1,964,424 | +12.4% | 600,756 | 3.27 |
| 2026-02-27 | 1,748,156 | -5.6% | 734,158 | 2.38 |
| 2026-02-13 | 1,851,337 | -11.5% | 1,135,382 | 1.63 |
| 2026-01-30 | 2,091,082 | +8.9% | 1,039,784 | 2.01 |
| 2026-01-15 | 1,919,746 | +17.0% | 644,389 | 2.98 |
| 2025-12-31 | 1,641,305 | -5.2% | 788,833 | 2.08 |
| 2025-12-15 | 1,730,475 | -0.6% | 474,635 | 3.65 |
| 2025-04-30 | 14,916,196 | +1.9% | 22,443,337 | 1.00 |
| 2025-04-15 | 14,639,980 | +0.6% | 30,609,886 | 1.00 |
| 2025-03-31 | 14,550,016 | -5.0% | 20,143,998 | 1.00 |
| 2025-03-14 | 15,323,494 | -5.1% | 23,741,003 | 1.00 |
| 2025-02-28 | 16,149,111 | +1.9% | 29,998,362 | 1.00 |
| 2025-02-14 | 15,846,239 | +0.9% | 27,191,253 | 1.00 |
| 2025-01-31 | 15,707,234 | -19.8% | 21,369,251 | 1.00 |
Daily short volume
FINRA Reg SHO, last 60 sessions. JSONAs of 11 September 2026, the short share of GOLD volume is 54.1%, down 6.0 points over the last five sessions. Over the last 52 readings it ranged from 36.3% (16 July 2026) to 84.5% (2 September 2026). The latest reading is 11.2 points below the 30-session average of 65.4%, on 298K shares reported.
| Date | Short volume | Total volume | Short share | Exempt |
|---|---|---|---|---|
| 2026-09-11 | 161K | 298K | 54.1% | 0 |
| 2026-09-10 | 180K | 283K | 63.5% | 8,707 |
| 2026-09-09 | 241K | 380K | 63.4% | 20,394 |
| 2026-09-08 | 267K | 412K | 64.7% | 51,163 |
| 2026-09-04 | 246K | 502K | 48.9% | 20,174 |
| 2026-09-03 | 608K | 1.0M | 60.2% | 43,868 |
| 2026-09-02 | 185K | 219K | 84.5% | 3,600 |
| 2026-09-01 | 155K | 229K | 67.7% | 196 |
| 2026-08-31 | 87K | 148K | 58.9% | 200 |
| 2026-08-28 | 84K | 143K | 59.0% | 0 |
| 2026-08-27 | 129K | 186K | 69.4% | 429 |
| 2026-08-26 | 94K | 162K | 58.1% | 10 |
| 2026-08-25 | 108K | 175K | 61.8% | 103 |
| 2026-08-24 | 130K | 179K | 72.8% | 101 |
| 2026-08-21 | 137K | 192K | 71.3% | 0 |
| 2026-08-20 | 152K | 219K | 69.5% | 870 |
| 2026-08-19 | 202K | 303K | 66.8% | 195 |
| 2026-08-18 | 106K | 159K | 66.5% | 0 |
| 2026-08-17 | 97K | 130K | 74.1% | 0 |
| 2026-08-14 | 51K | 83K | 62.0% | 0 |
| 2026-08-13 | 95K | 150K | 63.3% | 0 |
| 2026-08-12 | 104K | 132K | 78.6% | 0 |
| 2026-08-11 | 102K | 135K | 75.6% | 0 |
| 2026-08-10 | 84K | 130K | 64.4% | 200 |
| 2026-08-07 | 145K | 192K | 75.3% | 0 |
| 2026-08-06 | 107K | 165K | 64.8% | 0 |
| 2026-08-05 | 125K | 169K | 74.2% | 0 |
| 2026-08-04 | 105K | 174K | 60.4% | 0 |
| 2026-08-03 | 114K | 215K | 53.0% | 0 |
| 2026-07-31 | 81K | 152K | 53.5% | 0 |
Fails to deliver
SEC, by settlement date. JSONAs of 14 August 2026, the fails-to-deliver balance in GOLD is 111 shares, up 40 shares over the last settlement date. Over the last 43 readings it ranged from 2 shares (4 March 2026) to 76,069 shares (11 February 2026). The latest reading sits at the bottom of that range.
| Settlement | Shares failed | Price | Value |
|---|---|---|---|
| 2026-08-14 | 111 | $43.81 | $5K |
| 2026-08-13 | 71 | $44.68 | $3K |
| 2026-08-07 | 2 | $42.02 | $84 |
| 2026-08-05 | 613 | $42.69 | $26K |
| 2026-08-03 | 2 | $41.36 | $83 |
| 2026-07-29 | 332 | $40.80 | $14K |
| 2026-07-28 | 293 | $41.11 | $12K |
| 2026-07-24 | 97 | $39.53 | $4K |
| 2026-07-16 | 5 | $39.56 | $198 |
| 2026-07-15 | 81 | $39.07 | $3K |
| 2026-07-06 | 4,153 | $43.99 | $183K |
| 2026-07-01 | 33 | $41.61 | $1K |
| 2026-06-09 | 1,672 | $40.46 | $68K |
| 2026-06-08 | 526 | $39.62 | $21K |
| 2026-06-04 | 784 | $39.23 | $31K |
| 2026-06-02 | 1,066 | $39.58 | $42K |
| 2026-04-28 | 1,234 | $47.21 | $58K |
| 2026-03-31 | 794 | $37.98 | $30K |
| 2026-03-25 | 100 | $43.50 | $4K |
| 2026-03-23 | 20 | $42.26 | $845 |
| 2026-03-19 | 133 | $46.01 | $6K |
| 2026-03-18 | 7,499 | $47.89 | $359K |
| 2026-03-17 | 77 | $46.72 | $4K |
| 2026-03-16 | 14 | $47.47 | $665 |
| 2026-03-12 | 4 | $50.47 | $202 |
| 2026-03-11 | 70 | $50.65 | $4K |
| 2026-03-04 | 2 | $56.38 | $113 |
| 2026-02-23 | 74 | $58.82 | $4K |
| 2026-02-20 | 400 | $58.67 | $23K |
| 2026-02-12 | 37,792 | $62.87 | $2.4M |
Insider trades
SEC Form 4, newest first, 50 of 88 shown. JSONInsiders at GOLD reported 1 open-market sell worth $313K in the last 90 days and no open-market buys. Sells alone are a weak signal; insiders sell for tax, diversification and estate reasons all the time. Latest filing: Aquilino Brian (Chief Operating Officer) on 2026-09-08.
| Date | Insider | Title | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Aquilino Brian | Chief Operating Officer | Sell | 7K | $47.02 | $313K | 0 |
| 2026-09-08 | Aquilino Brian | Chief Operating Officer | Option exercise | 7K | $23.84 | $159K | 7K |
| 2026-05-22 | Tether Global Investments Fund, S.I.C.A.F., S.A. | n/a | Buy | 59K | $43.11 | $2.5M | 200K |
| 2026-05-21 | Tether Global Investments Fund, S.I.C.A.F., S.A. | n/a | Buy | 40K | $41.36 | $1.7M | 141K |
| 2026-05-20 | Tether Global Investments Fund, S.I.C.A.F., S.A. | n/a | Buy | 57K | $40.57 | $2.3M | 101K |
| 2026-05-19 | Tether Global Investments Fund, S.I.C.A.F., S.A. | n/a | Buy | 45K | $39.40 | $1.8M | 45K |
| 2026-05-13 | Saville Kendall | n/a | Tax withholding | 3K | $42.16 | $107K | 308K |
| 2026-05-13 | Saville Kendall | n/a | Option exercise | 6K | $17.87 | $107K | 311K |
| 2026-05-13 | ROBERTS GREGORY N | Chief Executive Officer | Sell | 40K | $41.58 | $1.7M | 28K |
| 2026-05-13 | ROBERTS GREGORY N | Chief Executive Officer | Option exercise | 40K | $1.63 | $65K | 68K |
| 2026-05-13 | ROBERTS GREGORY N | Chief Executive Officer | Sell | 40K | $41.58 | $1.7M | 28K |
| 2026-05-13 | ROBERTS GREGORY N | Chief Executive Officer | Option exercise | 40K | $1.63 | $65K | 68K |
| 2026-05-12 | ROBERTS GREGORY N | Chief Executive Officer | Sell | 30K | $42.00 | $1.3M | 28K |
| 2026-05-12 | ROBERTS GREGORY N | Chief Executive Officer | Option exercise | 30K | $1.63 | $49K | 58K |
| 2026-05-11 | ROBERTS GREGORY N | Chief Executive Officer | Sell | 10K | $43.93 | $439K | 28K |
| 2026-05-11 | ROBERTS GREGORY N | Chief Executive Officer | Sell | 20K | $45.67 | $913K | 38K |
| 2026-05-11 | ROBERTS GREGORY N | Chief Executive Officer | Option exercise | 30K | $1.63 | $49K | 58K |
| 2026-05-05 | Tether Global Investments Fund, S.I.C.A.F., S.A. | n/a | Buy | 530K | $44.50 | $23.6M | 3.4M |
| 2026-03-31 | RICHARDSON WILLIAM A | n/a | Sell | 20K | $40.00 | $800K | 277K |
| 2026-03-25 | RICHARDSON WILLIAM A | n/a | Sell | 15K | $45.00 | $665K | 297K |
| 2026-03-09 | BENJAMIN JEFFREY D | n/a | Sell | 25K | $50.17 | $1.2M | 503K |
| 2026-03-06 | BENJAMIN JEFFREY D | n/a | Sell | 3K | $53.03 | $156K | 527K |
| 2026-03-04 | John Moorhead | n/a | Sell | 2K | $57.05 | $114K | 30K |
| 2026-03-04 | Lepine Beverley | n/a | Grant | 53 | $56.01 | $3K | 15K |
| 2026-03-04 | BENJAMIN JEFFREY D | n/a | Sell | 15K | $56.80 | $826K | 530K |
| 2026-03-02 | BENJAMIN JEFFREY D | n/a | Sell | 25K | $56.73 | $1.4M | 545K |
| 2026-02-27 | MELTZER CAROL | EVP, Gen. Counsel & Secretary | Sell | 2K | $56.38 | $113K | 24K |
| 2026-02-27 | MELTZER CAROL | EVP, Gen. Counsel & Secretary | Option exercise | 2K | $6.05 | $12K | 26K |
| 2026-02-27 | BENJAMIN JEFFREY D | n/a | Sell | 3K | $57.57 | $187K | 570K |
| 2026-02-27 | BENJAMIN JEFFREY D | n/a | Sell | 22K | $57.04 | $1.2M | 573K |
| 2026-02-26 | BENJAMIN JEFFREY D | n/a | Sell | 25K | $56.36 | $1.4M | 595K |
| 2026-02-25 | BENJAMIN JEFFREY D | n/a | Sell | 25K | $56.25 | $1.4M | 620K |
| 2026-02-24 | BENJAMIN JEFFREY D | n/a | Sell | 19K | $57.06 | $1.1M | 645K |
| 2026-02-24 | BENJAMIN JEFFREY D | n/a | Sell | 6K | $56.21 | $337K | 664K |
| 2026-02-23 | BENJAMIN JEFFREY D | n/a | Sell | 16K | $57.01 | $890K | 670K |
| 2026-02-20 | BENJAMIN JEFFREY D | n/a | Sell | 460 | $59.03 | $27K | 691K |
| 2026-02-20 | BENJAMIN JEFFREY D | n/a | Sell | 35K | $58.36 | $2.0M | 691K |
| 2026-02-19 | RAVICH JESS M | n/a | Gift | 10K | $0.00 | $0 | 38K |
| 2026-02-19 | BENJAMIN JEFFREY D | n/a | Sell | 259 | $59.02 | $15K | 726K |
| 2026-02-19 | BENJAMIN JEFFREY D | n/a | Sell | 40K | $58.44 | $2.3M | 726K |
| 2026-02-18 | BENJAMIN JEFFREY D | n/a | Sell | 25K | $57.64 | $1.4M | 49K |
| 2026-02-17 | BENJAMIN JEFFREY D | n/a | Sell | 20K | $58.33 | $1.2M | 74K |
| 2026-02-13 | BENJAMIN JEFFREY D | n/a | Sell | 68K | $60.88 | $4.2M | 94K |
| 2026-02-13 | BENJAMIN JEFFREY D | n/a | Sell | 7K | $61.59 | $426K | 162K |
| 2026-02-12 | Lepine Beverley | n/a | Sell | 500 | $61.92 | $31K | 15K |
| 2026-02-12 | BENJAMIN JEFFREY D | n/a | Sell | 5K | $62.42 | $301K | 169K |
| 2026-02-11 | ROBERTS GREGORY N | Chief Executive Officer | Sell | 1K | $63.37 | $79K | 28K |
| 2026-02-11 | ROBERTS GREGORY N | Chief Executive Officer | Option exercise | 1K | $9.25 | $12K | 29K |
| 2026-02-11 | ROBERTS GREGORY N | Chief Executive Officer | Sell | 3K | $62.61 | $211K | 28K |
| 2026-02-11 | ROBERTS GREGORY N | Chief Executive Officer | Sell | 7K | $61.69 | $420K | 32K |
Form 4 filings are due within two business days of the trade. Insiders sell for many reasons that say nothing about the company; open-market buys are the rarer, stronger signal.
Planned sales (Form 144)
Newest first. JSON6 Form 144 notices on file for GOLD worth $3.0M at the prices reported; 6 in the last 90 days worth $3.0M. Latest: John Moorhead filed on 2026-09-11 to sell 2,500 shares ($119K) from 2026-09-11.
| Filed | Seller | Shares | Market value | Of outstanding | Sale from | Broker |
|---|---|---|---|---|---|---|
| 2026-09-11 | John MoorheadDirector | 3K | $119K | 0.009% | 2026-09-11 | Fidelity Brokerage Services LLC |
| 2026-09-10 | GREG N ROBERTSOfficer, Director | 10K | $458K | 0.034% | 2026-09-10 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-09-09 | GREG N ROBERTSOfficer, Director | 25K | $1.2M | 0.088% | 2026-09-09 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-09-08 | GREG N ROBERTSOfficer, Director | 15K | $703K | 0.053% | 2026-09-08 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-09-08 | CAROL MELTZEROfficer, Director | 4K | $187K | 0.014% | 2026-09-08 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-09-08 | BRIAN AQUILINOOfficer | 7K | $313K | 0.023% | 2026-09-08 | Morgan Stanley Smith Barney LLC Executive Financial Services |
Large holders (13D and 13G)
One row per reporting person, newest filing first. JSON3 holders above 5% have filed on GOLD, 3 on Schedule 13D (active intent). The largest reported stake is Tether Global Investments Fund, S.I.C.A.F., S.A. at 12.6% of the class (3,670,787 shares), filed 2026-09-08 for an event on 2026-09-03.
| Filed | Form | Holder | Shares | Of class | Event |
|---|---|---|---|---|---|
| 2026-09-08 | 13D/Ano. 2 | Tether Global Investments Fund, S.I.C.A.F., S.A.other entity | 3.7M | 12.6% | 2026-09-03 |
| 2026-09-08 | 13D/Ano. 2 | TPM, S.A. de C.V.corporation | 3.4M | 12.6% | 2026-09-03 |
| 2026-09-08 | 13D/Ano. 2 | Giancarlo Devasiniindividual | 3.7M | 12.6% | 2026-09-03 |
13F holders
Tracked managers holding GOLD at their latest 13F. JSON6 of the 30 tracked managers held GOLD at their latest 13F, $49.3M in total at quarter-end prices. Two Sigma Investments is the largest at $33.2M (0.0% of its portfolio) as of 2026-06-30. Over the prior quarter 2 added shares and 4 cut.
| Fund | Quarter | Shares | Value | Of portfolio | Change in shares |
|---|---|---|---|---|---|
| Two Sigma Investments | 2026-06-30 | 797K | $33.2M | 0.02% | -62K |
| Citadel Advisors | 2026-06-30 | 156K | $6.5M | 0.00% | +13K |
| Millennium Management | 2026-06-30 | 65K | $2.7M | 0.00% | -2K |
| Point72 Asset Management | 2026-06-30 | 62K | $2.6M | 0.00% | -144K |
| AQR Capital Management | 2026-06-30 | 56K | $2.3M | 0.00% | -10K |
| D. E. Shaw & Co. | 2026-06-30 | 50K | $2.1M | 0.00% | +31K |
Only the 30 tracked managers on the funds hub; a 13F reports long positions in US listed stock at quarter end, 45 days late, and says nothing about shorts or positions sold since.
Financials
SEC XBRL, as filed. JSONIn Q4 2026 (quarter ended 2026-06-30) Gold.com, Inc. reported revenue of -$3.39B, up 36.2% from the same quarter a year earlier, and net income of $12.2M. In FY 2026 it generated $1.22B of operating cash flow and spent $22.5M on dividends.
- Equity
- $875.7M
- Total assets
- $4.14B
- Shares outstanding
- 29,154,756
Quarterly, last 8 quarters
| Quarter | Period end | Revenue | Net income | Margin | Diluted EPS |
|---|---|---|---|---|---|
| Q4 2026derived | 2026-06-30 | -$3.39B | $12.2M | n/a | n/a |
| Q1 2026 | 2026-03-31 | $178.2M | $59.5M | 33.4% | 2.09 |
| Q4 2025 | 2025-12-31 | $148.1M | $11.6M | 7.9% | 0.46 |
| Q3 2025 | 2025-09-30 | $3.68B | -$939K | -0.0% | -0.04 |
| Q4 2025derived | 2025-06-30 | -$5.31B | $10.3M | n/a | n/a |
| Q1 2025 | 2025-03-31 | $34.0M | -$8.5M | -25.1% | -0.36 |
| Q4 2024 | 2024-12-31 | $2.74B | $6.6M | 0.2% | 0.27 |
| Q3 2024 | 2024-09-30 | $2.72B | $9.0M | 0.3% | 0.37 |
Fiscal years, with buybacks and dividends
| Fiscal year | Ends | Revenue | Net income | Operating cash flow | Capex | Buybacks | Dividends |
|---|---|---|---|---|---|---|---|
| FY 2026 | 2026-06-30 | $618.0M | $82.3M | $1.22B | $12.7M | n/a | $22.5M |
| FY 2025 | 2025-06-30 | $176.9M | $17.3M | $152.3M | $10.7M | n/a | $18.8M |
| FY 2024 | 2024-06-30 | $9.70B | $68.5M | $60.9M | $7.3M | $22.3M | $41.8M |
| FY 2023 | 2023-06-30 | $9.29B | $156.4M | -$30.3M | $4.8M | $9.8M | $37.5M |
| FY 2022 | 2022-06-30 | $8.16B | $132.5M | -$89.2M | $2.9M | $0 | $22.6M |
Quarters are the three-month figures the company reports; a fourth quarter marked derived is the fiscal year less the three reported quarters, since companies report it only inside the 10-K. Fiscal years are the annual figures. Buybacks are cash paid to repurchase common stock in the year (XBRL PaymentsForRepurchaseOfCommonStock), not authorizations. Balance sheet lines are as of 2026-06-30; shares outstanding as of 2026-08-28 from the cover page.
What this page is
Gold.com, Inc. in the regulatory record
Regulators publish company data in separate files that never sit next to each other: FINRA's twice-monthly short interest, its daily short sale volume, the SEC's fails-to-deliver counts, and each insider's Form 4. A company page pulls every series the site collects for one ticker onto one URL, keyed by the SEC's own ticker list, so the short position, the daily flow, the settlement fails and what insiders are doing can be read together.
Each section has its own history table, a summary sentence built from the rows (last value, change, range with dates) and its own JSON and CSV links. Nothing on the page is written by a model; the sentences change only when the data does. A page exists only for companies with data in at least two series, and every section says when its source last updated.
This page follows Gold.com, Inc. (GOLD), SEC CIK 1591588, listed on NYSE, classified by the SEC as wholesale-jewelry, watches, precious stones & metals. The cross-market tables live on the short interest and insider transactions hubs.
Source and method
- Short interest
- FINRA consolidated short interestTwice a month, about eight business days after settlement. Latest 2026-08-14.JSON and CSV
- Daily short volume
- FINRA Reg SHO daily filesEvery trading day, loaded the following morning. Latest 2026-09-11.JSON and CSV
- Fails to deliver
- SEC fails-to-deliver dataTwice a month, a few weeks after the half month ends. Latest 2026-08-14.JSON and CSV
- Planned sales
- SEC EDGAR Form 144EDGAR read every 30 minutes; a notice is filed on or before the sell order. Latest 2026-09-11.JSON and CSV
- Large holders
- SEC EDGAR Schedule 13D and 13GEDGAR read every 30 minutes; 13D within five business days of crossing 5%, 13G on the passive schedule. Latest 2026-09-08.JSON and CSV
- 13F holders
- SEC EDGAR Form 13F-HRQuarterly, filed within 45 days of quarter end; 30 tracked managers. Latest 2026-06-30.JSON and CSV
- Financials
- SEC XBRL company factsRefreshed weekly from the SEC's structured data; values are as filed in the 10-Q and 10-K. Latest 2026-06-30.JSON and CSV
- Insider trades
- SEC EDGAR Form 4EDGAR read every 30 minutes; filings are due two business days after the trade. Latest 2026-09-08.JSON and CSV
- Company record
- EDGAR filing index for CIK 1591588Ticker, name and exchange from the SEC's company list, refreshed weekly.
- Rate limits
- 30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. This dataset passed the last run, 13 Sep 05:40 UTC.
How to read it
- Read the position against the flow: rising short interest with a high daily short share is new shorting; rising short interest with a normal short share is old shorts holding on.
- Insider buys next to a crowded short are the combination that has historically preceded squeezes; insider sells next to a crowded short are common and mean little.
- Fails to deliver matter relative to the float, not in absolute shares; a million failed shares in a mega cap is noise.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Other companies the SEC classifies as wholesale-jewelry, watches, precious stones & metals
- CRWVCoreWeave, Inc.
- UTHRUNITED THERAPEUTICS Corp
- TEAMAtlassian Corp
- CVNACARVANA CO.
- CRWDCrowdStrike Holdings, Inc.
- RCGRENN Fund, Inc.
- APPAppLovin Corp
- SESea Ltd
- VICRVICOR CORP
- GOOGLAlphabet Inc.
- ANETArista Networks, Inc.
- CRMSalesforce, Inc.
- RDDTReddit, Inc.
- CRDOCredo Technology Group Holding Ltd
- NVDANVIDIA CORP
- METAMeta Platforms, Inc.
- STXSeagate Technology Holdings plc
- APPFAPPFOLIO INC
- ALABAstera Labs, Inc.
- IOTSamsara Inc.
- DASHDoorDash, Inc.
- WALWESTERN ALLIANCE BANCORPORATION
- CPIXCUMBERLAND PHARMACEUTICALS INC
- HSYHERSHEY CO
Datasets
Frequently Asked Questions
How much of GOLD is sold short?
What is GOLD's daily short volume?
Does GOLD have fails to deliver?
Are GOLD insiders buying or selling?
Have GOLD insiders filed to sell?
Who owns more than 5% of GOLD?
What did GOLD report last quarter?
Which funds hold GOLD?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.