NEXTNAV INC. (NN)
Every FINRA and SEC series the site collects for NEXTNAV INC.: short interest with days to cover, daily short sale volume, fails to deliver and Form 4 insider trades. Listed on Nasdaq, classified by the SEC as search, detection, navigation, guidance, aeronautical sys.
15.7M
Short interest
settlement 2026-08-14
3.9
Days to cover
+3.6% vs prior
64.0%
Short share of volume
2026-09-11
145,149
Fails to deliver
settlement 2026-08-10
-$1.1M
Insider flow, 90 days
0 buys, 1 sells
As of 2026-09-11.
Short interest
FINRA, twice a month; the last 12 months shown, all 48 settlements in the JSONAs of 14 August 2026, short interest in NN is 15,695,369 shares, down 533,492 shares over the last month. Over the last 48 readings it ranged from 12,181,075 shares (29 November 2024) to 19,700,974 shares (15 June 2026). At the reported average volume of 4.1M shares a day that is 3.9 days to cover.
Embed this chartfree, with the attribution line it carries
<iframe src="https://xoomar.com/embed/stocks/nn" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| 2026-08-14 | 15,695,369 | +3.6% | 4,079,304 | 3.85 |
| 2026-07-31 | 15,153,746 | -6.6% | 2,557,327 | 5.93 |
| 2026-07-15 | 16,228,861 | -0.5% | 1,659,854 | 9.78 |
| 2026-06-30 | 16,306,367 | -17.2% | 2,815,434 | 5.79 |
| 2026-06-15 | 19,700,974 | +0.1% | 2,508,395 | 7.85 |
| 2026-05-29 | 19,674,245 | +4.6% | 2,648,608 | 7.43 |
| 2026-05-15 | 18,814,155 | +1.4% | 2,104,430 | 8.94 |
| 2026-04-30 | 18,551,439 | -2.8% | 4,760,462 | 3.90 |
| 2026-04-15 | 19,078,180 | +3.6% | 1,439,174 | 13.26 |
| 2026-03-31 | 18,407,421 | +1.9% | 1,993,249 | 9.23 |
| 2026-03-13 | 18,058,972 | -0.6% | 1,180,685 | 15.30 |
| 2026-02-27 | 18,173,830 | +1.1% | 687,155 | 26.45 |
| 2026-02-13 | 17,969,873 | +2.9% | 1,085,334 | 16.56 |
| 2026-01-30 | 17,467,345 | +0.8% | 1,775,574 | 9.84 |
| 2026-01-15 | 17,329,662 | +3.8% | 1,172,283 | 14.78 |
| 2025-12-31 | 16,689,751 | +0.8% | 917,863 | 18.18 |
| 2025-12-15 | 16,561,345 | -4.1% | 1,138,900 | 14.54 |
| 2025-11-28 | 17,263,515 | +1.6% | 1,172,588 | 14.72 |
| 2025-11-14 | 16,991,089 | -10.0% | 1,377,131 | 12.34 |
| 2025-10-31 | 18,881,246 | +8.0% | 1,379,534 | 13.69 |
| 2025-10-15 | 17,486,063 | -6.5% | 1,244,201 | 14.05 |
| 2025-09-30 | 18,693,681 | +4.4% | 1,469,280 | 12.72 |
| 2025-09-15 | 17,905,754 | +1.0% | 1,696,067 | 10.56 |
| 2025-08-29 | 17,722,660 | +5.0% | 1,244,622 | 14.24 |
Daily short volume
FINRA Reg SHO, last 60 sessions. JSONAs of 11 September 2026, the short share of NN volume is 64.0%, up 1.4 points over the last five sessions. Over the last 52 readings it ranged from 20.9% (4 August 2026) to 64.6% (1 September 2026). The latest reading sits at the top of that range. The latest reading is 15.5 points above the 30-session average of 48.6%, on 622K shares reported.
| Date | Short volume | Total volume | Short share | Exempt |
|---|---|---|---|---|
| 2026-09-11 | 398K | 622K | 64.0% | 0 |
| 2026-09-10 | 580K | 968K | 60.0% | 0 |
| 2026-09-09 | 356K | 695K | 51.2% | 0 |
| 2026-09-08 | 623K | 1.3M | 46.6% | 112 |
| 2026-09-04 | 405K | 792K | 51.2% | 0 |
| 2026-09-03 | 291K | 465K | 62.6% | 0 |
| 2026-09-02 | 352K | 594K | 59.1% | 0 |
| 2026-09-01 | 513K | 795K | 64.6% | 0 |
| 2026-08-31 | 622K | 1.0M | 61.0% | 0 |
| 2026-08-28 | 359K | 741K | 48.4% | 0 |
| 2026-08-27 | 288K | 577K | 49.9% | 200 |
| 2026-08-26 | 337K | 695K | 48.6% | 0 |
| 2026-08-25 | 216K | 591K | 36.6% | 8,123 |
| 2026-08-24 | 504K | 975K | 51.7% | 11,477 |
| 2026-08-21 | 298K | 688K | 43.4% | 800 |
| 2026-08-20 | 317K | 704K | 45.0% | 0 |
| 2026-08-19 | 459K | 896K | 51.2% | 0 |
| 2026-08-18 | 229K | 463K | 49.4% | 0 |
| 2026-08-17 | 406K | 821K | 49.4% | 0 |
| 2026-08-14 | 384K | 724K | 53.0% | 40,236 |
| 2026-08-13 | 645K | 1.1M | 57.6% | 300 |
| 2026-08-12 | 585K | 1.5M | 40.2% | 1,164 |
| 2026-08-11 | 2.6M | 5.3M | 48.4% | 4,996 |
| 2026-08-10 | 254K | 571K | 44.5% | 1,220 |
| 2026-08-07 | 502K | 1.0M | 49.6% | 0 |
| 2026-08-06 | 939K | 2.4M | 38.8% | 61 |
| 2026-08-05 | 470K | 1.5M | 31.3% | 0 |
| 2026-08-04 | 324K | 1.6M | 20.9% | 3,568 |
| 2026-08-03 | 554K | 1.5M | 37.7% | 3,003 |
| 2026-07-31 | 165K | 404K | 41.0% | 800 |
Fails to deliver
SEC, by settlement date. JSONAs of 10 August 2026, the fails-to-deliver balance in NN is 145,149 shares, up 143,249 shares over the last settlement date. Over the last 52 readings it ranged from 2 shares (17 April 2026) to 233,442 shares (23 February 2026).
| Settlement | Shares failed | Price | Value |
|---|---|---|---|
| 2026-08-10 | 145,149 | $16.31 | $2.4M |
| 2026-08-07 | 1,900 | $15.00 | $29K |
| 2026-08-05 | 397 | $13.89 | $6K |
| 2026-07-27 | 161 | $12.44 | $2K |
| 2026-07-22 | 754 | $13.34 | $10K |
| 2026-07-20 | 30,242 | $13.06 | $395K |
| 2026-07-16 | 14 | $14.89 | $208 |
| 2026-07-01 | 344 | $17.83 | $6K |
| 2026-06-15 | 1,036 | $21.50 | $22K |
| 2026-06-02 | 20,000 | $19.93 | $399K |
| 2026-04-30 | 54 | $17.93 | $968 |
| 2026-04-28 | 1,536 | $17.01 | $26K |
| 2026-04-17 | 2 | $21.49 | $43 |
| 2026-04-16 | 2,131 | $16.97 | $36K |
| 2026-04-13 | 1,572 | $15.28 | $24K |
| 2026-04-10 | 1,000 | $15.11 | $15K |
| 2026-04-09 | 1,556 | $14.59 | $23K |
| 2026-04-08 | 5,072 | $15.07 | $76K |
| 2026-04-07 | 48,283 | $16.61 | $802K |
| 2026-04-06 | 18 | $16.55 | $298 |
| 2026-03-24 | 1,112 | $18.68 | $21K |
| 2026-03-23 | 1,147 | $17.95 | $21K |
| 2026-03-20 | 13,656 | $18.54 | $253K |
| 2026-03-19 | 49,669 | $18.28 | $908K |
| 2026-03-11 | 75,896 | $16.33 | $1.2M |
| 2026-03-10 | 108,174 | $16.50 | $1.8M |
| 2026-03-09 | 10,540 | $16.33 | $172K |
| 2026-02-23 | 233,442 | $17.07 | $4.0M |
| 2026-02-19 | 248 | $16.33 | $4K |
| 2026-02-17 | 5,150 | $16.09 | $83K |
Insider trades
SEC Form 4, newest first, 50 of 64 shown. JSONInsiders at NN reported 1 open-market sell worth $1.1M in the last 90 days and no open-market buys. Sells alone are a weak signal; insiders sell for tax, diversification and estate reasons all the time. Latest filing: Sorond Mariam (CEO, President and Director) on 2026-09-03.
| Date | Insider | Title | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | Sorond Mariam | CEO, President and Director | Sell | 70K | $15.30 | $1.1M | 1.2M |
| 2026-06-01 | Sorond Mariam | CEO, President and Director | Sell | 2K | $20.89 | $48K | 1.2M |
| 2026-06-01 | Sorond Mariam | CEO, President and Director | Sell | 68K | $19.89 | $1.3M | 1.2M |
| 2026-05-21 | Palmer Nicola | n/a | Grant | 8K | $0.00 | $0 | 38K |
| 2026-05-21 | Selby Lorin | n/a | Grant | 8K | $0.00 | $0 | 21K |
| 2026-05-21 | SUBIN NEIL S | n/a | Grant | 8K | $0.00 | $0 | 169K |
| 2026-05-21 | MULETA JOHN B | n/a | Grant | 8K | $0.00 | $0 | 67K |
| 2026-05-21 | MARCUS JONATHAN ANTHONY | n/a | Grant | 8K | $0.00 | $0 | 38K |
| 2026-05-21 | Howe Alan B | n/a | Grant | 8K | $0.00 | $0 | 337K |
| 2026-05-21 | Howard Hugh Wyman III | n/a | Grant | 8K | $0.00 | $0 | 21K |
| 2026-05-21 | Hook Lisa | n/a | Grant | 8K | $0.00 | $0 | 12K |
| 2026-05-21 | CARANO BANDEL L | n/a | Grant | 8K | $0.00 | $0 | 189K |
| 2026-03-26 | Shams Sammaad | Chief Accounting Officer | Sell | 4K | $19.54 | $77K | 73K |
| 2026-03-24 | Insley Susan Brasse | Chief Operating Officer | Sell | 2K | $18.57 | $44K | 170K |
| 2026-03-20 | Shams Sammaad | Chief Accounting Officer | Sell | 2K | $18.11 | $32K | 77K |
| 2026-03-20 | Insley Susan Brasse | Chief Operating Officer | Sell | 4K | $18.11 | $65K | 173K |
| 2026-03-20 | Gray Timothy | Chief Financial Officer | Sell | 1K | $18.11 | $25K | 132K |
| 2026-03-20 | Black James S | General Counsel | Sell | 3K | $18.11 | $50K | 94K |
| 2026-03-20 | Black James S | General Counsel | Sell | 7K | $17.91 | $120K | 96K |
| 2026-03-19 | Shams Sammaad | Chief Accounting Officer | Sell | 115 | $17.80 | $2K | 62K |
| 2026-03-19 | Shams Sammaad | Chief Accounting Officer | Grant | 10K | $0.00 | $0 | 79K |
| 2026-03-19 | Shams Sammaad | Chief Accounting Officer | Grant | 6K | $0.00 | $0 | 68K |
| 2026-03-19 | Insley Susan Brasse | Chief Operating Officer | Grant | 41K | $0.00 | $0 | 176K |
| 2026-03-19 | Insley Susan Brasse | Chief Operating Officer | Grant | 10K | $0.00 | $0 | 135K |
| 2026-03-19 | Gray Timothy | Chief Financial Officer | Grant | 41K | $0.00 | $0 | 133K |
| 2026-03-19 | Gray Timothy | Chief Financial Officer | Grant | 3K | $0.00 | $0 | 92K |
| 2026-03-19 | Black James S | General Counsel | Grant | 27K | $0.00 | $0 | 103K |
| 2026-03-19 | Black James S | General Counsel | Grant | 9K | $0.00 | $0 | 76K |
| 2026-03-19 | Sorond Mariam | CEO, President and Director | Grant | 55K | $0.00 | $0 | 1.3M |
| 2026-03-17 | Shams Sammaad | Chief Accounting Officer | Sell | 3K | $16.86 | $56K | 63K |
| 2026-03-17 | Sorond Mariam | CEO, President and Director | Sell | 11K | $16.85 | $191K | 1.3M |
| 2026-03-17 | Insley Susan Brasse | Chief Operating Officer | Sell | 3K | $16.85 | $57K | 125K |
| 2026-03-03 | Sorond Mariam | CEO, President and Director | Sell | 45K | $17.12 | $768K | 1.3M |
| 2026-03-03 | Sorond Mariam | CEO, President and Director | Sell | 25K | $16.53 | $413K | 1.3M |
| 2026-02-24 | Hook Lisa | n/a | Grant | 5K | $0.00 | $0 | 5K |
| 2025-12-24 | Insley Susan Brasse | Chief Operating Officer | Sell | 2K | $17.06 | $40K | 129K |
| 2025-12-19 | Shams Sammaad | Chief Accounting Officer | Sell | 115 | $16.91 | $2K | 66K |
| 2025-12-16 | Shams Sammaad | Chief Accounting Officer | Sell | 2K | $16.24 | $26K | 66K |
| 2025-12-02 | Sorond Mariam | CEO, President and Director | Sell | 70K | $13.82 | $965K | 1.3M |
| 2025-11-21 | SAMBERG JOSEPH D | n/a | Buy | 58K | $11.86 | $693K | 9.7M |
| 2025-11-18 | Insley Susan Brasse | Chief Operating Officer | Sell | 12K | $12.78 | $156K | 131K |
| 2025-11-13 | SAMBERG JOSEPH D | n/a | Sell | 60K | $12.35 | $741K | 760K |
| 2025-11-13 | SAMBERG JOSEPH D | n/a | Sell | 540K | $12.35 | $6.7M | 9.7M |
| 2025-09-22 | Gray Timothy | Chief Financial Officer | Grant | 89K | $0.00 | $0 | 89K |
| 2025-09-19 | Shams Sammaad | Chief Accounting Officer | Sell | 102 | $17.34 | $2K | 68K |
| 2025-09-16 | Shams Sammaad | Chief Accounting Officer | Sell | 1K | $17.13 | $24K | 68K |
| 2025-09-16 | Gates Christian D. | Chief Financial Officer | Sell | 6K | $17.10 | $109K | 828K |
| 2025-09-02 | Sorond Mariam | CEO, President and Director | Sell | 1K | $18.04 | $22K | 1.4M |
| 2025-09-02 | Sorond Mariam | CEO, President and Director | Sell | 69K | $17.60 | $1.2M | 1.4M |
| 2025-08-11 | Shams Sammaad | Chief Accounting Officer | Sell | 688 | $13.74 | $9K | 69K |
Form 4 filings are due within two business days of the trade. Insiders sell for many reasons that say nothing about the company; open-market buys are the rarer, stronger signal.
Planned sales (Form 144)
Newest first. JSON1 Form 144 notice on file for NN worth $1.1M at the prices reported; 1 in the last 90 days worth $1.1M. Latest: MARIAM SOROND filed on 2026-09-01 to sell 69,853 shares ($1.1M) from 2026-09-01.
| Filed | Seller | Shares | Market value | Of outstanding | Sale from | Broker |
|---|---|---|---|---|---|---|
| 2026-09-01 | MARIAM SORONDDirector, Officer | 70K | $1.1M | 0.041% | 2026-09-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
Large holders (13D and 13G)
One row per reporting person, newest filing first. JSON27 holders above 5% have filed on NN, all on Schedule 13G (passive). The largest reported stake is FCO Fund V GP LLC at 12.8% of the class (22,067,792 shares), filed 2026-08-14 for an event on 2026-06-30.
| Filed | Form | Holder | Shares | Of class | Event |
|---|---|---|---|---|---|
| 2026-08-14 | 13G/Ano. 3 | FCO Fund V GP LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Fortress Credit Opportunities V Advisors LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | FIG Parent, LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | FINCO I LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | FINCO I Intermediate Holdco LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Fortress Investment Group LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | FIG Blue LLCcorporation | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Fortress Operating Entity I LPpartnership | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | FIG LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Hybrid GP Holdings (Cayman) LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Hybrid GP Holdings LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | FIG Buyer GP LLCother entity | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Foundation Holdco LPpartnership | 22.1M | 12.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | FCOF V CDG Investments LLCother entity | 15.7M | 9.1% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | CF NNAV-E LLCother entity | 11.7M | 6.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | FCOF V UST LLCother entity | 11.7M | 6.8% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Susquehanna Securities, LLCbroker-dealer, other entity | 9.0M | 5.4% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Susquehanna Fundamental Investments, LLCother entity | 9.0M | 5.4% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | SIG Brokerage, LPbroker-dealer, partnership | 9.0M | 5.4% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | G1 Execution Services, LLCbroker-dealer, other entity | 9.0M | 5.4% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Susquehanna Advisors Group, Inc.corporation | 9.0M | 5.4% | 2026-06-30 |
| 2026-08-14 | 13G/Ano. 3 | Capital Ventures Internationalcorporation | 9.0M | 5.4% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 6 | Joseph D. Sambergindividual | 13.1M | 7.8% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 6 | The Joseph D. Samberg Revocable Trustother entity | 10.5M | 6.2% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Gary Lehrmanindividual, parent holding company | 2.9M | 2.1% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Wolf Hill Capital Management, LPinvestment adviser | 2.9M | 2.1% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Wolf Hill General Partner, LLCparent holding company, other entity | 2.5M | 1.9% | 2026-06-30 |
13F holders
Tracked managers holding NN at their latest 13F. JSON6 of the 30 tracked managers held NN at their latest 13F, $159.0M in total at quarter-end prices. Citadel Advisors is the largest at $87.2M (0.0% of its portfolio) as of 2026-06-30. Over the prior quarter 4 added shares and 2 cut.
| Fund | Quarter | Shares | Value | Of portfolio | Change in shares |
|---|---|---|---|---|---|
| Citadel Advisors | 2026-06-30 | 4.9M | $87.2M | 0.01% | +3.5M |
| Millennium Management | 2026-06-30 | 1.9M | $33.4M | 0.01% | +1.8M |
| Point72 Asset Management | 2026-06-30 | 1.5M | $26.9M | 0.03% | +262K |
| D. E. Shaw & Co. | 2026-06-30 | 596K | $10.6M | 0.01% | +522K |
| AQR Capital Management | 2026-06-30 | 26K | $469K | 0.00% | -2K |
| Two Sigma Investments | 2026-06-30 | 19K | $344K | 0.00% | -14K |
Only the 30 tracked managers on the funds hub; a 13F reports long positions in US listed stock at quarter end, 45 days late, and says nothing about shorts or positions sold since.
Financials
SEC XBRL, as filed. JSONIn Q2 2026 (quarter ended 2026-06-30) NEXTNAV INC. reported revenue of $1.1M, down 4.3% from the same quarter a year earlier, and net loss of $33.8M (-0.24 diluted EPS). In FY 2025 it generated -$50.7M of operating cash flow.
- Cash
- $77.7M
- Equity
- $334.5M
- Total assets
- $389.1M
- Shares outstanding
- 168,809,910
Quarterly, last 8 quarters
| Quarter | Period end | Revenue | Net income | Margin | Diluted EPS |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.1M | -$33.8M | -2935.2% | -0.24 |
| Q1 2026 | 2026-03-31 | $995K | -$10.6M | -1067.4% | -0.12 |
| Q4 2025derived | 2025-12-31 | $945K | -$68.0M | -7191.7% | n/a |
| Q3 2025 | 2025-09-30 | $887K | $483K | 54.5% | -0.12 |
| Q2 2025 | 2025-06-30 | $1.2M | -$63.2M | -5257.5% | -0.48 |
| Q1 2025 | 2025-03-31 | $1.5M | -$58.6M | -3806.3% | -0.45 |
| Q4 2024derived | 2024-12-31 | $1.9M | -$32.3M | -1688.6% | n/a |
| Q3 2024 | 2024-09-30 | $1.6M | -$13.6M | -846.9% | -0.11 |
Fiscal years, with buybacks and dividends
| Fiscal year | Ends | Revenue | Net income | Operating cash flow | Capex | Buybacks | Dividends |
|---|---|---|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $4.6M | -$189.3M | -$50.7M | $50K | n/a | n/a |
| FY 2024 | 2024-12-31 | $5.7M | -$101.9M | -$38.0M | $350K | n/a | n/a |
| FY 2023 | 2023-12-31 | $3.9M | -$71.7M | -$35.4M | $2.8M | n/a | n/a |
| FY 2022 | 2022-12-31 | $3.9M | -$40.1M | -$37.1M | $3.0M | $4K | n/a |
| FY 2021 | 2021-12-31 | $763K | -$144.7M | -$47.9M | $1.0M | n/a | n/a |
Quarters are the three-month figures the company reports; a fourth quarter marked derived is the fiscal year less the three reported quarters, since companies report it only inside the 10-K. Fiscal years are the annual figures. Buybacks are cash paid to repurchase common stock in the year (XBRL PaymentsForRepurchaseOfCommonStock), not authorizations. Balance sheet lines are as of 2026-06-30; shares outstanding as of 2026-08-07 from the cover page.
What this page is
NEXTNAV INC. in the regulatory record
Regulators publish company data in separate files that never sit next to each other: FINRA's twice-monthly short interest, its daily short sale volume, the SEC's fails-to-deliver counts, and each insider's Form 4. A company page pulls every series the site collects for one ticker onto one URL, keyed by the SEC's own ticker list, so the short position, the daily flow, the settlement fails and what insiders are doing can be read together.
Each section has its own history table, a summary sentence built from the rows (last value, change, range with dates) and its own JSON and CSV links. Nothing on the page is written by a model; the sentences change only when the data does. A page exists only for companies with data in at least two series, and every section says when its source last updated.
This page follows NEXTNAV INC. (NN), SEC CIK 1865631, listed on Nasdaq, classified by the SEC as search, detection, navigation, guidance, aeronautical sys. The cross-market tables live on the short interest and insider transactions hubs.
Source and method
- Short interest
- FINRA consolidated short interestTwice a month, about eight business days after settlement. Latest 2026-08-14.JSON and CSV
- Daily short volume
- FINRA Reg SHO daily filesEvery trading day, loaded the following morning. Latest 2026-09-11.JSON and CSV
- Fails to deliver
- SEC fails-to-deliver dataTwice a month, a few weeks after the half month ends. Latest 2026-08-10.JSON and CSV
- Planned sales
- SEC EDGAR Form 144EDGAR read every 30 minutes; a notice is filed on or before the sell order. Latest 2026-09-01.JSON and CSV
- Large holders
- SEC EDGAR Schedule 13D and 13GEDGAR read every 30 minutes; 13D within five business days of crossing 5%, 13G on the passive schedule. Latest 2026-08-14.JSON and CSV
- 13F holders
- SEC EDGAR Form 13F-HRQuarterly, filed within 45 days of quarter end; 30 tracked managers. Latest 2026-06-30.JSON and CSV
- Financials
- SEC XBRL company factsRefreshed weekly from the SEC's structured data; values are as filed in the 10-Q and 10-K. Latest 2026-06-30.JSON and CSV
- Insider trades
- SEC EDGAR Form 4EDGAR read every 30 minutes; filings are due two business days after the trade. Latest 2026-09-03.JSON and CSV
- Company record
- EDGAR filing index for CIK 1865631Ticker, name and exchange from the SEC's company list, refreshed weekly.
- Rate limits
- 30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. This dataset passed the last run, 13 Sep 05:40 UTC.
How to read it
- Read the position against the flow: rising short interest with a high daily short share is new shorting; rising short interest with a normal short share is old shorts holding on.
- Insider buys next to a crowded short are the combination that has historically preceded squeezes; insider sells next to a crowded short are common and mean little.
- Fails to deliver matter relative to the float, not in absolute shares; a million failed shares in a mega cap is noise.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Other companies the SEC classifies as search, detection, navigation, guidance, aeronautical sys
- GRMNGARMIN LTD
- NOCNORTHROP GRUMMAN CORP /DE/
- DRSLeonardo DRS, Inc.
- LHXL3HARRIS TECHNOLOGIES, INC. /DE/
- CRWVCoreWeave, Inc.
- UTHRUNITED THERAPEUTICS Corp
- TEAMAtlassian Corp
- CVNACARVANA CO.
- CRWDCrowdStrike Holdings, Inc.
- RCGRENN Fund, Inc.
- APPAppLovin Corp
- SESea Ltd
- VICRVICOR CORP
- GOOGLAlphabet Inc.
- ANETArista Networks, Inc.
- CRMSalesforce, Inc.
- RDDTReddit, Inc.
- CRDOCredo Technology Group Holding Ltd
- NVDANVIDIA CORP
- METAMeta Platforms, Inc.
- STXSeagate Technology Holdings plc
- APPFAPPFOLIO INC
- ALABAstera Labs, Inc.
- IOTSamsara Inc.
Datasets
Frequently Asked Questions
How much of NN is sold short?
What is NN's daily short volume?
Does NN have fails to deliver?
Are NN insiders buying or selling?
Have NN insiders filed to sell?
Who owns more than 5% of NN?
What did NN report last quarter?
Which funds hold NN?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.