SOUTHERN CO (SOJE)
Every FINRA and SEC series the site collects for SOUTHERN CO: short interest with days to cover, daily short sale volume, fails to deliver and Form 4 insider trades. Listed on NYSE, classified by the SEC as electric services.
19K
Short interest
settlement 2026-08-31
1.0
Days to cover
+54.5% vs prior
46.0%
Short share of volume
2026-09-11
1,182
Fails to deliver
settlement 2026-08-14
As of 2026-09-11.
Short interest
FINRA, twice a month; the last 12 months shown, all 48 settlements in the JSONAs of 31 August 2026, short interest in SOJE is 19,318 shares, down 15,274 shares over the last month. Over the last 48 readings it ranged from 3,499 shares (31 July 2025) to 249,995 shares (15 October 2024). The latest reading sits at the bottom of that range. At the reported average volume of 52K shares a day that is 1.0 days to cover.
Embed this chartkeeps the attribution line it carries
<iframe src="https://xoomar.com/embed/stocks/soje" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| 2026-08-31 | 19,318 | +54.5% | 51,938 | 1.00 |
| 2026-08-14 | 12,505 | -63.9% | 46,235 | 1.00 |
| 2026-07-31 | 34,592 | -62.8% | 55,966 | 1.00 |
| 2026-07-15 | 92,926 | -57.3% | 57,672 | 1.61 |
| 2026-06-30 | 217,524 | +68.3% | 145,652 | 1.49 |
| 2026-06-15 | 129,213 | +1454.5% | 81,118 | 1.59 |
| 2026-05-29 | 8,312 | -29.0% | 56,895 | 1.00 |
| 2026-05-15 | 11,707 | +27.2% | 38,579 | 1.00 |
| 2026-04-30 | 9,205 | +4.2% | 47,713 | 1.00 |
| 2026-04-15 | 8,833 | -67.3% | 53,113 | 1.00 |
| 2026-03-31 | 27,001 | +248.2% | 89,021 | 1.00 |
| 2026-03-13 | 7,754 | -94.9% | 40,167 | 1.00 |
| 2026-02-27 | 152,228 | +1.3% | 62,718 | 2.43 |
| 2026-02-13 | 150,295 | +124.9% | 72,088 | 2.08 |
| 2026-01-30 | 66,818 | -12.3% | 44,872 | 1.49 |
| 2026-01-15 | 76,185 | +1703.2% | 83,389 | 1.00 |
| 2025-12-31 | 4,225 | -56.3% | 79,545 | 1.00 |
| 2025-12-15 | 9,673 | -39.4% | 87,537 | 1.00 |
| 2025-11-28 | 15,964 | -75.6% | 65,563 | 1.00 |
| 2025-11-14 | 65,541 | -44.1% | 72,985 | 1.00 |
| 2025-10-31 | 117,216 | +772.4% | 62,478 | 1.88 |
| 2025-10-15 | 13,436 | -38.6% | 39,306 | 1.00 |
| 2025-09-30 | 21,891 | -35.5% | 47,701 | 1.00 |
| 2025-09-15 | 33,958 | -47.4% | 38,021 | 1.00 |
Daily short volume
FINRA Reg SHO, last 60 sessions. JSONAs of 11 September 2026, the short share of SOJE volume is 46.0%, down 8.3 points over the last five sessions. Over the last 52 readings it ranged from 10.8% (4 August 2026) to 82.5% (4 September 2026). The latest reading is 2.6 points below the 30-session average of 48.6%, on 69K shares reported.
| Date | Short volume | Total volume | Short share | Exempt |
|---|---|---|---|---|
| 2026-09-11 | 32K | 69K | 46.0% | 0 |
| 2026-09-10 | 50K | 109K | 45.7% | 100 |
| 2026-09-09 | 28K | 62K | 45.2% | 0 |
| 2026-09-08 | 57K | 76K | 75.1% | 0 |
| 2026-09-04 | 81K | 98K | 82.5% | 760 |
| 2026-09-03 | 16K | 29K | 54.3% | 0 |
| 2026-09-02 | 19K | 47K | 40.7% | 0 |
| 2026-09-01 | 16K | 30K | 54.0% | 1,962 |
| 2026-08-31 | 22K | 34K | 63.0% | 0 |
| 2026-08-28 | 6K | 15K | 40.6% | 231 |
| 2026-08-27 | 10K | 18K | 55.7% | 0 |
| 2026-08-26 | 20K | 35K | 57.5% | 0 |
| 2026-08-25 | 13K | 25K | 52.1% | 1 |
| 2026-08-24 | 9K | 24K | 37.0% | 332 |
| 2026-08-21 | 12K | 31K | 39.7% | 0 |
| 2026-08-20 | 10K | 26K | 39.4% | 0 |
| 2026-08-19 | 18K | 38K | 47.9% | 0 |
| 2026-08-18 | 23K | 41K | 57.4% | 0 |
| 2026-08-17 | 20K | 33K | 61.7% | 0 |
| 2026-08-14 | 14K | 25K | 56.6% | 0 |
| 2026-08-13 | 15K | 24K | 61.3% | 0 |
| 2026-08-12 | 7K | 15K | 47.6% | 260 |
| 2026-08-11 | 18K | 30K | 61.5% | 0 |
| 2026-08-10 | 17K | 28K | 60.7% | 900 |
| 2026-08-07 | 10K | 23K | 44.8% | 0 |
| 2026-08-06 | 8K | 31K | 26.6% | 0 |
| 2026-08-05 | 5K | 18K | 26.8% | 0 |
| 2026-08-04 | 2K | 23K | 10.8% | 0 |
| 2026-08-03 | 7K | 18K | 40.3% | 1,643 |
| 2026-07-31 | 9K | 37K | 25.9% | 10 |
Fails to deliver
SEC, by settlement date. JSONAs of 14 August 2026, the fails-to-deliver balance in SOJE is 1,182 shares, up 1,139 shares over the last settlement date. Over the last 52 readings it ranged from 3 shares (11 August 2026) to 21,969 shares (15 January 2026). The latest reading sits at the bottom of that range.
| Settlement | Shares failed | Price | Value |
|---|---|---|---|
| 2026-08-14 | 1,182 | $16.24 | $19K |
| 2026-08-13 | 43 | $16.24 | $698 |
| 2026-08-11 | 3 | $16.30 | $49 |
| 2026-07-24 | 941 | $16.55 | $16K |
| 2026-07-23 | 41 | $16.67 | $683 |
| 2026-07-20 | 160 | $16.68 | $3K |
| 2026-07-02 | 3,811 | $16.98 | $65K |
| 2026-06-03 | 716 | $16.88 | $12K |
| 2026-05-29 | 6,652 | $17.06 | $113K |
| 2026-04-29 | 3,693 | $17.40 | $64K |
| 2026-04-16 | 105 | $17.54 | $2K |
| 2026-03-24 | 300 | $17.35 | $5K |
| 2026-03-23 | 6,201 | $17.29 | $107K |
| 2026-03-20 | 3,193 | $17.48 | $56K |
| 2026-03-18 | 52 | $17.64 | $917 |
| 2026-02-27 | 500 | $18.50 | $9K |
| 2026-02-06 | 523 | $18.23 | $10K |
| 2026-02-02 | 69 | $18.29 | $1K |
| 2026-01-22 | 395 | $18.24 | $7K |
| 2026-01-15 | 21,969 | $18.13 | $398K |
| 2026-01-14 | 13,555 | $18.34 | $249K |
| 2025-12-15 | 27 | $17.90 | $483 |
| 2025-10-29 | 2,599 | $18.76 | $49K |
| 2025-10-28 | 307 | $18.72 | $6K |
| 2025-10-23 | 1,320 | $18.58 | $25K |
| 2025-10-14 | 65 | $18.55 | $1K |
| 2025-10-10 | 2,445 | $18.65 | $46K |
| 2025-10-09 | 1,918 | $18.76 | $36K |
| 2025-09-10 | 1,200 | $19.15 | $23K |
| 2025-08-28 | 378 | $18.51 | $7K |
Financials
SEC XBRL, as filed. JSONIn Q1 2026 (quarter ended 2026-03-31) SOUTHERN CO reported revenue of $8.40B, up 8.0% from the same quarter a year earlier, and net income of $1.36B (1.20 diluted EPS). In FY 2025 it generated $9.80B of operating cash flow and spent $3.02B on dividends.
- Cash
- $981.0M
- Total assets
- $157.03B
- Shares outstanding
- 1,127,301,098
Quarterly, last 8 quarters
| Quarter | Period end | Revenue | Net income | Margin | Diluted EPS |
|---|---|---|---|---|---|
| Q1 2026 | 2026-03-31 | $8.40B | $1.36B | 16.1% | 1.20 |
| Q4 2025derived | 2025-12-31 | $6.98B | $416.0M | 6.0% | n/a |
| Q3 2025 | 2025-09-30 | $7.82B | $1.71B | 21.9% | 1.54 |
| Q2 2025 | 2025-06-30 | $6.97B | $880.0M | 12.6% | 0.79 |
| Q1 2025 | 2025-03-31 | $7.78B | $1.33B | 17.2% | 1.21 |
| Q4 2024derived | 2024-12-31 | $6.34B | n/a | n/a | n/a |
| Q3 2024 | 2024-09-30 | $7.27B | $1.53B | 21.1% | 1.39 |
| Q2 2024 | 2024-06-30 | $6.46B | $1.20B | 18.6% | 1.09 |
Fiscal years, with buybacks and dividends
| Fiscal year | Ends | Revenue | Net income | Operating cash flow | Capex | Buybacks | Dividends |
|---|---|---|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $29.55B | $4.34B | $9.80B | $12.74B | n/a | $3.02B |
| FY 2024 | 2024-12-31 | $26.72B | $4.40B | $9.79B | $8.96B | n/a | $2.95B |
| FY 2023 | 2023-12-31 | $25.25B | $3.98B | $7.55B | $9.10B | n/a | $3.04B |
| FY 2022 | 2022-12-31 | $29.28B | n/a | $6.30B | $7.92B | n/a | $2.91B |
| FY 2021 | 2021-12-31 | $23.11B | n/a | $6.17B | $7.59B | n/a | $2.78B |
Quarters are the three-month figures the company reports; a fourth quarter marked derived is the fiscal year less the three reported quarters, since companies report it only inside the 10-K. Fiscal years are the annual figures. Buybacks are cash paid to repurchase common stock in the year (XBRL PaymentsForRepurchaseOfCommonStock), not authorizations. Balance sheet lines are as of 2026-03-31; shares outstanding as of 2026-03-31 from the cover page.
What this page is
SOUTHERN CO in the regulatory record
Regulators publish company data in separate files that never sit next to each other: FINRA's twice-monthly short interest, its daily short sale volume, the SEC's fails-to-deliver counts, and each insider's Form 4. A company page pulls every series the site collects for one ticker onto one URL, keyed by the SEC's own ticker list, so the short position, the daily flow, the settlement fails and what insiders are doing can be read together.
Each section has its own history table, a summary sentence built from the rows (last value, change, range with dates) and its own JSON and CSV links. Nothing on the page is written by a model; the sentences change only when the data does. A page exists only for companies with data in at least two series, and every section says when its source last updated.
This page follows SOUTHERN CO (SOJE), SEC CIK 92122, listed on NYSE, classified by the SEC as electric services. The cross-market tables live on the short interest and insider transactions hubs.
Source and method
- Short interest
- FINRA consolidated short interestTwice a month, about eight business days after settlement. Latest 2026-08-31.JSON and CSV
- Daily short volume
- FINRA Reg SHO daily filesEvery trading day, loaded the following morning. Latest 2026-09-11.JSON and CSV
- Fails to deliver
- SEC fails-to-deliver dataTwice a month, a few weeks after the half month ends. Latest 2026-08-14.JSON and CSV
- Financials
- SEC XBRL company factsRefreshed weekly from the SEC's structured data; values are as filed in the 10-Q and 10-K. Latest 2026-03-31.JSON and CSV
- Company record
- EDGAR filing index for CIK 92122Ticker, name and exchange from the SEC's company list, refreshed weekly.
- Rate limits
- 30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. This dataset passed the last run, 14 Sep 05:40 UTC.
How to read it
- Read the position against the flow: rising short interest with a high daily short share is new shorting; rising short interest with a normal short share is old shorts holding on.
- Insider buys next to a crowded short are the combination that has historically preceded squeezes; insider sells next to a crowded short are common and mean little.
- Fails to deliver matter relative to the float, not in absolute shares; a million failed shares in a mega cap is noise.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Other companies the SEC classifies as electric services
- ETRENTERGY CORP /DE/
- SOSOUTHERN CO
- NRGNRG ENERGY, INC.
- VSTVistra Corp.
- NEENEXTERA ENERGY INC
- AEPAMERICAN ELECTRIC POWER CO INC
- PORPORTLAND GENERAL ELECTRIC CO /OR/
- PPLPPL Corp
- DTEDTE ENERGY CO
- ESEVERSOURCE ENERGY
- ORAORMAT TECHNOLOGIES, INC.
- OKLOOklo Inc.
- SPRUSPRUCE POWER HOLDING CORP
- NNENano Nuclear Energy Inc.
- ENLTEnlight Renewable Energy Ltd.
- DTBDTE ENERGY CO
- DTGDTE ENERGY CO
- DTKDTE ENERGY CO
- DTWDTE ENERGY CO
- PPLCPPL Corp
- SOJCSOUTHERN CO
- SOJDSOUTHERN CO
- SOJFSOUTHERN CO
- SOMNSOUTHERN CO
Datasets
Frequently Asked Questions
How much of SOJE is sold short?
What is SOJE's daily short volume?
Does SOJE have fails to deliver?
Are SOJE insiders buying or selling?
What did SOJE report last quarter?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.