DROPBOX, INC. (DBX)
Every FINRA and SEC series the site collects for DROPBOX, INC.: short interest with days to cover, daily short sale volume, fails to deliver and Form 4 insider trades. Listed on Nasdaq, classified by the SEC as services-prepackaged software.
25.7M
Short interest
settlement 2026-08-31
8.2
Days to cover
+4.4% vs prior
80.4%
Short share of volume
2026-09-17
1,943
Fails to deliver
settlement 2026-08-31
Thu 5 Nov
Next earnings
estimated; last year 2025-11-06
-$19.8M
Insider flow, 90 days
0 buys, 14 sells
As of 2026-09-17.
Short interest
FINRA, twice a month; the last 12 months shown, all 48 settlements in the JSONAs of 31 August 2026, short interest in DBX is 25,683,604 shares, down 1,058,630 shares over the last month. Over the last 48 readings it ranged from 15,028,273 shares (31 October 2024) to 30,971,416 shares (15 January 2026). At the reported average volume of 3.1M shares a day that is 8.2 days to cover, elevated.
Embed this chartkeeps the attribution line it carries
<iframe src="https://xoomar.com/embed/stocks/dbx" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| 2026-08-31 | 25,683,604 | +4.4% | 3,121,327 | 8.23 |
| 2026-08-14 | 24,595,557 | -8.0% | 5,073,823 | 4.85 |
| 2026-07-31 | 26,742,234 | -6.6% | 3,810,492 | 7.02 |
| 2026-07-15 | 28,644,593 | +1.5% | 3,351,869 | 8.55 |
| 2026-06-30 | 28,228,379 | -2.2% | 4,381,618 | 6.44 |
| 2026-06-15 | 28,860,927 | +9.2% | 3,660,121 | 7.89 |
| 2026-05-29 | 26,419,420 | -1.7% | 3,946,865 | 6.69 |
| 2026-05-15 | 26,882,829 | +6.8% | 4,626,648 | 5.81 |
| 2026-04-30 | 25,174,515 | -3.9% | 3,007,197 | 8.37 |
| 2026-04-15 | 26,194,230 | -4.8% | 3,483,256 | 7.52 |
| 2026-03-31 | 27,516,889 | +5.1% | 3,370,773 | 8.16 |
| 2026-03-13 | 26,188,439 | -4.1% | 3,588,956 | 7.30 |
| 2026-02-27 | 27,306,035 | -11.7% | 5,210,542 | 5.24 |
| 2026-02-13 | 30,932,035 | +3.4% | 4,799,621 | 6.44 |
| 2026-01-30 | 29,902,289 | -3.5% | 3,540,220 | 8.45 |
| 2026-01-15 | 30,971,416 | +12.4% | 3,285,028 | 9.43 |
| 2025-12-31 | 27,544,438 | +21.0% | 3,770,994 | 7.30 |
| 2025-12-15 | 22,765,060 | -4.8% | 3,717,085 | 6.12 |
| 2025-11-28 | 23,901,991 | +11.2% | 3,252,744 | 7.35 |
| 2025-11-14 | 21,486,656 | -2.4% | 4,246,732 | 5.06 |
| 2025-10-31 | 22,014,648 | +16.9% | 2,738,829 | 8.04 |
| 2025-10-15 | 18,836,410 | +11.6% | 2,689,923 | 7.00 |
| 2025-09-30 | 16,881,428 | -2.0% | 3,952,746 | 4.27 |
| 2025-09-15 | 17,225,351 | -0.5% | 2,913,627 | 5.91 |
Daily short volume
FINRA Reg SHO, last 60 sessions. JSONAs of 17 September 2026, the short share of DBX volume is 80.4%, up 18.7 points over the last five sessions. Over the last 52 readings it ranged from 46.1% (9 July 2026) to 87.6% (13 August 2026). The latest reading is 6.9 points above the 30-session average of 73.5%, on 1.8M shares reported.
| Date | Short volume | Total volume | Short share | Exempt |
|---|---|---|---|---|
| 2026-09-17 | 1.4M | 1.8M | 80.4% | 20,388 |
| 2026-09-16 | 898K | 1.4M | 64.9% | 31 |
| 2026-09-15 | 1.1M | 1.7M | 63.1% | 8,913 |
| 2026-09-14 | 1.3M | 1.8M | 72.2% | 29 |
| 2026-09-11 | 1.3M | 1.9M | 70.8% | 0 |
| 2026-09-10 | 1.3M | 2.1M | 61.7% | 2,695 |
| 2026-09-09 | 1.6M | 1.9M | 84.5% | 580 |
| 2026-09-08 | 980K | 1.2M | 79.3% | 345 |
| 2026-09-04 | 461K | 660K | 69.8% | 11 |
| 2026-09-03 | 854K | 1.3M | 65.5% | 14 |
| 2026-09-02 | 1.0M | 1.4M | 75.9% | 196 |
| 2026-09-01 | 730K | 1.1M | 66.4% | 0 |
| 2026-08-31 | 722K | 1.0M | 71.5% | 3,223 |
| 2026-08-28 | 838K | 1.2M | 69.7% | 3,842 |
| 2026-08-27 | 1.0M | 1.6M | 65.2% | 54 |
| 2026-08-26 | 1.1M | 1.3M | 83.1% | 176 |
| 2026-08-25 | 583K | 809K | 72.1% | 24 |
| 2026-08-24 | 912K | 1.1M | 82.9% | 6 |
| 2026-08-21 | 360K | 514K | 70.0% | 521 |
| 2026-08-20 | 412K | 569K | 72.5% | 50 |
| 2026-08-19 | 561K | 833K | 67.4% | 0 |
| 2026-08-18 | 991K | 1.7M | 58.2% | 0 |
| 2026-08-17 | 979K | 1.2M | 84.4% | 8 |
| 2026-08-14 | 1.2M | 1.4M | 80.7% | 347 |
| 2026-08-13 | 2.2M | 2.5M | 87.6% | 1,016 |
| 2026-08-12 | 943K | 1.1M | 84.7% | 9 |
| 2026-08-11 | 1.9M | 2.2M | 85.0% | 536 |
| 2026-08-10 | 1.4M | 1.8M | 78.0% | 38 |
| 2026-08-07 | 1.8M | 2.5M | 69.0% | 0 |
| 2026-08-06 | 1.1M | 1.7M | 68.7% | 0 |
Fails to deliver
SEC, by settlement date. JSONAs of 31 August 2026, the fails-to-deliver balance in DBX is 1,943 shares, up 1,893 shares over the last settlement date. Over the last 52 readings it ranged from 1 share (27 March 2026) to 370,804 shares (18 March 2026). The latest reading sits at the bottom of that range.
| Settlement | Shares failed | Price | Value |
|---|---|---|---|
| 2026-08-31 | 1,943 | $35.70 | $69K |
| 2026-08-26 | 50 | $34.78 | $2K |
| 2026-08-25 | 1,151 | $34.88 | $40K |
| 2026-08-24 | 1,188 | $34.47 | $41K |
| 2026-08-19 | 16,081 | $33.87 | $545K |
| 2026-08-18 | 87 | $33.38 | $3K |
| 2026-08-17 | 95 | $34.42 | $3K |
| 2026-08-10 | 200 | $34.81 | $7K |
| 2026-08-04 | 3,254 | $33.05 | $108K |
| 2026-07-24 | 366 | $28.43 | $10K |
| 2026-07-20 | 7,837 | $30.62 | $240K |
| 2026-07-10 | 100 | $29.41 | $3K |
| 2026-07-09 | 58,989 | $28.83 | $1.7M |
| 2026-06-23 | 2 | $25.80 | $52 |
| 2026-06-22 | 10,090 | $25.97 | $262K |
| 2026-06-18 | 674 | $26.41 | $18K |
| 2026-06-17 | 7,233 | $27.30 | $197K |
| 2026-06-15 | 128 | $27.09 | $3K |
| 2026-06-09 | 407 | $27.30 | $11K |
| 2026-06-08 | 3,824 | $27.52 | $105K |
| 2026-06-05 | 4 | $27.20 | $109 |
| 2026-06-04 | 34,636 | $27.59 | $956K |
| 2026-06-02 | 1,771 | $28.91 | $51K |
| 2026-05-29 | 1,992 | $26.19 | $52K |
| 2026-05-28 | 977 | $25.97 | $25K |
| 2026-05-22 | 143 | $27.25 | $4K |
| 2026-05-18 | 13,020 | $26.82 | $349K |
| 2026-05-15 | 186 | $26.20 | $5K |
| 2026-05-14 | 237 | $26.20 | $6K |
| 2026-05-13 | 456 | $25.81 | $12K |
Insider trades
SEC Form 4, newest first, 50 of 100 shown. JSONInsiders at DBX reported 14 open-market sells worth $19.8M in the last 90 days and no open-market buys. Sells alone are a weak signal; insiders sell for tax, diversification and estate reasons all the time. Latest filing: Schubach Sarah Elizabeth (Chief Accounting Officer) on 2026-09-15.
| Date | Insider | Title | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | Schubach Sarah Elizabeth | Chief Accounting Officer | Sell | 2K | $36.78 | $74K | 135K |
| 2026-09-11 | Alkarmi Ashraf | Co-CEO | Sell | 29K | $35.54 | $1.0M | 1.0M |
| 2026-09-10 | Tennenbaum Ross | Chief Financial Officer | Sell | 98K | $35.02 | $3.4M | 691K |
| 2026-09-10 | Houston Andrew | Co-CEO | Sell | 59K | $35.19 | $2.1M | 0 |
| 2026-09-10 | Houston Andrew | Co-CEO | Sell | 324K | $34.98 | $11.4M | 59K |
| 2026-09-10 | Houston Andrew | Co-CEO | Conversion | 384K | $0.00 | $0 | 384K |
| 2026-09-04 | Yoon William T | Chief Legal Officer | Sell | 12K | $34.78 | $431K | 367K |
| 2026-09-04 | Campbell Lisa M | n/a | Sell | 5K | $34.78 | $160K | 19K |
| 2026-09-01 | Torres Michael Ivan | Chief Product Officer | Grant | 842K | $0.00 | $0 | 842K |
| 2026-09-01 | Yoon William T | Chief Legal Officer | Grant | 29K | $0.00 | $0 | 379K |
| 2026-09-01 | Tennenbaum Ross | Chief Financial Officer | Grant | 29K | $0.00 | $0 | 788K |
| 2026-09-01 | Schubach Sarah Elizabeth | Chief Accounting Officer | Grant | 22K | $0.00 | $0 | 137K |
| 2026-08-31 | Schubach Sarah Elizabeth | Chief Accounting Officer | Sell | 2K | $35.50 | $58K | 115K |
| 2026-08-20 | Schubach Sarah Elizabeth | Chief Accounting Officer | Sell | 2K | $34.01 | $55K | 117K |
| 2026-08-18 | Webster Eric T | Chief Business Officer | Sell | 16K | $34.09 | $540K | 416K |
| 2026-08-18 | Dasdan Ali | Chief Technology Officer | Sell | 11K | $34.13 | $387K | 471K |
| 2026-08-17 | Yoon William T | Chief Legal Officer | Tax withholding | 17K | $34.42 | $579K | 350K |
| 2026-08-17 | Webster Eric T | Chief Business Officer | Tax withholding | 15K | $34.42 | $510K | 432K |
| 2026-08-17 | Schubach Sarah Elizabeth | Chief Accounting Officer | Tax withholding | 6K | $34.42 | $201K | 118K |
| 2026-08-17 | Dasdan Ali | Chief Technology Officer | Tax withholding | 19K | $34.42 | $663K | 482K |
| 2026-08-17 | Tennenbaum Ross | Chief Financial Officer | Tax withholding | 20K | $34.42 | $700K | 759K |
| 2026-08-17 | Alkarmi Ashraf | Co-CEO | Tax withholding | 48K | $34.42 | $1.6M | 1.0M |
| 2026-07-31 | Schubach Sarah Elizabeth | Chief Accounting Officer | Sell | 2K | $31.61 | $52K | 124K |
| 2026-07-29 | Peacock Karen | n/a | Sell | 2K | $33.00 | $66K | 22K |
| 2026-07-07 | Peacock Karen | n/a | Sell | 2K | $29.00 | $58K | 24K |
| 2026-06-15 | Schubach Sarah Elizabeth | Chief Accounting Officer | Sell | 1K | $26.90 | $35K | 129K |
| 2026-06-02 | Alkarmi Ashraf | Co-CEO | Sell | 23K | $27.86 | $632K | 1.1M |
| 2026-06-01 | Schubach Sarah Elizabeth | Chief Accounting Officer | Sell | 1K | $27.66 | $36K | 130K |
| 2026-06-01 | Alkarmi Ashraf | Co-CEO | Grant | 479K | $0.00 | $0 | 1.1M |
| 2026-05-21 | Moore Andrew William | n/a | Grant | 9K | $0.00 | $0 | 9K |
| 2026-05-21 | Seibel Michael | n/a | Grant | 9K | $0.00 | $0 | 65K |
| 2026-05-21 | Peacock Karen | n/a | Grant | 9K | $0.00 | $0 | 26K |
| 2026-05-21 | Parasnis Abhay | n/a | Grant | 9K | $0.00 | $0 | 48K |
| 2026-05-21 | JENSON WARREN | n/a | Grant | 9K | $0.00 | $0 | 20K |
| 2026-05-21 | Campbell Lisa M | n/a | Grant | 9K | $0.00 | $0 | 24K |
| 2026-05-19 | Schubach Sarah Elizabeth | Chief Accounting Officer | Sell | 1K | $28.14 | $37K | 131K |
| 2026-05-18 | Yoon William T | Chief Legal Officer | Sell | 4K | $27.80 | $112K | 367K |
| 2026-05-18 | Yoon William T | Chief Legal Officer | Sell | 3K | $27.28 | $87K | 371K |
| 2026-05-18 | Dasdan Ali | Chief Technology Officer | Sell | 3K | $27.82 | $83K | 515K |
| 2026-05-18 | Dasdan Ali | Chief Technology Officer | Sell | 3K | $27.28 | $74K | 518K |
| 2026-05-18 | Moore Andrew William | n/a | Sell | 5K | $27.80 | $132K | 0 |
| 2026-05-18 | Moore Andrew William | n/a | Sell | 4K | $27.27 | $101K | 5K |
| 2026-05-18 | Houston Andrew | Chief Executive Officer | Sell | 30K | $27.50 | $834K | 0 |
| 2026-05-18 | Houston Andrew | Chief Executive Officer | Conversion | 30K | $0.00 | $0 | 30K |
| 2026-05-15 | Webster Eric T | Chief Business Officer | Tax withholding | 13K | $26.20 | $337K | 447K |
| 2026-05-15 | Schubach Sarah Elizabeth | Chief Accounting Officer | Tax withholding | 4K | $26.20 | $96K | 132K |
| 2026-05-15 | Yoon William T | Chief Legal Officer | Tax withholding | 16K | $26.20 | $422K | 374K |
| 2026-05-15 | Dasdan Ali | Chief Technology Officer | Tax withholding | 19K | $26.20 | $504K | 520K |
| 2026-05-15 | Tennenbaum Ross | Chief Financial Officer | Tax withholding | 20K | $26.20 | $533K | 780K |
| 2026-05-15 | Peacock Karen | n/a | Sell | 4K | $26.50 | $106K | 17K |
Form 4 filings are due within two business days of the trade. Insiders sell for many reasons that say nothing about the company; open-market buys are the rarer, stronger signal.
Planned sales (Form 144)
Newest first. JSON50 Form 144 notices on file for DBX worth $34.2M at the prices reported; 16 in the last 90 days worth $20.0M. Latest: SARAH SCHUBACH filed on 2026-09-15 to sell 2,025 shares ($76K) from 2026-09-15.
| Filed | Seller | Shares | Market value | Of outstanding | Sale from | Broker |
|---|---|---|---|---|---|---|
| 2026-09-15 | SARAH SCHUBACHOfficer | 2K | $76K | 0.001% | 2026-09-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-09-11 | ASHRAF ALKARMIOfficer | 29K | $1.0M | 0.019% | 2026-09-11 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-09-10 | ANDREW HOUSTON REVOCABLE TRUSTDirector, Officer, 10% Stockholder | 384K | $13.3M | 0.255% | 2026-09-10 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-09-10 | ROSS TENNENBAUMOfficer | 98K | $3.4M | 0.065% | 2026-09-10 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-09-04 | WILLIAM YOONOfficer | 12K | $442K | 0.008% | 2026-09-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-09-04 | LISA CAMPBELLDirector | 5K | $164K | 0.003% | 2026-09-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-08-31 | SARAH SCHUBACHOfficer | 2K | $58K | 0.001% | 2026-08-31 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-08-20 | SARAH SCHUBACHOfficer | 2K | $55K | 0.001% | 2026-08-20 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-08-18 | Eric T WebsterOfficer | 16K | $540K | 0.011% | 2026-08-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-08-18 | ALI DASDANOfficer | 11K | $378K | 0.008% | 2026-08-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-07-31 | SARAH SCHUBACHOfficer | 2K | $52K | 0.001% | 2026-07-31 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-07-29 | KAREN PEACOCKDirector | 2K | $64K | 0.001% | 2026-07-29 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-07-15 | SARAH SCHUBACHOfficer | 1K | $39K | 0.001% | 2026-07-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-07-14 | ALI DASDANOfficer | 13K | $384K | 0.008% | 2026-07-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-07-07 | KAREN PEACOCKDirector | 2K | $57K | 0.001% | 2026-07-07 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-06-30 | SARAH SCHUBACHOfficer | 1K | $36K | 0.001% | 2026-06-30 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-06-15 | SARAH SCHUBACHOfficer | 1K | $35K | 0.001% | 2026-06-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-06-02 | Ashraf AlkarmiOfficer, Director | 23K | $632K | 0.014% | 2026-06-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-06-01 | SARAH SCHUBACHOfficer | 1K | $35K | 0.001% | 2026-06-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-19 | SARAH SCHUBACHOfficer | 1K | $37K | 0.001% | 2026-05-19 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-18 | ANDREW MOOREDirector | 8K | $226K | 0.005% | 2026-05-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-18 | ALI DASDANOfficer | 6K | $152K | 0.004% | 2026-05-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-18 | WILLIAM YOONOfficer | 7K | $194K | 0.005% | 2026-05-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-18 | ANDREW HOUSTON REVOCABLE TRUSTDirector, Officer, 10% Stockholder | 30K | $814K | 0.019% | 2026-05-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-15 | KAREN PEACOCKDirector | 4K | $105K | 0.003% | 2026-05-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-15 | Tim ReganOfficer | 2K | $39K | 0.001% | 2026-05-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-15 | LISA CAMPBELLDirector | 4K | $111K | 0.003% | 2026-05-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-05-14 | ANDREW HOUSTON REVOCABLE TRUSTDirector, Officer, 10% Stockholder | 37K | $982K | 0.024% | 2026-05-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-30 | TIMOTHY REGANOfficer | 2K | $36K | 0.001% | 2026-04-30 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-30 | SARAH SCHUBACHOfficer | 2K | $43K | 0.001% | 2026-04-30 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-15 | TIMOTHY REGANOfficer | 2K | $34K | 0.001% | 2026-04-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-15 | SARAH SCHUBACHOfficer | 1K | $32K | 0.001% | 2026-04-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-04-01 | ANDREW HOUSTON REVOCABLE TRUSTDirector, Officer, 10% Stockholder | 111K | $2.5M | 0.067% | 2026-04-01 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-31 | TIMOTHY REGANOfficer | 2K | $34K | 0.001% | 2026-03-31 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-31 | SARAH SCHUBACHOfficer | 1K | $32K | 0.002% | 2026-03-31 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-16 | SARAH SCHUBACHOfficer | 1K | $36K | 0.001% | 2026-03-16 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-13 | TIMOTHY REGANOfficer | 2K | $39K | 0.001% | 2026-03-13 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-11 | KAREN PEACOCKDirector | 2K | $53K | 0.001% | 2026-03-11 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-11 | WILLIAM YOONOfficer | 9K | $242K | 0.006% | 2026-03-11 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-03 | ASHRAF ALKARMIOfficer | 12K | $311K | 0.008% | 2026-03-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-02 | ANDREW HOUSTON REVOCABLE TRUSTDirector, Officer, 10% Stockholder | 109K | $2.7M | 0.066% | 2026-03-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-03-02 | SARAH SCHUBACHOfficer | 1K | $35K | 0.001% | 2026-03-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-02-27 | TIMOTHY REGANOfficer | 2K | $37K | 0.001% | 2026-02-27 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-02-26 | ALI DASDANOfficer | 7K | $178K | 0.004% | 2026-02-26 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-02-26 | TIMOTHY REGANOfficer | 2K | $37K | 0.001% | 2026-02-26 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-02-18 | SARAH SCHUBACHOfficer | 1K | $35K | 0.001% | 2026-02-18 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-02-02 | ANDREW HOUSTON REVOCABLE TRUSTDirector, Officer, 10% Stockholder | 165K | $4.2M | 0.090% | 2026-02-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-30 | SARAH SCHUBACHOfficer | 1K | $38K | 0.001% | 2026-01-30 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-30 | TIMOTHY REGANOfficer | 2K | $39K | 0.001% | 2026-01-30 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2026-01-15 | TIMOTHY REGANOfficer | 2K | $40K | 0.001% | 2026-01-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
Large holders (13D and 13G)
One row per reporting person, newest filing first. JSON9 holders above 5% have filed on DBX, all on Schedule 13G (passive). The largest reported stake is Andrew Houston at 35.3% of the class (84,044,727 shares), filed 2026-05-01 for an event on 2026-03-31.
| Filed | Form | Holder | Shares | Of class | Event |
|---|---|---|---|---|---|
| 2026-08-06 | 13G/Ano. 1 | LSV ASSET MANAGEMENTinvestment adviser | 11.5M | 7.3% | 2026-06-30 |
| 2026-07-31 | 13G/Ano. 1 | Vanguard Capital Managementinvestment adviser | 7.7M | 4.9% | 2026-06-30 |
| 2026-05-15 | 13G | Arrowstreet Capital Holding LLCparent holding company | 8.5M | 5.4% | 2026-03-31 |
| 2026-05-15 | 13G | Arrowstreet Capital, Limited Partnershipinvestment adviser | 8.5M | 5.4% | 2026-03-31 |
| 2026-05-01 | 13G/Ano. 7 | Andrew Houstonindividual | 84.0M | 35.3% | 2026-03-31 |
| 2026-04-29 | 13G | Vanguard Portfolio Managementinvestment adviser | 12.4M | 7.5% | 2026-03-31 |
| 2026-04-29 | 13G | Vanguard Capital Managementinvestment adviser | 8.3M | 5.0% | 2026-03-31 |
| 2026-03-26 | 13G/Ano. 8 | The Vanguard Groupinvestment adviser | 0 | 0.0% | 2026-03-13 |
| 2026-02-12 | 13G/Ano. 1 | Renaissance Technologies Holdings Corporationparent holding company | 8.4M | 4.6% | 2025-12-31 |
| 2026-02-12 | 13G/Ano. 1 | Renaissance Technologies LLCinvestment adviser | 8.4M | 4.6% | 2025-12-31 |
| 2025-11-07 | 13G | LSV ASSET MANAGEMENTinvestment adviser | 11.6M | 6.0% | 2025-09-30 |
13F holders
Tracked managers holding DBX at their latest 13F. JSON7 of the 30 tracked managers held DBX at their latest 13F, $437.2M in total at quarter-end prices. Renaissance Technologies is the largest at $198.2M (0.3% of its portfolio) as of 2026-06-30. Over the prior quarter 1 added shares and 6 cut.
| Fund | Quarter | Shares | Value | Of portfolio | Change in shares |
|---|---|---|---|---|---|
| Renaissance Technologies | 2026-06-30 | 7.2M | $198.2M | 0.27% | -507K |
| Two Sigma Investments | 2026-06-30 | 4.0M | $108.7M | 0.08% | -392K |
| D. E. Shaw & Co. | 2026-06-30 | 1.8M | $48.6M | 0.02% | -232K |
| AQR Capital Management | 2026-06-30 | 1.7M | $47.4M | 0.02% | -74K |
| Millennium Management | 2026-06-30 | 1.0M | $27.6M | 0.01% | -728K |
| Millennium Management | 2026-06-30 | 4.2M | $4.3M | 0.00% | +3.2M |
| Bridgewater Associates | 2026-06-30 | 91K | $2.5M | 0.01% | -509K |
Only the 30 tracked managers on the funds hub; a 13F reports long positions in US listed stock at quarter end, 45 days late, and says nothing about shorts or positions sold since.
Financials
SEC XBRL, as filed. JSONIn Q2 2026 (quarter ended 2026-06-30) DROPBOX, INC. reported revenue of $631.5M, up 0.9% from the same quarter a year earlier, and net income of $95.8M (0.42 diluted EPS). In FY 2025 it generated $951.8M of operating cash flow and spent $1.71B on buybacks.
- Cash
- $1.06B
- Equity
- -$2.19B
- Total assets
- $2.83B
Quarterly, last 8 quarters
| Quarter | Period end | Revenue | Net income | Margin | Diluted EPS |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $631.5M | $95.8M | 15.2% | 0.42 |
| Q1 2026 | 2026-03-31 | $629.5M | $114.5M | 18.2% | 0.48 |
| Q4 2025derived | 2025-12-31 | $636.2M | n/a | n/a | n/a |
| Q3 2025 | 2025-09-30 | $634.4M | $123.8M | 19.5% | 0.47 |
| Q2 2025 | 2025-06-30 | $625.7M | $125.6M | 20.1% | 0.45 |
| Q1 2025 | 2025-03-31 | $624.7M | $150.3M | 24.1% | 0.51 |
| Q4 2024derived | 2024-12-31 | $643.6M | n/a | n/a | n/a |
| Q3 2024 | 2024-09-30 | $638.8M | $106.7M | 16.7% | 0.34 |
Fiscal years, with buybacks and dividends
| Fiscal year | Ends | Revenue | Net income | Operating cash flow | Capex | Buybacks | Dividends |
|---|---|---|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $2.52B | n/a | $951.8M | $21.0M | $1.71B | n/a |
| FY 2024 | 2024-12-31 | $2.55B | n/a | $894.1M | $22.5M | $1.24B | n/a |
| FY 2023 | 2023-12-31 | $2.50B | n/a | $783.7M | $24.3M | $539.9M | n/a |
| FY 2022 | 2022-12-31 | $2.32B | n/a | $797.3M | $33.8M | $795.4M | n/a |
| FY 2021 | 2021-12-31 | $2.16B | n/a | $729.8M | $22.1M | $1.06B | n/a |
Quarters are the three-month figures the company reports; a fourth quarter marked derived is the fiscal year less the three reported quarters, since companies report it only inside the 10-K. Fiscal years are the annual figures. Buybacks are cash paid to repurchase common stock in the year (XBRL PaymentsForRepurchaseOfCommonStock), not authorizations. Balance sheet lines are as of 2026-06-30.
What this page is
DROPBOX, INC. in the regulatory record
Regulators publish company data in separate files that never sit next to each other: FINRA's twice-monthly short interest, its daily short sale volume, the SEC's fails-to-deliver counts, and each insider's Form 4. A company page pulls every series the site collects for one ticker onto one URL, keyed by the SEC's own ticker list, so the short position, the daily flow, the settlement fails and what insiders are doing can be read together.
Each section has its own history table, a summary sentence built from the rows (last value, change, range with dates) and its own JSON and CSV links. Nothing on the page is written by a model; the sentences change only when the data does. A page exists only for companies with data in at least two series, and every section says when its source last updated.
This page follows DROPBOX, INC. (DBX), SEC CIK 1467623, listed on Nasdaq, classified by the SEC as services-prepackaged software. The cross-market tables live on the short interest and insider transactions hubs.
Source and method
- Short interest
- FINRA consolidated short interestTwice a month, about eight business days after settlement. Latest 2026-08-31.JSON and CSV
- Daily short volume
- FINRA Reg SHO daily filesEvery trading day, loaded the following morning. Latest 2026-09-17.JSON and CSV
- Fails to deliver
- SEC fails-to-deliver dataTwice a month, a few weeks after the half month ends. Latest 2026-08-31.JSON and CSV
- Planned sales
- SEC EDGAR Form 144EDGAR read every 30 minutes; a notice is filed on or before the sell order. Latest 2026-09-15.JSON and CSV
- Large holders
- SEC EDGAR Schedule 13D and 13GEDGAR read every 30 minutes; 13D within five business days of crossing 5%, 13G on the passive schedule. Latest 2026-08-06.JSON and CSV
- 13F holders
- SEC EDGAR Form 13F-HRQuarterly, filed within 45 days of quarter end; 30 tracked managers. Latest 2026-06-30.JSON and CSV
- Financials
- SEC XBRL company factsRefreshed weekly from the SEC's structured data; values are as filed in the 10-Q and 10-K. Latest 2026-06-30.JSON and CSV
- Earnings dates
- SEC EDGAR 8-K Item 2.02 (full-text search)EDGAR full-text search read twice a day; the estimate is last year's date plus 52 weeks. Latest 2026-08-06.JSON and CSV
- Insider trades
- SEC EDGAR Form 4EDGAR read every 30 minutes; filings are due two business days after the trade. Latest 2026-09-15.JSON and CSV
- Company record
