Snowflake Inc. (SNOW)
Every FINRA and SEC series the site collects for Snowflake Inc.: short interest with days to cover, daily short sale volume, fails to deliver and Form 4 insider trades. Listed on NYSE, classified by the SEC as services-prepackaged software.
18.8M
Short interest
settlement 2026-08-14
3.9
Days to cover
-0.7% vs prior
60.1%
Short share of volume
2026-09-11
1
Fails to deliver
settlement 2026-08-14
-$207.9M
Insider flow, 90 days
0 buys, 37 sells
As of 2026-09-11.
Short interest
FINRA, twice a month; the last 12 months shown, all 48 settlements in the JSONAs of 14 August 2026, short interest in SNOW is 18,813,753 shares, down 2,889,892 shares over the last month. Over the last 48 readings it ranged from 9,406,696 shares (30 April 2025) to 23,049,651 shares (30 June 2026). At the reported average volume of 4.9M shares a day that is 3.9 days to cover.
Embed this chartfree, with the attribution line it carries
<iframe src="https://xoomar.com/embed/stocks/snow" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| 2026-08-14 | 18,813,753 | -0.7% | 4,861,930 | 3.87 |
| 2026-07-31 | 18,948,362 | -12.7% | 4,864,837 | 3.89 |
| 2026-07-15 | 21,703,645 | -5.8% | 4,856,170 | 4.47 |
| 2026-06-30 | 23,049,651 | +5.9% | 7,852,079 | 2.94 |
| 2026-06-15 | 21,756,939 | +2.4% | 9,106,161 | 2.39 |
| 2026-05-29 | 21,254,848 | +9.2% | 14,342,197 | 1.48 |
| 2026-05-15 | 19,467,920 | +12.5% | 7,272,637 | 2.68 |
| 2026-04-30 | 17,310,297 | -3.9% | 6,507,636 | 2.66 |
| 2026-04-15 | 18,009,657 | +28.5% | 9,711,596 | 1.85 |
| 2026-03-31 | 14,017,762 | +3.1% | 4,686,024 | 2.99 |
| 2026-03-13 | 13,596,963 | -5.3% | 5,006,850 | 2.72 |
| 2026-02-27 | 14,351,029 | +10.3% | 8,771,643 | 1.64 |
| 2026-02-13 | 13,013,880 | +6.2% | 9,205,432 | 1.41 |
| 2026-01-30 | 12,255,709 | +1.8% | 4,322,527 | 2.84 |
| 2026-01-15 | 12,035,501 | -3.7% | 4,667,472 | 2.58 |
| 2025-12-31 | 12,492,811 | +2.7% | 3,180,283 | 3.93 |
| 2025-12-15 | 12,165,859 | -0.8% | 8,784,560 | 1.38 |
| 2025-11-28 | 12,260,014 | +1.1% | 3,516,580 | 3.49 |
| 2025-11-14 | 12,132,429 | -4.5% | 3,595,440 | 3.37 |
| 2025-10-31 | 12,703,059 | +14.2% | 4,313,309 | 2.95 |
| 2025-10-15 | 11,120,020 | +3.5% | 4,963,740 | 2.24 |
| 2025-09-30 | 10,748,397 | -5.8% | 4,399,261 | 2.44 |
| 2025-09-15 | 11,408,077 | -11.7% | 5,725,692 | 1.99 |
| 2025-08-29 | 12,912,458 | +23.2% | 9,705,186 | 1.33 |
Daily short volume
FINRA Reg SHO, last 60 sessions. JSONAs of 11 September 2026, the short share of SNOW volume is 60.1%, down 2.0 points over the last five sessions. Over the last 52 readings it ranged from 36.1% (18 August 2026) to 67.7% (13 July 2026). The latest reading is 8.4 points above the 30-session average of 51.7%, on 1.7M shares reported.
| Date | Short volume | Total volume | Short share | Exempt |
|---|---|---|---|---|
| 2026-09-11 | 1.1M | 1.7M | 60.1% | 14,008 |
| 2026-09-10 | 986K | 1.7M | 56.7% | 844 |
| 2026-09-09 | 1.1M | 1.9M | 55.6% | 8,171 |
| 2026-09-08 | 1.5M | 2.5M | 60.8% | 4,152 |
| 2026-09-04 | 2.2M | 4.2M | 53.4% | 85,307 |
| 2026-09-03 | 7.1M | 11.4M | 62.1% | 60,794 |
| 2026-09-02 | 1.9M | 4.2M | 46.0% | 5,036 |
| 2026-09-01 | 745K | 1.6M | 47.8% | 6,069 |
| 2026-08-31 | 877K | 1.6M | 55.5% | 10 |
| 2026-08-28 | 617K | 1.2M | 51.6% | 1,014 |
| 2026-08-27 | 1.2M | 2.2M | 56.1% | 2,692 |
| 2026-08-26 | 728K | 1.4M | 52.5% | 2,127 |
| 2026-08-25 | 746K | 2.0M | 37.3% | 23,996 |
| 2026-08-24 | 739K | 1.7M | 43.0% | 2,970 |
| 2026-08-21 | 954K | 1.4M | 66.6% | 4,531 |
| 2026-08-20 | 706K | 1.5M | 46.4% | 1,296 |
| 2026-08-19 | 769K | 1.8M | 42.7% | 1,307 |
| 2026-08-18 | 666K | 1.8M | 36.1% | 1,696 |
| 2026-08-17 | 697K | 1.2M | 55.8% | 1,052 |
| 2026-08-14 | 541K | 1.2M | 43.5% | 2,520 |
| 2026-08-13 | 640K | 1.3M | 49.3% | 2,946 |
| 2026-08-12 | 860K | 2.0M | 43.6% | 14,645 |
| 2026-08-11 | 940K | 1.9M | 49.0% | 681 |
| 2026-08-10 | 1.1M | 2.1M | 52.5% | 4,994 |
| 2026-08-07 | 1.4M | 2.8M | 50.3% | 2,808 |
| 2026-08-06 | 1.5M | 2.9M | 51.1% | 15,307 |
| 2026-08-05 | 1.1M | 2.2M | 50.3% | 1,887 |
| 2026-08-04 | 1.6M | 2.7M | 59.3% | 2,862 |
| 2026-08-03 | 2.2M | 3.6M | 60.3% | 3,518 |
| 2026-07-31 | 1.6M | 2.9M | 54.8% | 18,931 |
Fails to deliver
SEC, by settlement date. JSONAs of 14 August 2026, the fails-to-deliver balance in SNOW is 1 share, down 3,614 shares over the last settlement date. Over the last 52 readings it ranged from 1 share (14 August 2026) to 766,309 shares (29 June 2026). The latest reading sits at the bottom of that range.
| Settlement | Shares failed | Price | Value |
|---|---|---|---|
| 2026-08-14 | 1 | $337.38 | $337 |
| 2026-08-12 | 3,615 | $334.14 | $1.2M |
| 2026-08-11 | 2,457 | $334.70 | $822K |
| 2026-08-10 | 1,064 | $330.49 | $352K |
| 2026-08-06 | 2,241 | $316.84 | $710K |
| 2026-08-05 | 11,094 | $316.77 | $3.5M |
| 2026-08-03 | 1,927 | $293.28 | $565K |
| 2026-07-30 | 100 | $282.90 | $28K |
| 2026-07-28 | 4,958 | $272.92 | $1.4M |
| 2026-07-24 | 2,450 | $265.13 | $650K |
| 2026-07-20 | 1,900 | $268.90 | $511K |
| 2026-07-14 | 5 | $268.65 | $1K |
| 2026-07-09 | 24 | $261.31 | $6K |
| 2026-07-07 | 1,527 | $262.09 | $400K |
| 2026-07-06 | 700 | $260.15 | $182K |
| 2026-07-02 | 2,600 | $261.19 | $679K |
| 2026-06-29 | 766,309 | $248.96 | $190.8M |
| 2026-06-26 | 3,279 | $227.06 | $745K |
| 2026-06-25 | 1,383 | $225.95 | $312K |
| 2026-06-22 | 16,465 | $232.29 | $3.8M |
| 2026-06-15 | 260 | $232.78 | $61K |
| 2026-06-11 | 1,332 | $239.90 | $320K |
| 2026-06-10 | 201 | $239.66 | $48K |
| 2026-06-09 | 5,451 | $240.45 | $1.3M |
| 2026-06-08 | 3,443 | $238.26 | $820K |
| 2026-06-04 | 9,930 | $241.28 | $2.4M |
| 2026-06-03 | 1,053 | $261.14 | $275K |
| 2026-06-02 | 3,162 | $280.16 | $886K |
| 2026-06-01 | 31,554 | $255.55 | $8.1M |
| 2026-04-30 | 1,383 | $141.22 | $195K |
Insider trades
SEC Form 4, newest first, 50 of 100 shown. JSONInsiders at SNOW reported 37 open-market sells worth $207.9M in the last 90 days and no open-market buys. Sells alone are a weak signal; insiders sell for tax, diversification and estate reasons all the time. Latest filing: Beaulier Jonathan Mead (Chief Revenue Officer) on 2026-09-08.
| Date | Insider | Title | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | Beaulier Jonathan Mead | Chief Revenue Officer | Tax withholding | 653 | $337.18 | $220K | 233K |
| 2026-09-08 | Beaulier Jonathan Mead | Chief Revenue Officer | Tax withholding | 174 | $337.18 | $59K | 234K |
| 2026-09-04 | GARRETT MARK | n/a | Sell | 50K | $350.00 | $17.5M | 10K |
| 2026-09-04 | GARRETT MARK | n/a | Option exercise | 50K | $3.74 | $187K | 60K |
| 2026-09-03 | Kleinerman Christian | EVP, Product Management | Sell | 10K | $380.00 | $3.8M | 19K |
| 2026-09-01 | Kleinerman Christian | EVP, Product Management | Sell | 15K | $325.57 | $4.9M | 325K |
| 2026-08-26 | Dageville Benoit | n/a | Gift | 17K | $0.00 | $0 | 2.7M |
| 2026-08-26 | Dageville Benoit | n/a | Sell | 50K | $309.44 | $15.5M | 2.7M |
| 2026-08-19 | Slootman Frank | n/a | Sell | 60 | $325.82 | $20K | 29K |
| 2026-08-19 | Slootman Frank | n/a | Sell | 2K | $324.88 | $777K | 29K |
| 2026-08-19 | Slootman Frank | n/a | Sell | 4K | $324.13 | $1.3M | 31K |
| 2026-08-19 | Slootman Frank | n/a | Sell | 4K | $322.88 | $1.2M | 35K |
| 2026-08-19 | Slootman Frank | n/a | Sell | 4K | $321.99 | $1.3M | 39K |
| 2026-08-19 | Slootman Frank | n/a | Sell | 4K | $320.89 | $1.4M | 43K |
| 2026-08-19 | Slootman Frank | n/a | Sell | 18K | $319.98 | $5.8M | 47K |
| 2026-08-19 | Slootman Frank | n/a | Sell | 13K | $319.06 | $4.0M | 65K |
| 2026-08-19 | Slootman Frank | n/a | Option exercise | 49K | $8.88 | $435K | 78K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 3K | $333.37 | $1.0M | 29K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 4K | $332.42 | $1.3M | 32K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 11K | $331.35 | $3.5M | 36K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 12K | $330.34 | $4.0M | 46K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 4K | $329.01 | $1.3M | 58K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 7K | $328.07 | $2.2M | 62K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 9K | $327.20 | $3.0M | 69K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 46K | $325.96 | $15.1M | 78K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 43K | $325.06 | $13.8M | 124K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 61K | $324.10 | $19.9M | 167K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 40K | $323.24 | $13.1M | 228K |
| 2026-08-18 | Slootman Frank | n/a | Sell | 11K | $322.09 | $3.6M | 268K |
| 2026-08-18 | Slootman Frank | n/a | Option exercise | 251K | $8.88 | $2.2M | 280K |
| 2026-08-12 | Dageville Benoit | n/a | Gift | 17K | $0.00 | $0 | 2.7M |
| 2026-08-12 | Dageville Benoit | n/a | Sell | 50K | $335.70 | $16.8M | 2.8M |
| 2026-08-07 | Speiser Michael L | n/a | Sell | 34K | $324.06 | $11.0M | 1.1M |
| 2026-08-07 | Speiser Michael L | n/a | Sell | 840 | $324.06 | $272K | 26K |
| 2026-08-07 | Speiser Michael L | n/a | Sell | 13K | $324.06 | $4.2M | 402K |
| 2026-08-07 | Speiser Michael L | n/a | Sell | 403 | $324.06 | $131K | 23K |
| 2026-08-07 | Kleinerman Christian | EVP, Product Management | Sell | 5K | $325.00 | $1.6M | 29K |
| 2026-08-07 | Kleinerman Christian | EVP, Product Management | Sell | 25K | $325.00 | $8.1M | 340K |
| 2026-08-03 | Kleinerman Christian | EVP, Product Management | Sell | 5K | $293.99 | $1.5M | 370K |
| 2026-07-31 | Kleinerman Christian | EVP, Product Management | Sell | 5K | $300.00 | $1.5M | 0 |
| 2026-07-31 | Kleinerman Christian | EVP, Product Management | Sell | 5K | $300.00 | $1.5M | 34K |
| 2026-07-31 | Kleinerman Christian | EVP, Product Management | Sell | 20K | $300.00 | $6.0M | 375K |
| 2026-07-29 | Dageville Benoit | n/a | Gift | 17K | $0.00 | $0 | 2.8M |
| 2026-07-29 | Dageville Benoit | n/a | Sell | 50K | $280.00 | $14.0M | 2.8M |
| 2026-06-22 | Beaulier Jonathan Mead | Chief Revenue Officer | Tax withholding | 171 | $232.29 | $40K | 234K |
| 2026-06-22 | Beaulier Jonathan Mead | Chief Revenue Officer | Tax withholding | 470 | $232.29 | $109K | 234K |
| 2026-06-22 | Beaulier Jonathan Mead | Chief Revenue Officer | Tax withholding | 69 | $232.29 | $16K | 235K |
| 2026-06-22 | Beaulier Jonathan Mead | Chief Revenue Officer | Sell | 9K | $231.98 | $2.2M | 235K |
| 2026-06-09 | Kleinerman Christian | EVP, Product Management | Sell | 3K | $239.00 | $652K | 413K |
| 2026-06-08 | Ramaswamy Sridhar | Chief Executive Officer | Tax withholding | 1K | $238.26 | $316K | 484K |
Form 4 filings are due within two business days of the trade. Insiders sell for many reasons that say nothing about the company; open-market buys are the rarer, stronger signal.
Planned sales (Form 144)
Newest first. JSON18 Form 144 notices on file for SNOW worth $341.2M at the prices reported; 18 in the last 90 days worth $341.2M. Latest: Kleinerman Christian filed on 2026-09-09 to sell 2,730 shares ($917K) from 2026-09-09.
| Filed | Seller | Shares | Market value | Of outstanding | Sale from | Broker |
|---|---|---|---|---|---|---|
| 2026-09-09 | Kleinerman ChristianOfficer | 3K | $917K | 0.001% | 2026-09-09 | Fidelity Brokerage Services LLC |
| 2026-09-09 | Dageville BenoitOfficer, Director | 50K | $16.8M | 0.014% | 2026-09-09 | Fidelity Brokerage Services LLC |
| 2026-09-04 | Speiser Michael LAffiliate | 51K | $18.0M | 0.015% | 2026-09-04 | Stifel Nicolaus & Company Inc |
| 2026-09-04 | GARRETT MARKDirector | 50K | $17.5M | 0.014% | 2026-09-04 | Fidelity Brokerage Services LLC |
| 2026-09-03 | Kleinerman ChristianOfficer | 10K | $3.8M | 0.003% | 2026-09-03 | Fidelity Brokerage Services LLC |
| 2026-09-01 | Kleinerman ChristianOfficer | 15K | $4.9M | 0.004% | 2026-09-01 | Fidelity Brokerage Services LLC |
| 2026-08-26 | Dageville BenoitOfficer, Director | 50K | $15.5M | 0.014% | 2026-08-26 | Fidelity Brokerage Services LLC |
| 2026-08-18 | Slootman FrankDirector | 300K | $98.1M | 0.087% | 2026-08-18 | Fidelity Brokerage Services LLC |
| 2026-08-12 | Dageville BenoitOfficer, Director | 50K | $16.8M | 0.014% | 2026-08-12 | Fidelity Brokerage Services LLC |
| 2026-08-07 | Speiser Michael LAffiliate | 51K | $16.4M | 0.015% | 2026-08-07 | Stifel Nicolaus & Company Inc |
| 2026-08-07 | Kleinerman ChristianOfficer | 30K | $9.8M | 0.009% | 2026-08-07 | Fidelity Brokerage Services LLC |
| 2026-08-03 | Kleinerman ChristianOfficer | 10K | $3.0M | 0.003% | 2026-08-03 | Fidelity Brokerage Services LLC |
| 2026-07-31 | Kleinerman ChristianOfficer | 30K | $9.0M | 0.009% | 2026-07-31 | Fidelity Brokerage Services LLC |
| 2026-07-29 | Dageville BenoitOfficer, Director | 50K | $14.0M | 0.014% | 2026-07-29 | Fidelity Brokerage Services LLC |
| 2026-07-21 | Slootman FrankDirector | 10K | $2.8M | 0.003% | 2026-07-21 | Fidelity Brokerage Services LLC |
| 2026-07-20 | Slootman FrankDirector | 290K | $79.5M | 0.084% | 2026-07-20 | Fidelity Brokerage Services LLC |
| 2026-07-15 | Dageville BenoitOfficer, Director | 50K | $13.8M | 0.014% | 2026-07-15 | Fidelity Brokerage Services LLC |
| 2026-07-14 | Kleinerman ChristianOfficer | 3K | $688K | 0.001% | 2026-07-14 | Fidelity Brokerage Services LLC |
Large holders (13D and 13G)
One row per reporting person, newest filing first. JSON1 holder above 5% has filed on SNOW, all on Schedule 13G (passive). The largest reported stake is BlackRock, Inc. at 6.4% of the class (22,250,796 shares), filed 2026-07-30 for an event on 2026-06-30.
| Filed | Form | Holder | Shares | Of class | Event |
|---|---|---|---|---|---|
| 2026-07-30 | 13G/Ano. 1 | BlackRock, Inc.parent holding company | 22.3M | 6.4% | 2026-06-30 |
13F holders
Tracked managers holding SNOW at their latest 13F. JSON12 of the 30 tracked managers held SNOW at their latest 13F, $5.02B in total at quarter-end prices. Citadel Advisors is the largest at $2.41B (0.3% of its portfolio) as of 2026-06-30. Over the prior quarter 5 added shares and 6 cut.
| Fund | Quarter | Shares | Value | Of portfolio | Change in shares |
|---|---|---|---|---|---|
| Citadel Advisors | 2026-06-30 | 9.5M | $2.41B | 0.28% | -16.5M |
| AQR Capital Management | 2026-06-30 | 4.4M | $1.11B | 0.39% | -482K |
| Point72 Asset Management | 2026-06-30 | 3.2M | $819.7M | 0.90% | -4.3M |
| Viking Global Investors | 2026-06-30 | 960K | $244.4M | 0.70% | +577K |
| D. E. Shaw & Co. | 2026-06-30 | 745K | $189.7M | 0.09% | -16.3M |
| Point72 Asset Management | 2026-06-30 | 41.4M | $73.3M | 0.08% | +38.2M |
| ARK Investment Management | 2026-06-30 | 270K | $68.6M | 0.45% | +269K |
| Citadel Advisors | 2026-06-30 | 26.0M | $43.3M | 0.00% | +19.3M |
| Soros Fund Management | 2026-06-30 | 137K | $34.8M | 0.43% | +89K |
| Two Sigma Investments | 2026-06-30 | 95K | $24.2M | 0.02% | -720K |
| Bridgewater Associates | 2026-06-30 | 7K | $1.8M | 0.01% | 0 |
| Fisher Asset Management | 2026-06-30 | 846 | $215K | 0.00% | -284 |
Only the 30 tracked managers on the funds hub; a 13F reports long positions in US listed stock at quarter end, 45 days late, and says nothing about shorts or positions sold since.
Financials
SEC XBRL, as filed. JSONIn Q2 2026 (quarter ended 2026-07-31) Snowflake Inc. reported revenue of $1.55B, up 35.1% from the same quarter a year earlier, and net loss of $191.7M (-0.55 diluted EPS). In FY 2025 it generated $1.22B of operating cash flow and spent $873.5M on buybacks.
- Cash
- $1.71B
- Total assets
- $8.69B
- Shares outstanding
- 352,800,000
Quarterly, last 8 quarters
| Quarter | Period end | Revenue | Net income | Margin | Diluted EPS |
|---|---|---|---|---|---|
| Q2 2026 | 2026-07-31 | $1.55B | -$191.7M | -12.4% | -0.55 |
| Q1 2026 | 2026-04-30 | $1.39B | -$295.6M | -21.2% | -0.86 |
| Q4 2025derived | 2026-01-31 | $1.28B | n/a | n/a | n/a |
| Q3 2025 | 2025-10-31 | $1.21B | -$294.0M | -24.2% | -0.87 |
| Q2 2025 | 2025-07-31 | $1.14B | -$298.0M | -26.0% | -0.89 |
| Q1 2025 | 2025-04-30 | $1.04B | -$430.1M | -41.3% | -1.29 |
| Q4 2024derived | 2025-01-31 | $986.8M | n/a | n/a | n/a |
| Q3 2024 | 2024-10-31 | $942.1M | -$324.3M | -34.4% | -0.98 |
Fiscal years, with buybacks and dividends
| Fiscal year | Ends | Revenue | Net income | Operating cash flow | Capex | Buybacks | Dividends |
|---|---|---|---|---|---|---|---|
| FY 2025 | 2026-01-31 | $4.68B | n/a | $1.22B | $101.6M | $873.5M | n/a |
| FY 2024 | 2025-01-31 | $3.63B | n/a | $959.8M | $46.3M | $1.93B | n/a |
| FY 2023 | 2024-01-31 | $2.81B | n/a | $848.1M | $35.1M | $591.7M | n/a |
| FY 2022 | 2023-01-31 | $2.07B | n/a | $545.6M | $25.1M | $0 | n/a |
| FY 2021 | 2022-01-31 | $1.22B | n/a | $110.2M | $16.2M | $0 | n/a |
Quarters are the three-month figures the company reports; a fourth quarter marked derived is the fiscal year less the three reported quarters, since companies report it only inside the 10-K. Fiscal years are the annual figures. Buybacks are cash paid to repurchase common stock in the year (XBRL PaymentsForRepurchaseOfCommonStock), not authorizations. Balance sheet lines are as of 2026-07-31; shares outstanding as of 2026-08-21 from the cover page.
What this page is
Snowflake Inc. in the regulatory record
Regulators publish company data in separate files that never sit next to each other: FINRA's twice-monthly short interest, its daily short sale volume, the SEC's fails-to-deliver counts, and each insider's Form 4. A company page pulls every series the site collects for one ticker onto one URL, keyed by the SEC's own ticker list, so the short position, the daily flow, the settlement fails and what insiders are doing can be read together.
Each section has its own history table, a summary sentence built from the rows (last value, change, range with dates) and its own JSON and CSV links. Nothing on the page is written by a model; the sentences change only when the data does. A page exists only for companies with data in at least two series, and every section says when its source last updated.
This page follows Snowflake Inc. (SNOW), SEC CIK 1640147, listed on NYSE, classified by the SEC as services-prepackaged software. The cross-market tables live on the short interest and insider transactions hubs.
Source and method
- Short interest
- FINRA consolidated short interestTwice a month, about eight business days after settlement. Latest 2026-08-14.JSON and CSV
- Daily short volume
- FINRA Reg SHO daily filesEvery trading day, loaded the following morning. Latest 2026-09-11.JSON and CSV
- Fails to deliver
- SEC fails-to-deliver dataTwice a month, a few weeks after the half month ends. Latest 2026-08-14.JSON and CSV
- Planned sales
- SEC EDGAR Form 144EDGAR read every 30 minutes; a notice is filed on or before the sell order. Latest 2026-09-09.JSON and CSV
- Large holders
- SEC EDGAR Schedule 13D and 13GEDGAR read every 30 minutes; 13D within five business days of crossing 5%, 13G on the passive schedule. Latest 2026-07-30.JSON and CSV
- 13F holders
- SEC EDGAR Form 13F-HRQuarterly, filed within 45 days of quarter end; 30 tracked managers. Latest 2026-06-30.JSON and CSV
- Financials
- SEC XBRL company factsRefreshed weekly from the SEC's structured data; values are as filed in the 10-Q and 10-K. Latest 2026-07-31.JSON and CSV
- Insider trades
- SEC EDGAR Form 4EDGAR read every 30 minutes; filings are due two business days after the trade. Latest 2026-09-08.JSON and CSV
- Company record
- EDGAR filing index for CIK 1640147Ticker, name and exchange from the SEC's company list, refreshed weekly.
- Rate limits
- 30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. This dataset passed the last run, 13 Sep 05:40 UTC.
How to read it
- Read the position against the flow: rising short interest with a high daily short share is new shorting; rising short interest with a normal short share is old shorts holding on.
- Insider buys next to a crowded short are the combination that has historically preceded squeezes; insider sells next to a crowded short are common and mean little.
- Fails to deliver matter relative to the float, not in absolute shares; a million failed shares in a mega cap is noise.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Other companies the SEC classifies as services-prepackaged software
- CRWVCoreWeave, Inc.
- TEAMAtlassian Corp
- CRWDCrowdStrike Holdings, Inc.
- CRMSalesforce, Inc.
- APPFAPPFOLIO INC
- DDOGDatadog, Inc.
- NOWServiceNow, Inc.
- TTANServiceTitan, Inc.
- RBRKRubrik, Inc.
- INTUINTUIT INC.
- OKTAOkta, Inc.
- RBLXRoblox Corp
- ADBEADOBE INC.
- MQMarqeta, Inc.
- PLTRPalantir Technologies Inc.
- BANDBandwidth Inc.
- NETCloudflare, Inc.
- FIGFigma, Inc.
- EVCMEverCommerce Inc.
- INTAIntapp, Inc.
- FROGJFrog Ltd
- DUOLDuolingo, Inc.
- MDBMongoDB, Inc.
- CDNSCADENCE DESIGN SYSTEMS INC
Datasets
Frequently Asked Questions
How much of SNOW is sold short?
What is SNOW's daily short volume?
Does SNOW have fails to deliver?
Are SNOW insiders buying or selling?
Have SNOW insiders filed to sell?
Who owns more than 5% of SNOW?
What did SNOW report last quarter?
Which funds hold SNOW?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.