CACI INTERNATIONAL INC /DE/ (CACI)
Every FINRA and SEC series the site collects for CACI INTERNATIONAL INC /DE/: short interest with days to cover, daily short sale volume, fails to deliver and Form 4 insider trades. Listed on NYSE.
1.1M
Short interest
settlement 2026-08-14
3.0
Days to cover
-20.0% vs prior
45.7%
Short share of volume
2026-09-11
791
Fails to deliver
settlement 2026-08-13
$0
Insider flow, 90 days
0 buys, 0 sells
As of 2026-09-11.
Short interest
FINRA, twice a month; the last 12 months shown, all 48 settlements in the JSONAs of 14 August 2026, short interest in CACI is 1,101,533 shares, down 189,404 shares over the last month. Over the last 48 readings it ranged from 154,380 shares (30 August 2024) to 1,604,827 shares (31 March 2025). At the reported average volume of 365K shares a day that is 3.0 days to cover.
Embed this chartfree, with the attribution line it carries
<iframe src="https://xoomar.com/embed/stocks/caci" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| 2026-08-14 | 1,101,533 | -20.0% | 364,879 | 3.02 |
| 2026-07-31 | 1,377,552 | +6.7% | 266,235 | 5.17 |
| 2026-07-15 | 1,290,937 | -12.4% | 278,165 | 4.64 |
| 2026-06-30 | 1,473,451 | +2.2% | 325,049 | 4.53 |
| 2026-06-15 | 1,442,178 | +1.9% | 241,643 | 5.97 |
| 2026-05-29 | 1,416,042 | -0.9% | 258,940 | 5.47 |
| 2026-05-15 | 1,429,265 | +21.6% | 376,541 | 3.80 |
| 2026-04-30 | 1,175,307 | +15.3% | 362,334 | 3.24 |
| 2026-04-15 | 1,018,934 | -1.0% | 229,505 | 4.44 |
| 2026-03-31 | 1,029,617 | +30.1% | 252,841 | 4.07 |
| 2026-03-13 | 791,633 | +3.4% | 261,181 | 3.03 |
| 2026-02-27 | 765,715 | +8.3% | 236,747 | 3.23 |
| 2026-02-13 | 706,703 | +17.4% | 302,904 | 2.33 |
| 2026-01-30 | 601,995 | +14.2% | 353,681 | 1.70 |
| 2026-01-15 | 527,135 | +5.2% | 335,129 | 1.57 |
| 2025-12-31 | 500,980 | -25.1% | 263,884 | 1.90 |
| 2025-12-15 | 668,679 | -18.5% | 254,146 | 2.63 |
| 2025-11-28 | 820,362 | -14.0% | 213,405 | 3.84 |
| 2025-11-14 | 954,199 | +0.8% | 212,271 | 4.50 |
| 2025-10-31 | 947,099 | -19.9% | 321,013 | 2.95 |
| 2025-10-15 | 1,182,881 | -1.9% | 197,418 | 5.99 |
| 2025-09-30 | 1,205,605 | -13.2% | 251,741 | 4.79 |
| 2025-09-15 | 1,388,316 | +2.6% | 189,770 | 7.32 |
| 2025-08-29 | 1,352,842 | -0.7% | 208,698 | 6.48 |
Daily short volume
FINRA Reg SHO, last 60 sessions. JSONAs of 11 September 2026, the short share of CACI volume is 45.7%, down 14.3 points over the last five sessions. Over the last 52 readings it ranged from 38.0% (6 August 2026) to 83.1% (17 July 2026). The latest reading is 13.5 points below the 30-session average of 59.2%, on 125K shares reported.
| Date | Short volume | Total volume | Short share | Exempt |
|---|---|---|---|---|
| 2026-09-11 | 57K | 125K | 45.7% | 0 |
| 2026-09-10 | 88K | 130K | 67.9% | 0 |
| 2026-09-09 | 51K | 76K | 66.9% | 41 |
| 2026-09-08 | 35K | 64K | 55.6% | 0 |
| 2026-09-04 | 56K | 91K | 61.5% | 0 |
| 2026-09-03 | 61K | 102K | 60.0% | 0 |
| 2026-09-02 | 78K | 125K | 62.8% | 9 |
| 2026-09-01 | 60K | 85K | 70.3% | 0 |
| 2026-08-31 | 60K | 108K | 55.6% | 7 |
| 2026-08-28 | 52K | 98K | 53.3% | 75 |
| 2026-08-27 | 57K | 108K | 53.1% | 40 |
| 2026-08-26 | 65K | 129K | 50.8% | 0 |
| 2026-08-25 | 85K | 133K | 64.1% | 2,519 |
| 2026-08-24 | 62K | 131K | 46.9% | 3 |
| 2026-08-21 | 49K | 72K | 68.2% | 921 |
| 2026-08-20 | 60K | 109K | 54.7% | 0 |
| 2026-08-19 | 39K | 58K | 67.0% | 0 |
| 2026-08-18 | 63K | 100K | 63.0% | 5 |
| 2026-08-17 | 58K | 99K | 58.0% | 0 |
| 2026-08-14 | 50K | 113K | 44.1% | 2 |
| 2026-08-13 | 69K | 111K | 62.0% | 0 |
| 2026-08-12 | 76K | 131K | 57.9% | 132 |
| 2026-08-11 | 74K | 119K | 61.8% | 2 |
| 2026-08-10 | 81K | 175K | 46.4% | 75 |
| 2026-08-07 | 106K | 182K | 58.1% | 125 |
| 2026-08-06 | 134K | 352K | 38.0% | 566 |
| 2026-08-05 | 77K | 97K | 80.1% | 0 |
| 2026-08-04 | 46K | 69K | 67.7% | 0 |
| 2026-08-03 | 83K | 105K | 78.8% | 0 |
| 2026-07-31 | 54K | 96K | 56.0% | 0 |
Fails to deliver
SEC, by settlement date. JSONAs of 13 August 2026, the fails-to-deliver balance in CACI is 791 shares, up 744 shares over the last settlement date. Over the last 42 readings it ranged from 1 share (10 July 2026) to 63,847 shares (30 June 2026). The latest reading sits at the bottom of that range.
| Settlement | Shares failed | Price | Value |
|---|---|---|---|
| 2026-08-13 | 791 | $680.08 | $538K |
| 2026-08-10 | 47 | $644.43 | $30K |
| 2026-08-07 | 100 | $628.79 | $63K |
| 2026-08-05 | 36 | $524.19 | $19K |
| 2026-07-31 | 1,833 | $477.35 | $875K |
| 2026-07-29 | 5,537 | $510.06 | $2.8M |
| 2026-07-21 | 509 | $451.33 | $230K |
| 2026-07-10 | 1 | $483.29 | $483 |
| 2026-06-30 | 63,847 | $457.04 | $29.2M |
| 2026-06-29 | 33,514 | $453.92 | $15.2M |
| 2026-06-25 | 26 | $462.04 | $12K |
| 2026-06-15 | 456 | $519.40 | $237K |
| 2026-06-04 | 206 | $528.07 | $109K |
| 2026-04-10 | 273 | $563.21 | $154K |
| 2026-03-24 | 34 | $589.28 | $20K |
| 2026-03-23 | 226 | $606.38 | $137K |
| 2026-03-10 | 453 | $633.21 | $287K |
| 2026-02-17 | 437 | $573.30 | $251K |
| 2026-02-13 | 561 | $561.39 | $315K |
| 2026-02-12 | 950 | $572.83 | $544K |
| 2026-02-10 | 38 | $637.27 | $24K |
| 2026-02-09 | 751 | $618.50 | $464K |
| 2026-01-08 | 2,212 | $562.79 | $1.2M |
| 2026-01-07 | 74 | $559.44 | $41K |
| 2025-12-22 | 4,048 | $556.61 | $2.3M |
| 2025-12-10 | 19 | $589.19 | $11K |
| 2025-12-09 | 1,313 | $593.43 | $779K |
| 2025-12-08 | 105 | $595.65 | $63K |
| 2025-12-01 | 927 | $617.10 | $572K |
| 2025-11-25 | 2,453 | $610.23 | $1.5M |
Insider trades
SEC Form 4, newest first. JSONNo open-market insider trades were reported for CACI in the last 90 days. The most recent filings are listed below; grants and option exercises carry a weaker signal than voluntary trades. Latest filing: Plunkett Debora A on 2026-03-11.
| Date | Insider | Title | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-03-11 | Plunkett Debora A | n/a | Sell | 220 | $603.30 | $133K | 2K |
| 2026-02-10 | Koegel J William JR | EVP, General Counsel | Sell | 2K | $615.06 | $1.2M | 26K |
| 2025-12-10 | JEWS WILLIAM L | n/a | Sell | 3K | $585.82 | $1.8M | 3K |
| 2025-09-15 | Mengucci John S | President & CEO | Sell | 2K | $493.96 | $1.1M | 102K |
| 2025-09-15 | Mengucci John S | President & CEO | Sell | 5K | $493.11 | $2.3M | 104K |
| 2025-09-15 | Mengucci John S | President & CEO | Sell | 1K | $492.28 | $710K | 108K |
| 2025-09-15 | Mengucci John S | President & CEO | Sell | 2K | $491.07 | $855K | 110K |
| 2025-09-15 | Mengucci John S | President & CEO | Sell | 33 | $490.29 | $16K | 112K |
Form 4 filings are due within two business days of the trade. Insiders sell for many reasons that say nothing about the company; open-market buys are the rarer, stronger signal.
Planned sales (Form 144)
Newest first. JSON1 Form 144 notice on file for CACI worth $3.2M at the prices reported; 1 in the last 90 days worth $3.2M. Latest: DeEtte Gray filed on 2026-08-10 to sell 4,962 shares ($3.2M) from 2026-08-10.
| Filed | Seller | Shares | Market value | Of outstanding | Sale from | Broker |
|---|---|---|---|---|---|---|
| 2026-08-10 | DeEtte GrayOfficer | 5K | $3.2M | 0.022% | 2026-08-10 | UBS Financial Services Inc |
13F holders
Tracked managers holding CACI at their latest 13F. JSON7 of the 30 tracked managers held CACI at their latest 13F, $275.6M in total at quarter-end prices. Millennium Management is the largest at $76.8M (0.0% of its portfolio) as of 2026-06-30. Over the prior quarter 3 added shares and 4 cut.
| Fund | Quarter | Shares | Value | Of portfolio | Change in shares |
|---|---|---|---|---|---|
| Millennium Management | 2026-06-30 | 166K | $76.8M | 0.03% | +106K |
| D. E. Shaw & Co. | 2026-06-30 | 158K | $73.0M | 0.03% | +156K |
| Citadel Advisors | 2026-06-30 | 152K | $70.2M | 0.01% | +66K |
| AQR Capital Management | 2026-06-30 | 109K | $50.0M | 0.02% | -114K |
| Two Sigma Investments | 2026-06-30 | 9K | $4.0M | 0.00% | -720 |
| Renaissance Technologies | 2026-06-30 | 2K | $907K | 0.00% | -52K |
| Point72 Asset Management | 2026-06-30 | 2K | $695K | 0.00% | -31K |
Only the 30 tracked managers on the funds hub; a 13F reports long positions in US listed stock at quarter end, 45 days late, and says nothing about shorts or positions sold since.
Federal contracts
Largest actions mapped to CACI INTERNATIONAL INC /DE/ and its subsidiaries. JSON92 contract actions on file for CACI: $475.9M obligated in the last 90 days and $475.9M in the last 12 months across 9 awarding agencies. The largest was $42.6M from the General Services Administration on 2026-07-06 (enterprise level it expertise elite-mod 35 - obligate funding to option period 2). Only actions large enough to reach the daily top list are counted, and agencies report with a lag.
| Action date | Agency | Amount | Type | Description |
|---|---|---|---|---|
| 2026-09-10 | Department of Homeland SecurityOffice of Procurement Operations | $5.0M | mod P00001bpa call | THE PURPOSE OF THIS MODIFICATION IS TO ADD FUNDING FOR INTELLIGENCE AND ANALYSIS (I&A) DEVELOPMENT SUPPORT.USAspending |
| 2026-09-09 | General Services AdministrationFederal Acquisition Service | $13.8M | mod P00114delivery order | CDM DEFEND GROUP A BRIDGE TASK ORDER - MODIFICATION IS TO FULLY FUND 15 RIPS UNDER CLINS 2004 AND 2005.USAspending |
| 2026-09-09 | Department of Homeland SecurityOffice of Procurement Operations | $3.6M | new awardbpa call | DESKTOP SUPPORT SERVICES 3.0 (DSS) INTELLIGENCE AND ANALYSIS (I&A) DEVELOPMENT SUPPORT.USAspending |
| 2026-09-09 | Department of Homeland SecurityFederal Emergency Management Agency | $2.2M | mod P00002definitive contract | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 1USAspending |
| 2026-09-09 | Department of Health and Human ServicesOffice of the Assistant Secretary for Financial Resources | $1.1M | mod P00004delivery order | EO 14398USAspending |
| 2026-09-08 | Department of Homeland SecurityU.S. Secret Service | $736K | new awarddelivery order | TASK ORDER FOR ACQUISITION SPECIALIST/TECHNICAL WRITER & FINANCIAL MANAGEMENT SUPPORT SERVICESUSAspending |
| 2026-09-04 | Department of Homeland SecurityOffice of Procurement Operations | $9.6M | mod P00002bpa call | TO PROVIDES EFFECTIVE OPERATIONAL AND MANAGEMENT SOLUTIONS TO FACILITATE THE SUSTAINABILITY AND ADMINISTRATION OF THE INFORMATION TECHNOLOGY (IT) SYSTEMS IN SUPPORT OF THE DHS HEADQUARTERS (HQ) MGMT DIRECTORATE AND COMPONENT MISSION REQUIREMENTS.USAspending |
| 2026-09-04 | Department of Homeland SecurityFederal Emergency Management Agency | $733K | mod P00001bpa call | INFORMATION SYSTEM SECURITY OFFICERS AND OTHER CYBER SECURITY RESOURCES TO FULFILL CYBER SECURITY REQUIREMENTS FOR THE FEDERAL EMERGENCY MANAGEMENT AGENCY'S ENTERPRISE SYSTEMS.USAspending |
| 2026-09-03 | General Services AdministrationFederal Acquisition Service | $4.4M | mod P00113delivery order | CDM DEFEND GROUP A BRIDGE TASK ORDER - MODIFICATION IS TO FULLY FUND ONE RIP UNDER CLIN 2004.USAspending |
| 2026-09-03 | Department of JusticeOffices, Boards and Divisions | $2.4M | mod P00017delivery order | MEGA5 AUTOMATED LITIGATION SUPPORT SERVICES CIV FRAUDUSAspending |
| 2026-09-03 | Department of JusticeOffices, Boards and Divisions | $1.5M | mod P00026delivery order | MEGA5 AUTOMATED LITIGATION SUPPORT SERVICESUSAspending |
| 2026-09-03 | General Services AdministrationFederal Acquisition Service | $1.1M | mod P00116delivery order | DEOBLIGATION, AND INCREMENTAL FUNDING MODIFICATION FOR INFORMATION TECHNOLOGY ENTERPRISE MANAGEMENT SYSTEMS SOLUTION ITEMSS.USAspending |
| 2026-08-28 | Department of Homeland SecurityOffice of Procurement Operations | $558K | new awardbpa call | INFORMATION SYSTEM SECURITY OFFICER (ISSO) SUPPORT SERVICES FOR THE OFFICE OF THE CHIEF PROCUREMENT OFFICER'S PORTFOLIO OF SYSTEMS AND ELECTRONIC TOOLS.USAspending |
| 2026-08-27 | General Services AdministrationFederal Acquisition Service | $2.3M | mod P00112delivery order | CDM DEFEND GROUP A BRIDGE TASK ORDER: MODIFICATION IS TO FULLY FUND ONE RIP UNDER CLIN 2004.USAspending |
| 2026-08-26 | Department of Homeland SecurityU.S. Immigration and Customs Enforcement | $12.5M | mod P00001delivery order | THIS AWARD PROVIDES AN INTELLIGENCE ANALYSIS SERVICE CONTRACT FOR HOMELAND SECURITY INVESTIGATIONS IN SUPPORT OF ONGOING CRIMINAL INVESTIGATIONS FOR ICE.USAspending |
| 2026-08-26 | Department of Homeland SecurityOffice of Procurement Operations | $787K | mod P00003bpa call | PROVIDE PROJECT LIFECYCLE MANAGEMENT FOR HIGHLY TECHNICAL AND COMPLEX DHS HQ PROJECTS, WORKING COLLABORATIVELY WITH STAKEHOLDERS PROVIDING END-TO-END PROJECT MANAGEMENT SUPPORT FROM REQUIREMENTS DEVELOPMENT TO PROJECT EXECUTION.USAspending |
| 2026-08-26 | National Aeronautics and Space AdministrationNational Aeronautics and Space Administration | $492K | mod P00069definitive contract | NASA CONSOLIDATED APPLICATION AND PLATFORM SERVICES (NCAPS) PROVIDES THE NECESSARY SUPPORT TO MAINTAIN AND EVOLVE NASA CORE COLLABORATIVE IT SERVICES.USAspending |
| 2026-08-25 | General Services AdministrationFederal Acquisition Service | $725K | mod P00023delivery order | GLOBAL ENTERPRISE NETWORK MODERNIZATION GENMODUSAspending |
| 2026-08-24 | Department of Homeland SecurityU.S. Secret Service | $6.9M | new awardbpa call | THIS IS A FIRM-FIXED PRICE BPA CALL AGAINST DHS DESKTOP SUPPORT SERVICES (DSS) 3.0 BPA FOR SERVICES FOR TRANSFORMATION AND ENHANCEMENT OF PROGRAM OPERATIONS NEXT ENTERPRISE (STEP ONE).USAspending |
| 2026-08-24 | General Services AdministrationFederal Acquisition Service | $6.5M | mod P00111delivery order | CDM DEFEND GROUP A BRIDGE TASK ORDER: MODIFICATION IS TO FULLY FUND SIX RIPS UNDER CLIN 2004.USAspending |
| 2026-08-21 | General Services AdministrationFederal Acquisition Service | $9.0M | mod P00039delivery order | ENTERPRISE LEVEL IT EXPERTISE ELITE - MOD 39 1) CEILING REALIGNMENT WITH OP2 2) OBLIGATE FUNDINGUSAspending |
| 2026-08-20 | National Aeronautics and Space AdministrationNational Aeronautics and Space Administration | $22.1M | mod P00068definitive contract | NASA CONSOLIDATED APPLICATION AND PLATFORM SERVICES (NCAPS) PROVIDES THE NECESSARY SUPPORT TO MAINTAIN AND EVOLVE NASA CORE COLLABORATIVE IT SERVICES.USAspending |
| 2026-08-20 | Department of Homeland SecurityOffice of Procurement Operations | $977K | mod P00004bpa call | BPA CALL ORDER FOR INTELLIGENCE AND ANALYSIS (I&A) DEVELOPMENT SUPPORT.USAspending |
| 2026-08-19 | General Services AdministrationFederal Acquisition Service | $14.4M | mod P00066delivery order | SPECIAL OPERATIONS FORCES EMERGING THREATS OPERATIONS AND PLANNING SUPPORTUSAspending |
| 2026-08-19 | Department of Homeland SecurityU.S. Customs and Border Protection | $8.7M | mod P00030delivery order | 5 NEW PROJECTS PLUS TRAVELUSAspending |
| 2026-08-19 | Department of JusticeOffices, Boards and Divisions | $1.0M | mod P00012delivery order | MEGA5 AUTOMATED LITIGATION SUPPORT SERVICES EASTERN DISTRICT OF NYUSAspending |
| 2026-08-14 | Department of Homeland SecurityFederal Emergency Management Agency | $7.4M | new awardbpa call | INFORMATION SYSTEM SECURITY OFFICERS AND OTHER CYBER SECURITY RESOURCES TO FULFILL CYBER SECURITY REQUIREMENTS FOR THE FEDERAL EMERGENCY MANAGEMENT AGENCY'S ENTERPRISE SYSTEMS.USAspending |
| 2026-08-13 | General Services AdministrationFederal Acquisition Service | $477K | mod P00110delivery order | CDM DEFEND GROUP A BRIDGE TASK ORDER: MODIFICATION IS TO FULLY FUND ONE RIP UNDER CLIN 2004.USAspending |
| 2026-08-12 | General Services AdministrationFederal Acquisition Service | $3.1M | mod P00038delivery order | ELITE - MOD 38 1) TASK ORDER (TO) AMENDMENT 038 IS INCORPORATED ALONG WITH ATTACHMENTS. 2) CEILING REALIGNMENT 3) OBLIGATE FUNDINGUSAspending |
| 2026-08-12 | General Services AdministrationFederal Acquisition Service | $1.8M | mod P00015delivery order | THE PURPOSE OF THIS MODIFICATION IS TO REALIGN THE CEILING, AND MAKE FUNDING AND ADMINISTRATIVE UPDATES.USAspending |
| 2026-08-11 | Department of Veterans AffairsDepartment of Veterans Affairs | $12.3M | mod P00002delivery order | EXERCISE OPTIONAL TASKS3. DEPARTMENT OF VETERANS AFFAIRS, INTEGRATED FINANCIAL AND ACQUISITION MANAGEMENT SYSTEM OPERATIONS AND MAINTENANCE SUPPORT.USAspending |
| 2026-08-11 | General Services AdministrationFederal Acquisition Service | $9.5M | mod P00036delivery order | GLOBAL OPERATIONAL SUPPORT INFORMATION INSIGHT AND THREAT GOSIITUSAspending |
| 2026-08-11 | Department of JusticeOffices, Boards and Divisions | $1.8M | mod P00013delivery order | MEGA5 AUTOMATED LITIGATION SUPPORT SERVICES - CRM SMUUSAspending |
| 2026-08-10 | Department of Homeland SecurityOffice of Procurement Operations | $1.1M | new awardbpa call | THE CONTRACT IS FOR CISA.GOV WEBSITE SUPPORT SERVICES (CWSS).USAspending |
| 2026-08-10 | Department of Homeland SecurityOffice of Procurement Operations | $313K | mod P00001bpa call | PROVIDE PROJECT LIFECYCLE MANAGEMENT FOR HIGHLY TECHNICAL AND COMPLEX DHS HQ PROJECTS, WORKING COLLABORATIVELY WITH STAKEHOLDERS PROVIDING END-TO-END PROJECT MANAGEMENT SUPPORT FROM REQUIREMENTS DEVELOPMENT TO PROJECT EXECUTION.USAspending |
| 2026-08-07 | General Services AdministrationFederal Acquisition Service | $19.1M | mod P00037delivery order | MOD 37 1) TASK ORDER (TO) AMENDMENT 037 IS INCORPORATED ALONG WITH THE AMENDED ATTACHMENTS 2) CEILING REALIGNMENT 3) OBLIGATE FUNDING IN THE OVERALL AMOUNT OF $19,094,185.00USAspending |
| 2026-08-07 | Department of Homeland SecurityU.S. Secret Service | $8.1M | mod P00001bpa call | THIS MODIFICATION IS TO ADD FUNDING IN THE AMOUNT OF $8,068,380 FOR BACKGROUND INVESTIGATION SERVICES. THE PERIOD OF PERFORMANCE IS AUGUST 7, 2026 THRU FEBRUARY 26, 2027.USAspending |
| 2026-08-07 | Department of Homeland SecurityFederal Emergency Management Agency | $1.8M | mod P00001definitive contract | THE PURPOSE OF THIS MODIFICATION IS TO INCREASE THE LEVEL OF EFFORT AND ADD FUNDING TO THE LABOR AND ODC'S CLINS DUE TO ADDITIONAL SANDBOX INITIATIVES.USAspending |
| 2026-08-06 | General Services AdministrationFederal Acquisition Service | $2.2M | mod P00108delivery order | CDM DEFEND GROUP A BRIDGE TASK ORDER - MODIFICATION TO PROVIDE INCREMENTAL FUNDING FOR MULTIPLE RIP PURCHASES UNDER THE TOOLS CLIN AND TO FULLY FUND TWO TDLS UNDER THE LABOR CLIN FOR THE CURRENT POP.USAspending |
| 2026-08-05 | Department of Homeland SecurityOffice of Procurement Operations | $1.3M | mod P00002bpa call | BPA CALL ORDER FOR INTELLIGENCE AND ANALYSIS (I&A) DEVELOPMENT SUPPORT.USAspending |
What this page is
CACI INTERNATIONAL INC /DE/ in the regulatory record
Regulators publish company data in separate files that never sit next to each other: FINRA's twice-monthly short interest, its daily short sale volume, the SEC's fails-to-deliver counts, and each insider's Form 4. A company page pulls every series the site collects for one ticker onto one URL, keyed by the SEC's own ticker list, so the short position, the daily flow, the settlement fails and what insiders are doing can be read together.
Each section has its own history table, a summary sentence built from the rows (last value, change, range with dates) and its own JSON and CSV links. Nothing on the page is written by a model; the sentences change only when the data does. A page exists only for companies with data in at least two series, and every section says when its source last updated.
This page follows CACI INTERNATIONAL INC /DE/ (CACI), SEC CIK 16058, listed on NYSE. The cross-market tables live on the short interest and insider transactions hubs.
Source and method
- Short interest
- FINRA consolidated short interestTwice a month, about eight business days after settlement. Latest 2026-08-14.JSON and CSV
- Daily short volume
- FINRA Reg SHO daily filesEvery trading day, loaded the following morning. Latest 2026-09-11.JSON and CSV
- Fails to deliver
- SEC fails-to-deliver dataTwice a month, a few weeks after the half month ends. Latest 2026-08-13.JSON and CSV
- Planned sales
- SEC EDGAR Form 144EDGAR read every 30 minutes; a notice is filed on or before the sell order. Latest 2026-08-10.JSON and CSV
- 13F holders
- SEC EDGAR Form 13F-HRQuarterly, filed within 45 days of quarter end; 30 tracked managers. Latest 2026-06-30.JSON and CSV
- Federal contracts
- USAspending.govDaily read of the largest actions per day; agencies report with up to a 90-day lag. Latest 2026-09-10.JSON and CSV
- Insider trades
- SEC EDGAR Form 4EDGAR read every 30 minutes; filings are due two business days after the trade. Latest 2026-03-11.JSON and CSV
- Company record
- EDGAR filing index for CIK 16058Ticker, name and exchange from the SEC's company list, refreshed weekly.
- Rate limits
- 30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. This dataset passed the last run, 13 Sep 05:40 UTC.
How to read it
- Read the position against the flow: rising short interest with a high daily short share is new shorting; rising short interest with a normal short share is old shorts holding on.
- Insider buys next to a crowded short are the combination that has historically preceded squeezes; insider sells next to a crowded short are common and mean little.
- Fails to deliver matter relative to the float, not in absolute shares; a million failed shares in a mega cap is noise.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Other company pages
- CRWVCoreWeave, Inc.
- UTHRUNITED THERAPEUTICS Corp
- TEAMAtlassian Corp
- CVNACARVANA CO.
- CRWDCrowdStrike Holdings, Inc.
- RCGRENN Fund, Inc.
- APPAppLovin Corp
- SESea Ltd
- VICRVICOR CORP
- GOOGLAlphabet Inc.
- ANETArista Networks, Inc.
- CRMSalesforce, Inc.
- RDDTReddit, Inc.
- CRDOCredo Technology Group Holding Ltd
- NVDANVIDIA CORP
- METAMeta Platforms, Inc.
- STXSeagate Technology Holdings plc
- APPFAPPFOLIO INC
- ALABAstera Labs, Inc.
- IOTSamsara Inc.
- DASHDoorDash, Inc.
- WALWESTERN ALLIANCE BANCORPORATION
- HSYHERSHEY CO
- CPIXCUMBERLAND PHARMACEUTICALS INC
Datasets
Frequently Asked Questions
How much of CACI is sold short?
What is CACI's daily short volume?
Does CACI have fails to deliver?
Are CACI insiders buying or selling?
Have CACI insiders filed to sell?
Which funds hold CACI?
How much federal contract money did CACI receive?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.