Forgent Power Solutions, Inc. (FPS)
Every FINRA and SEC series the site collects for Forgent Power Solutions, Inc.: short interest with days to cover, daily short sale volume, fails to deliver and Form 4 insider trades. Listed on NYSE.
9.5M
Short interest
settlement 2026-08-31
1.9
Days to cover
+8.0% vs prior
48.9%
Short share of volume
2026-09-17
180
Fails to deliver
settlement 2026-08-04
Mon 15 Mar
Next earnings
estimated; last year 2026-03-16
$0
Insider flow, 90 days
0 buys, 0 sells
As of 2026-09-17.
Short interest
FINRA, twice a month; the last 12 months shown, all 14 settlements in the JSONAs of 31 August 2026, short interest in FPS is 9,457,837 shares, down 1,805,759 shares over the last month. Over the last 14 readings it ranged from 2,390,008 shares (13 February 2026) to 12,850,918 shares (30 June 2026). At the reported average volume of 4.9M shares a day that is 1.9 days to cover.
Embed this chartkeeps the attribution line it carries
<iframe src="https://xoomar.com/embed/stocks/fps" width="100%" height="440" style="border:0;max-width:100%" loading="lazy" title="XOOMAR chart"></iframe>
| Settlement | Shares short | Change | Avg daily volume | Days to cover |
|---|---|---|---|---|
| 2026-08-31 | 9,457,837 | +8.0% | 4,913,402 | 1.92 |
| 2026-08-14 | 8,757,784 | -22.3% | 5,754,304 | 1.52 |
| 2026-07-31 | 11,263,596 | +6.6% | 10,734,042 | 1.05 |
| 2026-07-15 | 10,567,803 | -17.8% | 12,501,483 | 1.00 |
| 2026-06-30 | 12,850,918 | +91.2% | 5,814,049 | 2.21 |
| 2026-06-15 | 6,721,911 | +21.0% | 6,789,329 | 1.00 |
| 2026-05-29 | 5,555,360 | +16.4% | 7,634,077 | 1.00 |
| 2026-05-15 | 4,770,654 | -26.3% | 5,681,480 | 1.00 |
| 2026-04-30 | 6,475,627 | +23.7% | 3,863,112 | 1.68 |
| 2026-04-15 | 5,234,337 | -26.4% | 4,451,450 | 1.18 |
| 2026-03-31 | 7,112,085 | +188.9% | 5,815,482 | 1.22 |
| 2026-03-13 | 2,461,988 | -3.0% | 2,673,075 | 1.00 |
| 2026-02-27 | 2,539,029 | +6.2% | 1,400,660 | 1.81 |
| 2026-02-13 | 2,390,008 | +100.0% | 6,812,708 | 1.00 |
Daily short volume
FINRA Reg SHO, last 60 sessions. JSONAs of 17 September 2026, the short share of FPS volume is 48.9%, up 13.7 points over the last five sessions. Over the last 52 readings it ranged from 13.2% (16 July 2026) to 55.1% (12 August 2026). The latest reading is 10.5 points above the 30-session average of 38.4%, on 9.0M shares reported.
| Date | Short volume | Total volume | Short share | Exempt |
|---|---|---|---|---|
| 2026-09-17 | 4.4M | 9.0M | 48.9% | 38,818 |
| 2026-09-16 | 5.0M | 10.4M | 47.9% | 18,061 |
| 2026-09-15 | 7.5M | 16.1M | 46.6% | 875,682 |
| 2026-09-14 | 2.4M | 5.6M | 43.2% | 138,828 |
| 2026-09-11 | 1.5M | 3.3M | 46.7% | 6 |
| 2026-09-10 | 999K | 2.8M | 35.1% | 5,700 |
| 2026-09-09 | 754K | 1.7M | 45.2% | 9,739 |
| 2026-09-08 | 1.2M | 3.6M | 34.1% | 1,170 |
| 2026-09-04 | 846K | 2.1M | 40.3% | 0 |
| 2026-09-03 | 1.2M | 3.6M | 34.7% | 118,402 |
| 2026-09-02 | 647K | 2.1M | 30.5% | 657 |
| 2026-09-01 | 605K | 1.9M | 31.6% | 5,234 |
| 2026-08-31 | 407K | 1.7M | 23.7% | 0 |
| 2026-08-28 | 713K | 2.2M | 31.9% | 1,389 |
| 2026-08-27 | 729K | 2.4M | 29.8% | 2,574 |
| 2026-08-26 | 389K | 1.6M | 24.0% | 2,632 |
| 2026-08-25 | 547K | 1.8M | 30.3% | 8,184 |
| 2026-08-24 | 956K | 2.8M | 34.6% | 398 |
| 2026-08-21 | 396K | 1.3M | 29.4% | 0 |
| 2026-08-20 | 772K | 1.9M | 40.4% | 300 |
| 2026-08-19 | 990K | 2.8M | 35.6% | 0 |
| 2026-08-18 | 523K | 2.2M | 23.6% | 6,221 |
| 2026-08-17 | 746K | 1.9M | 39.0% | 200 |
| 2026-08-14 | 920K | 1.8M | 51.2% | 92 |
| 2026-08-13 | 1.1M | 2.3M | 48.4% | 347 |
| 2026-08-12 | 1.1M | 2.0M | 55.1% | 1,900 |
| 2026-08-11 | 743K | 1.4M | 52.9% | 627 |
| 2026-08-10 | 603K | 1.4M | 42.1% | 0 |
| 2026-08-07 | 830K | 2.0M | 42.3% | 1,500 |
| 2026-08-06 | 514K | 1.6M | 33.1% | 1,400 |
Fails to deliver
SEC, by settlement date. JSONAs of 4 August 2026, the fails-to-deliver balance in FPS is 180 shares, down 8,010 shares over the last settlement date. Over the last 46 readings it ranged from 3 shares (23 July 2026) to 1,506,157 shares (9 February 2026). The latest reading sits at the bottom of that range.
| Settlement | Shares failed | Price | Value |
|---|---|---|---|
| 2026-08-04 | 180 | $36.29 | $7K |
| 2026-07-31 | 8,190 | $33.28 | $273K |
| 2026-07-28 | 13,558 | $36.22 | $491K |
| 2026-07-27 | 205,293 | $35.89 | $7.4M |
| 2026-07-23 | 3 | $38.87 | $117 |
| 2026-07-17 | 28 | $39.58 | $1K |
| 2026-07-08 | 110,195 | $44.67 | $4.9M |
| 2026-07-07 | 531,276 | $47.50 | $25.2M |
| 2026-07-06 | 538,598 | $46.86 | $25.2M |
| 2026-07-02 | 612,053 | $49.90 | $30.5M |
| 2026-06-26 | 29 | $58.70 | $2K |
| 2026-06-22 | 24,900 | $63.41 | $1.6M |
| 2026-06-17 | 36 | $59.37 | $2K |
| 2026-06-16 | 100 | $60.51 | $6K |
| 2026-06-09 | 1,652 | $59.32 | $98K |
| 2026-06-08 | 479,734 | $59.13 | $28.4M |
| 2026-06-04 | 156 | $59.78 | $9K |
| 2026-06-03 | 382 | $56.88 | $22K |
| 2026-06-01 | 1,400 | $54.66 | $77K |
| 2026-05-29 | 450,000 | $47.56 | $21.4M |
| 2026-05-26 | 1,740 | $47.90 | $83K |
| 2026-05-22 | 2,119 | $48.52 | $103K |
| 2026-05-21 | 1,979 | $44.74 | $89K |
| 2026-05-20 | 2,509 | $42.59 | $107K |
| 2026-05-19 | 17,844 | $43.22 | $771K |
| 2026-05-15 | 52,389 | $50.19 | $2.6M |
| 2026-05-13 | 12,315 | $43.01 | $530K |
| 2026-04-21 | 2,746 | $34.09 | $94K |
| 2026-04-20 | 331,903 | $33.69 | $11.2M |
| 2026-04-16 | 60,510 | $32.39 | $2.0M |
Insider trades
SEC Form 4, newest first. JSONNo open-market insider trades were reported for FPS in the last 90 days. The most recent filings are listed below; grants and option exercises carry a weaker signal than voluntary trades. Latest filing: Lund Inez (Chief Accounting Officer) on 2026-09-01.
| Date | Insider | Title | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | Lund Inez | Chief Accounting Officer | Grant | 7K | $0.00 | $0 | 7K |
| 2026-09-01 | Niederpruem Gary John | Chief Executive Officer | Grant | 88K | $0.00 | $0 | 88K |
| 2026-09-01 | Hottinger Tyson | Chief Legal Officer | Grant | 11K | $0.00 | $0 | 11K |
| 2026-09-01 | Fiedler Ryan | Chief Financial Officer | Grant | 3K | $0.00 | $0 | 3K |
| 2026-06-01 | Neos Partners, LP | Director,TenPercentOwner | Grant | 15.9M | n/a | n/a | 161.1M |
| 2026-06-01 | Neos Partners, LP | Director,TenPercentOwner | Sell | 48.6M | n/a | n/a | 112.4M |
| 2026-06-01 | Neos Partners I LP | Director,TenPercentOwner | Grant | 15.9M | n/a | n/a | 161.1M |
| 2026-06-01 | Neos Partners I LP | Director,TenPercentOwner | Sell | 48.6M | n/a | n/a | 112.4M |
| 2026-06-01 | Neos Partners, LP | Director,TenPercentOwner | Grant | 15.9M | n/a | n/a | 161.1M |
| 2026-06-01 | Neos Partners, LP | Director,TenPercentOwner | Sell | 48.6M | n/a | n/a | 112.4M |
| 2026-03-30 | Forgent Parent II GP LLC | Director,TenPercentOwner | Sell | 34.5M | n/a | n/a | 145.2M |
| 2026-03-30 | Forgent Parent II GP LLC | Director,TenPercentOwner | Grant | 10.8M | n/a | n/a | 179.7M |
| 2026-03-30 | Neos Partners I Expansion LP | Director,TenPercentOwner | Sell | 34.5M | n/a | n/a | 145.2M |
| 2026-03-30 | Neos Partners I Expansion LP | Director,TenPercentOwner | Grant | 10.8M | n/a | n/a | 179.7M |
| 2026-03-30 | Gofer Sergey | Director,TenPercentOwner | Sell | 34.5M | n/a | n/a | 145.2M |
| 2026-03-30 | Gofer Sergey | Director,TenPercentOwner | Grant | 10.8M | n/a | n/a | 179.7M |
| 2026-02-09 | Forgent Parent III LP | Director,TenPercentOwner | Grant | 2.5M | n/a | n/a | 177.3M |
| 2026-02-09 | Forgent Parent III LP | Director,TenPercentOwner | Sell | 8.4M | $25.79 | $216.6M | 168.9M |
| 2026-02-09 | Neos Partners GP, LLC | Director,TenPercentOwner | Sell | 8.4M | $25.79 | $216.6M | 168.9M |
| 2026-02-09 | Neos Partners GP, LLC | Director,TenPercentOwner | Grant | 2.5M | n/a | n/a | 177.3M |
| 2026-02-09 | Cannova Frank R. | Director,TenPercentOwner | Sell | 8.4M | $25.79 | $216.6M | 168.9M |
| 2026-02-09 | Cannova Frank R. | Director,TenPercentOwner | Grant | 2.5M | n/a | n/a | 177.3M |
Form 4 filings are due within two business days of the trade. Insiders sell for many reasons that say nothing about the company; open-market buys are the rarer, stronger signal.
Large holders (13D and 13G)
One row per reporting person, newest filing first. JSON19 holders above 5% have filed on FPS, all on Schedule 13G (passive). The largest reported stake is Peter Jonna at 51.5% of the class (156,906,889 shares), filed 2026-08-13 for an event on 2026-06-30.
| Filed | Form | Holder | Shares | Of class | Event |
|---|---|---|---|---|---|
| 2026-08-14 | 13G | Philippe Laffontparent holding company, individual | 20.5M | 7.5% | 2026-06-30 |
| 2026-08-14 | 13G | Coatue Management, L.L.C.investment adviser, other entity | 20.5M | 7.5% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Peter Jonnaindividual | 156.9M | 51.5% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Neos Partners, LPpartnership | 156.9M | 51.5% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Neos Partners GP, LLCother entity | 156.9M | 51.5% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Neos Partners I GP LLCother entity | 152.9M | 50.2% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Neos Partners I LPpartnership | 148.0M | 48.6% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Neos Partners I-A LPpartnership | 148.0M | 48.6% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Neos Partners I Expansion GP LLCother entity | 107.6M | 41.4% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Neos Partners I-B LPpartnership | 105.6M | 40.6% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Neos Partners I Expansion LPpartnership | 103.6M | 39.8% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Forgent Parent I GP LLCother entity | 103.6M | 39.8% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Forgent Parent I LPpartnership | 103.6M | 39.8% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Forgent Parent II LPpartnership | 24.5M | 8.6% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Forgent Parent II GP LLCother entity | 24.5M | 8.6% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Forgent Parent III LPpartnership | 20.0M | 7.1% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Forgent Parent III GP LLCother entity | 20.0M | 7.1% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Forgent Parent IV LPpartnership | 2.1M | 0.8% | 2026-06-30 |
| 2026-08-13 | 13G/Ano. 1 | Forgent Parent IV GP LLCother entity | 2.1M | 0.8% | 2026-06-30 |
| 2026-05-15 | 13G | Neos Partners GP, LLCother entity | 205.5M | 67.5% | 2026-03-31 |
| 2026-05-15 | 13G | Neos Partners, LPpartnership | 205.5M | 67.5% | 2026-03-31 |
| 2026-05-15 | 13G | Neos Partners I GP LLCother entity | 205.5M | 67.5% | 2026-03-31 |
| 2026-05-15 | 13G | Peter Jonnaindividual | 0 | 67.5% | 2026-03-31 |
| 2026-05-15 | 13G | Neos Partners I-A LPpartnership | 202.7M | 66.6% | 2026-03-31 |
| 2026-05-15 | 13G | Neos Partners I LPpartnership | 202.7M | 66.6% | 2026-03-31 |
| 2026-05-15 | 13G | Neos Partners I-B LPpartnership | 145.2M | 59.5% | 2026-03-31 |
| 2026-05-15 | 13G | Neos Partners I Expansion LPpartnership | 142.4M | 58.3% | 2026-03-31 |
| 2026-05-15 | 13G | Neos Partners I Expansion GP LLCother entity | 142.4M | 58.3% | 2026-03-31 |
| 2026-05-15 | 13G | Forgent Parent I LPpartnership | 142.4M | 58.3% | 2026-03-31 |
| 2026-05-15 | 13G | Forgent Parent I GP LLCother entity | 142.4M | 58.3% | 2026-03-31 |
| 2026-05-15 | 13G | Forgent Parent II GP LLCother entity | 33.2M | 12.0% | 2026-03-31 |
| 2026-05-15 | 13G | Forgent Parent II LPpartnership | 33.2M | 12.0% | 2026-03-31 |
| 2026-05-15 | 13G | Forgent Parent III GP LLCother entity | 27.1M | 10.0% | 2026-03-31 |
| 2026-05-15 | 13G | Forgent Parent III LPpartnership | 27.1M | 10.0% | 2026-03-31 |
| 2026-05-15 | 13G | Forgent Parent IV LPpartnership | 2.8M | 1.2% | 2026-03-31 |
| 2026-05-15 | 13G | Forgent Parent IV GP LLCother entity | 2.8M | 1.2% | 2026-03-31 |
13F holders
Tracked managers holding FPS at their latest 13F. JSON8 of the 30 tracked managers held FPS at their latest 13F, $1.52B in total at quarter-end prices. Coatue Management is the largest at $1.15B (2.4% of its portfolio) as of 2026-06-30. Over the prior quarter 2 added shares and 3 cut.
| Fund | Quarter | Shares | Value | Of portfolio | Change in shares |
|---|---|---|---|---|---|
| Coatue Management | 2026-06-30 | 20.5M | $1.15B | 2.35% | new or n/a |
| Renaissance Technologies | 2026-06-30 | 1.7M | $93.3M | 0.13% | new or n/a |
| Citadel Advisors | 2026-06-30 | 1.6M | $88.5M | 0.01% | -3.2M |
| Two Sigma Investments | 2026-06-30 | 1.3M | $70.2M | 0.05% | +343K |
| Millennium Management | 2026-06-30 | 778K | $43.5M | 0.02% | new or n/a |
| Point72 Asset Management | 2026-06-30 | 645K | $36.0M | 0.04% | -1.2M |
| Soros Fund Management | 2026-06-30 | 629K | $35.1M | 0.43% | +527K |
| D. E. Shaw & Co. | 2026-06-30 | 228K | $12.7M | 0.01% | -980K |
Only the 30 tracked managers on the funds hub; a 13F reports long positions in US listed stock at quarter end, 45 days late, and says nothing about shorts or positions sold since.
What this page is
Forgent Power Solutions, Inc. in the regulatory record
Regulators publish company data in separate files that never sit next to each other: FINRA's twice-monthly short interest, its daily short sale volume, the SEC's fails-to-deliver counts, and each insider's Form 4. A company page pulls every series the site collects for one ticker onto one URL, keyed by the SEC's own ticker list, so the short position, the daily flow, the settlement fails and what insiders are doing can be read together.
Each section has its own history table, a summary sentence built from the rows (last value, change, range with dates) and its own JSON and CSV links. Nothing on the page is written by a model; the sentences change only when the data does. A page exists only for companies with data in at least two series, and every section says when its source last updated.
This page follows Forgent Power Solutions, Inc. (FPS), SEC CIK 2080126, listed on NYSE. The cross-market tables live on the short interest and insider transactions hubs.
Source and method
- Short interest
- FINRA consolidated short interestTwice a month, about eight business days after settlement. Latest 2026-08-31.JSON and CSV
- Daily short volume
- FINRA Reg SHO daily filesEvery trading day, loaded the following morning. Latest 2026-09-17.JSON and CSV
- Fails to deliver
- SEC fails-to-deliver dataTwice a month, a few weeks after the half month ends. Latest 2026-08-04.JSON and CSV
- Large holders
- SEC EDGAR Schedule 13D and 13GEDGAR read every 30 minutes; 13D within five business days of crossing 5%, 13G on the passive schedule. Latest 2026-08-14.JSON and CSV
- 13F holders
- SEC EDGAR Form 13F-HRQuarterly, filed within 45 days of quarter end; 30 tracked managers. Latest 2026-06-30.JSON and CSV
- Earnings dates
- SEC EDGAR 8-K Item 2.02 (full-text search)EDGAR full-text search read twice a day; the estimate is last year's date plus 52 weeks. Latest 2026-09-15.JSON and CSV
- Insider trades
- SEC EDGAR Form 4EDGAR read every 30 minutes; filings are due two business days after the trade. Latest 2026-09-01.JSON and CSV
- Company record
- EDGAR filing index for CIK 2080126Ticker, name and exchange from the SEC's company list, refreshed weekly.
- Rate limits
- 30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. This dataset passed the last run, 18 Sep 05:40 UTC.
How to read it
- Read the position against the flow: rising short interest with a high daily short share is new shorting; rising short interest with a normal short share is old shorts holding on.
- Insider buys next to a crowded short are the combination that has historically preceded squeezes; insider sells next to a crowded short are common and mean little.
- Fails to deliver matter relative to the float, not in absolute shares; a million failed shares in a mega cap is noise.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Other company pages
- TEAMAtlassian Corp
- CVNACARVANA CO.
- CRMSalesforce, Inc.
- METAMeta Platforms, Inc.
- UTHRUNITED THERAPEUTICS Corp
- CRWVCoreWeave, Inc.
- RCGRENN Fund, Inc.
- ANETArista Networks, Inc.
- DDOGDatadog, Inc.
- NETCloudflare, Inc.
- DELLDell Technologies Inc.
- GOOGAlphabet Inc.
- CRWDCrowdStrike Holdings, Inc.
- TPLTexas Pacific Land Corp
- MRNAModerna, Inc.
- COINCoinbase Global, Inc.
- NOWServiceNow, Inc.
- MORNMorningstar, Inc.
- CPIXCUMBERLAND PHARMACEUTICALS INC
- DASHDoorDash, Inc.
- ZMZoom Communications, Inc.
- TDGTransDigm Group INC
- UBERUber Technologies, Inc
- PCTYPaylocity Holding Corp
Datasets
Frequently Asked Questions
How much of FPS is sold short?
What is FPS's daily short volume?
Does FPS have fails to deliver?
Are FPS insiders buying or selling?
Who owns more than 5% of FPS?
Which funds hold FPS?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.