Earnings calendar
When US companies report results, from the filings themselves: every 8-K Item 2.02 date since January 2023 and the next expected date per company, computed from last year's filing and labelled as an estimate.
36
Reported, 7 days
8-K Item 2.02 filings
84
Expected, next 14 days
estimates from last year
4,710
Companies
since 2023-01-03
58,587
Filings on file
latest 2026-09-17
As of 2026-09-17.
58,587 results filings by 4,710 companies since 2023-01-03. In the next two weeks 66 companies are expected to report on the strength of last year's date; 13 reported over the previous three days. Of the 208 companies that reported in the last 30 days with a date on file a year earlier, 53% landed within a day of the estimate and 61% within three.
This week
JSON ยท one company:/api/markets/earnings/NVDA| Mon 21 Sep | Company | Status | Basis |
|---|---|---|---|
| BKV | BKV Corp | estimated | last year 2025-09-22 |
| EBF | ENNIS, INC. | estimated | last year 2025-09-22 |
| MGLD | Marygold Companies, Inc. | estimated | last year 2025-09-22 |
| Tue 22 Sep | Company | Status | Basis |
|---|---|---|---|
| AIR | AAR CORP | estimated | last year 2025-09-23 |
| AYTU | AYTU BIOPHARMA, INC | estimated | last year 2025-09-23 |
| AZO | AUTOZONE INC | estimated | last year 2025-09-23 |
| CNTM | ConnectM Technology Solutions, Inc. (CNTM, CNTMD) | estimated | last year 2025-09-23 |
| INBP | INTEGRATED BIOPHARMA INC | estimated | last year 2025-09-23 |
| MLKN | MILLERKNOLL, INC. | estimated | last year 2025-09-23 |
| MU | MICRON TECHNOLOGY INC | estimated | last year 2025-09-23 |
| WOR | WORTHINGTON ENTERPRISES, INC. | estimated | last year 2025-09-23 |
| Wed 23 Sep | Company | Status | Basis |
|---|---|---|---|
| CTAS | CINTAS CORP | estimated | last year 2025-09-24 |
| KBH | KB HOME | estimated | last year 2025-09-24 |
| SCS | STEELCASE INC | estimated | last year 2025-09-24 |
| SFIX | Stitch Fix, Inc. | estimated | last year 2025-09-24 |
| THO | THOR INDUSTRIES INC | estimated | last year 2025-09-24 |
| Thu 24 Sep | Company | Status | Basis |
|---|---|---|---|
| ACN | Accenture plc | estimated | last year 2025-09-25 |
| ASTC | ASTROTECH Corp | estimated | last year 2025-09-25 |
| BB | BLACKBERRY Ltd | estimated | last year 2025-09-25 |
| BTOC | Armlogi Holding Corp. | estimated | last year 2025-09-25 |
| CNXC | Concentrix Corp | estimated | last year 2025-09-25 |
| COST | COSTCO WHOLESALE CORP /NEW | estimated | last year 2025-09-25 |
| FUL | FULLER H B CO | estimated | last year 2025-09-25 |
| JBL | JABIL INC | estimated | last year 2025-09-25 |
| KMX | CARMAX INC | estimated | last year 2025-09-25 |
| LGCY | Legacy Education Inc. | estimated | last year 2025-09-25 |
| RAVE | RAVE RESTAURANT GROUP, INC. | estimated | last year 2025-09-25 |
| SNX | TD SYNNEX CORP | estimated | last year 2025-09-25 |
| TBN | Tamboran Resources Corp (TBN, TBNRL) | estimated | last year 2025-09-25 |
Next week
JSON| Fri 25 Sep | Company | Status | Basis |
|---|---|---|---|
| WOR | WORTHINGTON ENTERPRISES, INC. | estimated | last year 2025-09-26 |
| Mon 28 Sep | Company | Status | Basis |
|---|---|---|---|
| ANEB | Anebulo Pharmaceuticals, Inc. | estimated | last year 2025-09-29 |
| CCL | Carnival Corp Ltd. | estimated | last year 2025-09-29 |
| IDT | IDT CORP | estimated | last year 2025-09-29 |
| JEF | Jefferies Financial Group Inc. | estimated | last year 2025-09-29 |
| MITQ | MOVING iMAGE TECHNOLOGIES INC. | estimated | last year 2025-09-29 |
| MTN | VAIL RESORTS INC | estimated | last year 2025-09-29 |
| NTWK | NETSOL TECHNOLOGIES INC | estimated | last year 2025-09-29 |
| PRGS | PROGRESS SOFTWARE CORP /MA | estimated | last year 2025-09-29 |
| WS | Worthington Steel, Inc. | estimated | last year 2025-09-29 |
| Tue 29 Sep | Company | Status | Basis |
|---|---|---|---|
| ATCH | AtlasClear Holdings, Inc. (ATCH, ATCHW) | estimated | last year 2025-09-30 |
| LW | Lamb Weston Holdings, Inc. | estimated | last year 2025-09-30 |
| MDRX | Veradigm Inc. | estimated | last year 2025-09-30 |
| NKE | NIKE, Inc. | estimated | last year 2025-09-30 |
| PAYX | PAYCHEX INC | estimated | last year 2025-09-30 |
| TRAK | ReposiTrak, Inc. | estimated | last year 2025-09-30 |
| VRAR | Glimpse Group, Inc. | estimated | last year 2025-09-30 |
| Wed 30 Sep | Company | Status | Basis |
|---|---|---|---|
| AYI | ACUITY INC. (DE) | estimated | last year 2025-10-01 |
| BTM | Bitcoin Depot Inc. (BTM, BTMWW) | estimated | last year 2025-10-01 |
| CAG | CONAGRA BRANDS INC. | estimated | last year 2025-10-01 |
| CION | CION Investment Corp (CICB, CICC, CION) | estimated | last year 2025-10-01 |
| CSW | CSW INDUSTRIALS, INC. | estimated | last year 2025-10-01 |
| CTVA | Corteva, Inc. | estimated | last year 2025-10-01 |
| HBNC | HORIZON BANCORP INC /IN/ | estimated | last year 2025-10-01 |
| NG | NOVAGOLD RESOURCES INC | estimated | last year 2025-10-01 |
| OBDC | Blue Owl Capital Corp | estimated | last year 2025-10-01 |
| OTF | Blue Owl Technology Finance Corp. | estimated | last year 2025-10-01 |
| PODC | PodcastOne, Inc. | estimated | last year 2025-10-01 |
| RPM | RPM INTERNATIONAL INC/DE/ | estimated | last year 2025-10-01 |
| TMQ | Trilogy Metals Inc. | estimated | last year 2025-10-01 |
| Thu 1 Oct | Company | Status | Basis |
|---|---|---|---|
| ANGO | ANGIODYNAMICS INC | estimated | last year 2025-10-02 |
| APO | Apollo Global Management, Inc. (APO, APOS, APO-PA) | estimated | last year 2025-10-02 |
| ASST | Strive, Inc. (ASST, SATA) | estimated | last year 2025-10-02 |
| ATH | Athene Holding Ltd. (ATHS, ATH-PA, ATH-PB, ATH-PD, ATH-PE) | estimated | last year 2025-10-02 |
| COUR | Coursera, Inc. | estimated | last year 2025-10-02 |
| TSLA | Tesla, Inc. | estimated | last year 2025-10-02 |
| WSBC | WESBANCO INC (WSBC, WSBCO) | estimated | last year 2025-10-02 |
Reported in the last three days
JSON| Tue 15 Sep | Company | Status | Basis |
|---|---|---|---|
| EPM | EVOLUTION PETROLEUM CORP | reported | 8-K 0001104659-26-107957 |
| FPS | Forgent Power Solutions, Inc. | reported | 8-K 0002080126-26-000034 |
| HSCS | HeartSciences Inc. (HSCS, HSCSW) | reported | 8-K 0001213900-26-100185 |
| HUBG | Hub Group, Inc. | reported | 8-K 0001193125-26-391228 |
| OESX | ORION ENERGY SYSTEMS, INC. | reported | 8-K 0001193125-26-391540 |
| UROY | Uranium Royalty Corp. | reported | 8-K 0001493152-26-042740 |
| VRA | Vera Bradley, Inc. | reported | 8-K 0001628280-26-061971 |
| Wed 16 Sep | Company | Status | Basis |
|---|---|---|---|
| ABAT | AMERICAN BATTERY TECHNOLOGY Co | reported | 8-K 0001493152-26-042948 |
| ALMU | Aeluma, Inc. | reported | 8-K 0001213900-26-100546 |
| LEN, LEN.B | LENNAR CORP /NEW/ (LEN, LEN-B) | reported | 8-K 0001628280-26-062287 |
| Thu 17 Sep | Company | Status | Basis |
|---|---|---|---|
| HCWC | HEALTHY CHOICE WELLNESS CORP. | reported | 8-K 0001493152-26-043135 |
| ISPR | Ispire Technology Inc. | reported | 8-K 0001213900-26-100709 |
| UPXI | UPEXI, INC. | reported | 8-K 0001477932-26-005669 |
What this data is
Earnings calendar
A company that has released quarterly results files an 8-K with Item 2.02, Results of Operations and Financial Condition, the same day. EDGAR's full-text search returns every such filing with its item list, so the reported dates here are exact to the day for every US filer, read twice a day.
The expected date for the next report is last year's reported date for the same quarter plus 52 weeks, which lands on the same weekday. It is shown with the date it is built from and labelled as an estimate; when the company's 8-K arrives, the estimate is replaced by the reported row. Companies without an Item 2.02 filing in the last year get no estimate, because the model would have nothing to stand on.
There are no consensus numbers, no EPS and no time of day: the filing carries the date, and the calendar carries only what the filing carries.
Source and method
- Source
- SEC EDGAR full-text search (8-K Item 2.02)
- Updates
- Read twice a day (05:20 and 23:20 UTC); a filing appears in the full-text search within minutes of acceptance. Last update 2026-09-17.
- History
- January 2023 for reported dates; estimates need one reported date in the last year.
- Coverage
- 58,587 Item 2.02 filings by 4,710 companies since 2023-01-03; newest filing date 2026-09-17.
- Get the data
- JSON API and CSV download30 requests a minute without a key, 120 a minute with a key from a free account.
Data checks. Every dataset is checked against its source once a day. Last run 18 Sep 05:40 UTC.
How to read it
- A reported row is a fact; an estimated row is a rule applied to last year. Read the basis: an estimate built on a Thursday a year ago is a Thursday again, and most large companies keep the weekday within a day or two.
- Treat an estimate as a week, not a day, until the company announces the date; the audit measures how often the estimate lands within one day of the actual.
- A missing company either files 6-K (foreign private issuers) or puts results only in its 10-Q; neither carries Item 2.02.
Analysis of what the data shows, not advice. XOOMAR does not recommend buying, selling or holding anything.
Related datasets
Latest briefs on companies
Data briefs written from the company series.
Bitwise fund adds 0 coins on Thursday as iShares snapshot remains static
The Bitwise Bitcoin ETF recorded zero net inflows on Thursday, a pause in its volatile history of a $281 million washout and a $238 million single-day recovery.
BITB Dips $12.36 Million on a Lumpy Recovery
The Bitwise Bitcoin ETF saw a $12.36 million outflow, cooling off after its biggest-ever $237 million inflow and marking a volatile, multi-phase trajectory.
Bitwise BITB Bitcoin Holdings Hit Zero-Day Print on Tuesday
Bitwise's BITB Bitcoin ETF recorded a rare zero-day print, marking a pause in flows after a volatile cycle that saw a $280 million outflow and a peak of over 38
Frequently Asked Questions
Where do the dates come from?
How is the expected date computed?
How accurate is it?
Why is a company missing?
Is there a time of day, or EPS?
Data on this page is provided for informational purposes only and is not financial advice. See our editorial policy.
Need a dataset like this for your own domain? Data Refinery โ